Connect with us

2024 NFL Super Bowl 58 Score Props

Event: Super Bowl LVIII
Date:  Sunday, February 11, 2024
Venue: Allegiant Stadium
Location: Las Vegas, Nevada
Halftime show: Usher
National anthem: Reba McEntire
Defending Champion: Kansas City Chiefs

Updated: February 11, 2024

Score Propositions @ Super Bowl 58
Moneyline

Score Propositions @ Super Bowl 58
1st Half 49ers Exact Points Scored

49ers 0 – 1H   +1000
49ers 2 – 1H   +20000
49ers 3 – 1H   +950
49ers 5 – 1H   +15000
49ers 6 – 1H   +1000
49ers 7 – 1H   +650
49ers 8 – 1H   +15000
49ers 9 – 1H   +1500
49ers 10 – 1H   +470
49ers 11 – 1H   +15000
49ers 12 – 1H   +3000
49ers 13 – 1H   +1000
49ers 14 – 1H   +650
49ers 15 – 1H   +5000
49ers 16 – 1H   +1500
49ers 17 – 1H   +700
49ers 18 – 1H   +20000
49ers 19 – 1H   +4000
49ers 20 – 1H   +1000
49ers 21 – 1H   +1000
49ers 22 – 1H   +10000
49ers 23 – 1H   +3500
49ers 24 – 1H   +1000
49ers 25 – 1H   +25000
49ers 26 – 1H   +10000
49ers 27 – 1H   +3000
49ers 28 – 1H   +2000
49ers 29 – 1H   +25000
49ers 30 – 1H   +10000
49ers 31 – 1H   +5000
49ers 33 – 1H   +25000
49ers 34 – 1H   +25000
49ers 35 – 1H   +5000
49ers 37 – 1H   +25000
49ers 38 – 1H   +20000
49ers 40 – 1H   +25000
49ers 41 – 1H   +25000
49ers 42 – 1H   +25000
49ers 45 – 1H   +25000

Score Propositions @ Super Bowl 58
1st Half Chiefs Exact Points Scored

Chiefs 0 – 1H   +1000
Chiefs 2 – 1H   +15000
Chiefs 3 – 1H   +800
Chiefs 5 – 1H   +15000
Chiefs 6 – 1H   +1000
Chiefs 7 – 1H   +600
Chiefs 8 – 1H   +15000
Chiefs 9 – 1H   +1500
Chiefs 10 – 1H   +450
Chiefs 11 – 1H   +15000
Chiefs 12 – 1H   +3000
Chiefs 13 – 1H   +1000
Chiefs 14 – 1H   +700
Chiefs 15 – 1H   +6000
Chiefs 16 – 1H   +1500
Chiefs 17 – 1H   +800
Chiefs 18 – 1H   +25000
Chiefs 19 – 1H   +5000
Chiefs 20 – 1H   +1000
Chiefs 21 – 1H   +1000
Chiefs 22 – 1H   +10000
Chiefs 23 – 1H   +5000
Chiefs 24 – 1H   +1000
Chiefs 25 – 1H   +25000
Chiefs 26 – 1H   +10000
Chiefs 27 – 1H   +4000
Chiefs 28 – 1H   +2500
Chiefs 29 – 1H   +25000
Chiefs 30 – 1H   +10000
Chiefs 31 – 1H   +6000
Chiefs 33 – 1H   +25000
Chiefs 34 – 1H   +25000
Chiefs 35 – 1H   +7000
Chiefs 37 – 1H   +25000
Chiefs 38 – 1H   +25000
Chiefs 40 – 1H   +25000
Chiefs 41 – 1H   +25000
Chiefs 42 – 1H   +25000
Chiefs 45 – 1H   +25000

Score Propositions @ Super Bowl 58
1st Quarter 49ers Exact Points Scored

49ers 0 – 1Q   +175
49ers 2 – 1Q   +9000
49ers 3 – 1Q   +350
49ers 5 – 1Q   +20000
49ers 6 – 1Q   +1000
49ers 7 – 1Q   +210
49ers 8 – 1Q   +20000
49ers 9 – 1Q   +5000
49ers 10 – 1Q   +500
49ers 11 – 1Q   +25000
49ers 12 – 1Q   +12000
49ers 13 – 1Q   +4000
49ers 14 – 1Q   +5000
49ers 15 – 1Q   +25000
49ers 16 – 1Q   +25000
49ers 17 – 1Q   +4000
49ers 20 – 1Q   +25000
49ers 21 – 1Q   +5000
49ers 22 – 1Q   +25000
49ers 24 – 1Q   +25000
49ers 28 – 1Q   +25000

Score Propositions @ Super Bowl 58
1st Quarter Chiefs Exact Points Scored

Chiefs 0 – 1Q   +150
Chiefs 2 – 1Q   +8000
Chiefs 3 – 1Q   +350
Chiefs 5 – 1Q   +20000
Chiefs 6 – 1Q   +1000
Chiefs 7 – 1Q   +200
Chiefs 8 – 1Q   +20000
Chiefs 9 – 1Q   +5000
Chiefs 10 – 1Q   +600
Chiefs 11 – 1Q   +25000
Chiefs 12 – 1Q   +15000
Chiefs 13 – 1Q   +5000
Chiefs 14 – 1Q   +600
Chiefs 15 – 1Q   +25000
Chiefs 16 – 1Q   +25000
Chiefs 17 – 1Q   +5000
Chiefs 20 – 1Q   +25000
Chiefs 21 – 1Q   +5000
Chiefs 22 – 1Q   +25000
Chiefs 24 – 1Q   +25000
Chiefs 28 – 1Q   +25000

Score Propositions @ Super Bowl 58
49ers Exact Points Scored

49ers 0   +5000
49ers 2   +25000
49ers 3   +3000
49ers 5   +25000
49ers 6   +3500
49ers 7   +2500
49ers 8   +25000
49ers 9   +3000
49ers 10   +1000
49ers 11   +9000
49ers 12   +5000
49ers 13   +1000
49ers 14   +1500
49ers 15   +5000
49ers 16   +1000
49ers 17   +1000
49ers 18   +4000
49ers 19   +1500
49ers 20   +1000
49ers 21   +1000
49ers 22   +2000
49ers 23   +1000
49ers 24   +1000
49ers 25   +2500
49ers 26   +1000
49ers 27   +1000
49ers 28   +1000
49ers 29   +2000
49ers 30   +1000
49ers 31   +1000
49ers 32   +3000
49ers 33   +1500
49ers 34   +1000
49ers 35   +1500
49ers 36   +3000
49ers 37   +1500
49ers 38   +1000
49ers 39   +7000
49ers 40   +4000
49ers 41   +2000
49ers 42   +3000
49ers 43   +5000
49ers 44   +5000
49ers 45   +3000
49ers 46   +15000
49ers 47   +8000
49ers 48   +5000
49ers 49   +8000
49ers 50   +25000
49ers 51   +8000
49ers 52   +15000
49ers 53   +25000
49ers 54   +25000
49ers 55   +25000
49ers 56   +25000
49ers 57   +25000
49ers 58   +25000
49ers 59   +25000
49ers 62   +25000

Score Propositions @ Super Bowl 58
Chiefs Exact Points Scored

Chiefs 0   +3500
Chiefs 2   +25000
Chiefs 3   +2000
Chiefs 5   +25000
Chiefs 6   +2500
Chiefs 7   +1500
Chiefs 8   +15000
Chiefs 9   +2500
Chiefs 10   +1000
Chiefs 11   +7000
Chiefs 12   +3500
Chiefs 13   +1000
Chiefs 15   +1000
Chiefs 16   +3000
Chiefs 17   +1000
Chiefs 18   +1000
Chiefs 19   +3500
Chiefs 20   +1000
Chiefs 21   +1000
Chiefs 22   +1000
Chiefs 23   +1500
Chiefs 24   +1000
Chiefs 25   +1000
Chiefs 26   +1000
Chiefs 27   +1000
Chiefs 28   +1000
Chiefs 29   +2500
Chiefs 30   +1000
Chiefs 31   +1000
Chiefs 32   +5000
Chiefs 33   +2000
Chiefs 34   +1000
Chiefs 35   +2500
Chiefs 36   +5000
Chiefs 37   +2500
Chiefs 38   +1500
Chiefs 39   +10000
Chiefs 40   +5000
Chiefs 41   +6000
Chiefs 42   +5000
Chiefs 43   +7000
Chiefs 44   +7000
Chiefs 45   +5000
Chiefs 46   +25000
Chiefs 47   +15000
Chiefs 48   +7000
Chiefs 49   +10000
Chiefs 50   +25000
Chiefs 51   +10000
Chiefs 52   +25000
Chiefs 53   +25000
Chiefs 54   +25000
Chiefs 55   +25000
Chiefs 56   +25000
Chiefs 57   +25000
Chiefs 58   +25000
Chiefs 59   +25000
Chiefs 62   +25000

Score Propositions @ Super Bowl 58
Exact Winning Margin (Game)

Either Team Wins by Exactly 1   +1600
Either Team Wins by Exactly 2   +1600
Either Team Wins by Exactly 3   +450
Either Team Wins by Exactly 4   +1500
Either Team Wins by Exactly 5   +2000
Either Team Wins by Exactly 6   +1100
Either Team Wins by Exactly 7   +750
Either Team Wins by Exactly 8   +1600
Either Team Wins by Exactly 9   +4500
Either Team Wins by Exactly 10   +1400
Either Team Wins by Exactly 11   +3000
Either Team Wins by Exactly 12   +4500
Either Team Wins by Exactly 13   +2800
Either Team Wins by Exactly 14   +1600
Either Team Wins by Exactly 15   +4500
Either Team Wins by Exactly 16   +3000
Either Team Wins by Exactly 17   +2500
Either Team Wins by Exactly 18   +3300
Either Team Wins by Exactly 19   +8000
Either Team Wins by Exactly 20   +3500
Either Team Wins by Exactly 21   +3000
Either Team Wins by Exactly 22   +8500
Either Team Wins by Exactly 23   +8500
Either Team Wins by Exactly 24   +4000
Either Team Wins by Exactly 25   +7500
Either Team Wins by Exactly 26   +10000
Either Team Wins by Exactly 27   +7000
Either Team Wins by Exactly 28   +5500
Either Team Wins by Exactly 29   +12500
Either Team Wins by Exactly 30   +15000
Either Team Wins by Exactly 31   +7000
Either Team Wins by Exactly 32   +15000
Either Team Wins by Exactly 33   +20000
Either Team Wins by Exactly 34   +15000
Either Team Wins by Exactly 35   +10000
Either Team Wins by Exactly 37   +20000
Either Team Wins by Exactly 38   +20000
Either Team Wins by Exactly 40   +40000
Either Team Wins by Exactly 41   +45000

Score Propositions @ Super Bowl 58
Exact Winning Margin (Teams)

49ers Win by Exactly 1   +3000
49ers Win by Exactly 2   +3000
49ers Win by Exactly 3   +900
49ers Win by Exactly 4   +2800
49ers Win by Exactly 5   +3500
49ers Win by Exactly 6   +2000
49ers Win by Exactly 7   +1200
49ers Win by Exactly 8   +3300
49ers Win by Exactly 9   +8500
49ers Win by Exactly 10   +2400
49ers Win by Exactly 11   +4500
49ers Win by Exactly 12   +7500
49ers Win by Exactly 13   +4500
49ers Win by Exactly 14   +2500
49ers Win by Exactly 15   +7500
49ers Win by Exactly 16   +5000
49ers Win by Exactly 17   +4000
49ers Win by Exactly 18   +5500
49ers Win by Exactly 19   +10000
49ers Win by Exactly 20   +5500
49ers Win by Exactly 21   +4500
49ers Win by Exactly 22   +10000
49ers Win by Exactly 23   +10000
49ers Win by Exactly 24   +6000
49ers Win by Exactly 25   +10000
49ers Win by Exactly 26   +15000
49ers Win by Exactly 27   +10000
49ers Win by Exactly 28   +8500
49ers Win by Exactly 29   +17500
49ers Win by Exactly 30   +17500
49ers Win by Exactly 31   +10000
49ers Win by Exactly 32   +17500
49ers Win by Exactly 33   +25000
49ers Win by Exactly 34   +20000
49ers Win by Exactly 35   +15000
49ers Win by Exactly 37   +30000
49ers Win by Exactly 38   +20000
Chiefs Win by Exactly 1   +3000
Chiefs Win by Exactly 2   +3000
Chiefs Win by Exactly 3   +900
Chiefs Win by Exactly 4   +2800
Chiefs Win by Exactly 5   +3500
Chiefs Win by Exactly 6   +2200
Chiefs Win by Exactly 7   +1600
Chiefs Win by Exactly 8   +4000
Chiefs Win by Exactly 9   +10000
Chiefs Win by Exactly 10   +3000
Chiefs Win by Exactly 11   +6000
Chiefs Win by Exactly 12   +10000
Chiefs Win by Exactly 13   +5500
Chiefs Win by Exactly 14   +3300
Chiefs Win by Exactly 15   +9000
Chiefs Win by Exactly 16   +7000
Chiefs Win by Exactly 17   +5500
Chiefs Win by Exactly 18   +7500
Chiefs Win by Exactly 19   +12500
Chiefs Win by Exactly 20   +8500
Chiefs Win by Exactly 21   +7000
Chiefs Win by Exactly 22   +17500
Chiefs Win by Exactly 23   +17500
Chiefs Win by Exactly 24   +10000
Chiefs Win by Exactly 25   +15000
Chiefs Win by Exactly 26   +25000
Chiefs Win by Exactly 27   +12500
Chiefs Win by Exactly 28   +12500
Chiefs Win by Exactly 29   +30000
Chiefs Win by Exactly 30   +30000
Chiefs Win by Exactly 31   +15000
Chiefs Win by Exactly 32   +35000
Chiefs Win by Exactly 34   +35000
Chiefs Win by Exactly 35   +30000
Chiefs Win by Exactly 38   +40000

Score Propositions @ Super Bowl 58
Scorigami

Scorigami   +1800
Not Scorigami   -12500

Score Propositions @ Super Bowl 58
The First Score of the Game

San Francisco 49ers Touchdown   +175
Kansas City Chiefs Touchdown   +195
San Francisco 49ers Field Goal   +380
Kansas City Chiefs Field Goal   +375
San Francisco 49ers Any Other Score   +5000
Kansas City Chiefs Any Other Score   +5000

Score Propositions @ Super Bowl 58
Will San Francisco 49ers Score on their First Drive

Yes   +115
No   -150

Score Propositions @ Super Bowl 58
Will Kansas City Chiefs Score on their First Drive

Yes   +110
No   -145

Score Propositions @ Super Bowl 58
Will there be a score in the final 2 minutes of the 1st Half?

Yes – 1H   -350
No – 1H   +245

Score Propositions @ Super Bowl 58
Both Teams To Score In Every Quarter

Yes   +650
No   -1400

Score Propositions @ Super Bowl 58
Both Teams To Score

Yes – 1Q   +130
No – 1Q   -170

Score Propositions @ Super Bowl 58
Both Teams To Score

Yes – 2Q   -240
No – 2Q   +175

Score Propositions @ Super Bowl 58
Both Teams To Score

Yes – 3Q   +110
No – 3Q   -145

Score Propositions @ Super Bowl 58
Both Teams To Score

Yes – 4Q   -200
No – 4Q   +150

Score Propositions @ Super Bowl 58
Last Scoring Play

Touchdown   -190
Field Goal   +155
Safety   +5000

Score Propositions @ Super Bowl 58
Last Scoring Play of the First Half

Touchdown   -110
Field Goal   -110
Safety   +5000

Score Propositions @ Super Bowl 58
Last Scoring Play Exact Outcome

San Francisco 49ers – Touchdown   +145
Kansas City Chiefs – Touchdown   +150
San Francisco 49ers – Field Goal   +440
Kansas City Chiefs – Field Goal   +450
San Francisco 49ers – Safety   +5000
Kansas City Chiefs – Safety   +5000

Score Propositions @ Super Bowl 58
Last Scoring Play – San Francisco 49ers

Field Goal   +175
Touchdown   -250
Safety   +5000

Score Propositions @ Super Bowl 58
Last Scoring Play – Kansas City Chiefs

Field Goal   +180
Touchdown   -250
Safety   +5000

Score Propositions @ Super Bowl 58
Will the San Francisco 49ers score in every quarter?

Yes   +180
No   -260

Score Propositions @ Super Bowl 58
Will the Kansas City Chiefs score in every quarter?

Yes   +210
No   -310

Score Propositions @ Super Bowl 58
Highest Scoring Half – San Francisco 49ers

1st Half   -110
2nd Half & OT   -120

Score Propositions @ Super Bowl 58
Highest Scoring Half – Kansas City Chiefs

1st Half   -110
2nd Half & OT   -120

Score Propositions @ Super Bowl 58
Lowest Scoring Quarter

First Quarter – REG   +160
Second Quarter – REG   +750
Third Quarter – REG   +200
Fourth Quarter – REG   +475
2 or More Quarters Tied – REG   +425

Score Propositions @ Super Bowl 58
Both Teams to Score 10+ Points

Yes   -1500
No   +675

Score Propositions @ Super Bowl 58
Both Teams to Score 15+ Points

Yes   -290
No   +210

Score Propositions @ Super Bowl 58
Both Teams to Score 20+ Points

Yes   -110
No   -120

Score Propositions @ Super Bowl 58
Both Teams to Score 25+ Points

Yes   +330
No   -500

Score Propositions @ Super Bowl 58
Both Teams to Score 30+ Points

Yes   +800
No   -2000

Score Propositions @ Super Bowl 58
Both Teams to Score 35+ Points

Yes   +2500

Score Propositions @ Super Bowl 58
Will either team score 3 unanswered times in the game?

Yes   -160
No   +120

Score Propositions @ Super Bowl 58
Will either team score 2 unanswered times in the game?

Yes   -6600
No   +1200

Score Propositions @ Super Bowl 58
Will either team score 4 unanswered times in the game?

Yes   +265
No   -380

Score Propositions @ Super Bowl 58
Will there be a score in last 3:30 of 4th quarter

Yes   -190
No   +145

Score Propositions @ Super Bowl 58
Will there be a score on last play of 4th Quarter

Yes   +900
No   -2900

Score Propositions @ Super Bowl 58
Score In The First 6m30s Of The 1st Quarter

Yes   -110
No   -120

Score Propositions @ Super Bowl 58
Score In The First 7m30s Of The 1st Quarter

Yes   -170
No   +130

Score Propositions @ Super Bowl 58
Correct Score

49ers 10 – Chiefs 7   +25000
49ers 13 – Chiefs 10   +10000
49ers 14 – Chiefs 13   +22000
49ers 16 – Chiefs 10   +16000
49ers 16 – Chiefs 13   +9000
49ers 16 – Chiefs 14   +24000
49ers 17 – Chiefs 10   +12000
49ers 17 – Chiefs 13   +18000
49ers 17 – Chiefs 14   +9000
49ers 17 – Chiefs 16   +14000
49ers 17 – Chiefs 7   +30000
49ers 19 – Chiefs 13   +22000
49ers 19 – Chiefs 16   +13000
49ers 19 – Chiefs 17   +15000
49ers 20 – Chiefs 10   +14000
49ers 20 – Chiefs 13   +9000
49ers 20 – Chiefs 14   +13000
49ers 20 – Chiefs 16   +14000
49ers 20 – Chiefs 17   +5000
49ers 20 – Chiefs 19   +19000
49ers 20 – Chiefs 6   +25000
49ers 20 – Chiefs 7   +31000
49ers 21 – Chiefs 13   +26000
49ers 21 – Chiefs 14   +24000
49ers 21 – Chiefs 16   +24000
49ers 21 – Chiefs 17   +18000
49ers 21 – Chiefs 19   +28000
49ers 22 – Chiefs 16   +35000
49ers 22 – Chiefs 17   +35000
49ers 22 – Chiefs 19   +35000
49ers 22 – Chiefs 20   +24000
49ers 23 – Chiefs 10   +21000
49ers 23 – Chiefs 13   +17000
49ers 23 – Chiefs 16   +12000
49ers 23 – Chiefs 17   +8000
49ers 23 – Chiefs 19   +25000
49ers 23 – Chiefs 20   +7000
49ers 23 – Chiefs 21   +18000
49ers 23 – Chiefs 7   +35000
49ers 24 – Chiefs 10   +12000
49ers 24 – Chiefs 13   +20000
49ers 24 – Chiefs 14   +13000
49ers 24 – Chiefs 16   +12000
49ers 24 – Chiefs 17   +6000
49ers 24 – Chiefs 19   +14000
49ers 24 – Chiefs 20   +8000
49ers 24 – Chiefs 21   +7000
49ers 24 – Chiefs 22   +22000
49ers 24 – Chiefs 23   +8000
49ers 24 – Chiefs 3   +11000
49ers 24 – Chiefs 6   +22000
49ers 24 – Chiefs 7   +22000
49ers 25 – Chiefs 20   +31000
49ers 25 – Chiefs 24   +40000
49ers 26 – Chiefs 10   +20000
49ers 26 – Chiefs 13   +25000
49ers 26 – Chiefs 16   +20000
49ers 26 – Chiefs 17   +30000
49ers 26 – Chiefs 19   +26000
49ers 26 – Chiefs 20   +9000
49ers 26 – Chiefs 21   +26000
49ers 26 – Chiefs 23   +9000
49ers 26 – Chiefs 24   +12000
49ers 27 – Chiefs 10   +12000
49ers 27 – Chiefs 13   +10000
49ers 27 – Chiefs 14   +18000
49ers 27 – Chiefs 16   +20000
49ers 27 – Chiefs 17   +9000
49ers 27 – Chiefs 19   +17000
49ers 27 – Chiefs 20   +6000
49ers 27 – Chiefs 21   +10000
49ers 27 – Chiefs 22   +28000
49ers 27 – Chiefs 23   +12000
49ers 27 – Chiefs 24   +3500
49ers 27 – Chiefs 25   +35000
49ers 27 – Chiefs 26   +18000
49ers 27 – Chiefs 3   +30000
49ers 27 – Chiefs 6   +29000
49ers 27 – Chiefs 7   +27000
49ers 28 – Chiefs 10   +40000
49ers 28 – Chiefs 14   +30000
49ers 28 – Chiefs 17   +32000
49ers 28 – Chiefs 20   +15000
49ers 28 – Chiefs 21   +20000
49ers 28 – Chiefs 23   +20000
49ers 28 – Chiefs 24   +18000
49ers 28 – Chiefs 26   +30000
49ers 28 – Chiefs 27   +18000
49ers 29 – Chiefs 23   +40000
49ers 29 – Chiefs 24   +40000
49ers 29 – Chiefs 26   +40000
49ers 29 – Chiefs 27   +35000
49ers 30 – Chiefs 10   +20000
49ers 30 – Chiefs 13   +18000
49ers 30 – Chiefs 14   +21000
49ers 30 – Chiefs 16   +16000
49ers 30 – Chiefs 17   +14000
49ers 30 – Chiefs 20   +11000
49ers 30 – Chiefs 23   +11000
49ers 30 – Chiefs 24   +9000
49ers 30 – Chiefs 26   +35000
49ers 30 – Chiefs 27   +7500
49ers 30 – Chiefs 28   +21000
49ers 31 – Chiefs 10   +14000
49ers 31 – Chiefs 13   +15000
49ers 31 – Chiefs 14   +20000
49ers 31 – Chiefs 16   +20000
49ers 31 – Chiefs 17   +8000
49ers 31 – Chiefs 19   +30000
49ers 31 – Chiefs 20   +12000
49ers 31 – Chiefs 21   +15000
49ers 31 – Chiefs 23   +12000
49ers 31 – Chiefs 24   +7000
49ers 31 – Chiefs 25   +30000
49ers 31 – Chiefs 26   +19000
49ers 31 – Chiefs 27   +10000
49ers 31 – Chiefs 28   +8000
49ers 31 – Chiefs 3   +30000
49ers 31 – Chiefs 30   +15000
49ers 31 – Chiefs 7   +25000
49ers 33 – Chiefs 13   +30000
49ers 33 – Chiefs 17   +18000
49ers 33 – Chiefs 20   +22000
49ers 33 – Chiefs 23   +28000
49ers 33 – Chiefs 26   +39000
49ers 33 – Chiefs 27   +17000
49ers 33 – Chiefs 30   +16000
49ers 33 – Chiefs 31   +23000
49ers 34 – Chiefs 10   +17000
49ers 34 – Chiefs 13   +17000
49ers 34 – Chiefs 14   +25000
49ers 34 – Chiefs 16   +21000
49ers 34 – Chiefs 17   +12000
49ers 34 – Chiefs 20   +9000
49ers 34 – Chiefs 21   +26000
49ers 34 – Chiefs 23   +25000
49ers 34 – Chiefs 24   +12000
49ers 34 – Chiefs 26   +30000
49ers 34 – Chiefs 27   +8000
49ers 34 – Chiefs 28   +22000
49ers 34 – Chiefs 30   +40000
49ers 34 – Chiefs 31   +9000
49ers 35 – Chiefs 17   +32000
49ers 35 – Chiefs 27   +31000
49ers 36 – Chiefs 33   +40000
49ers 37 – Chiefs 17   +25000
49ers 37 – Chiefs 20   +22000
49ers 37 – Chiefs 23   +26000
49ers 37 – Chiefs 24   +33000
49ers 37 – Chiefs 27   +28000
49ers 37 – Chiefs 31   +27000
49ers 37 – Chiefs 34   +27000
49ers 38 – Chiefs 10   +28000
49ers 38 – Chiefs 17   +19000
49ers 38 – Chiefs 20   +20000
49ers 38 – Chiefs 24   +17000
49ers 38 – Chiefs 31   +15000
49ers 41 – Chiefs 17   +40000
49ers 41 – Chiefs 20   +26000
49ers 41 – Chiefs 24   +38000
49ers 41 – Chiefs 27   +34000
49ers 47 – Chiefs 42   +25000
Chiefs 10 – 49ers 7   +25000
Chiefs 13 – 49ers 10   +10000
Chiefs 14 – 49ers 13   +31000
Chiefs 16 – 49ers 10   +18000
Chiefs 16 – 49ers 13   +8000
Chiefs 16 – 49ers 14   +26000
Chiefs 17 – 49ers 10   +9000
Chiefs 17 – 49ers 13   +15000
Chiefs 17 – 49ers 14   +8000
Chiefs 17 – 49ers 16   +13000
Chiefs 17 – 49ers 7   +42000
Chiefs 19 – 49ers 13   +28000
Chiefs 19 – 49ers 16   +14000
Chiefs 19 – 49ers 17   +17000
Chiefs 20 – 49ers 10   +16000
Chiefs 20 – 49ers 13   +8000
Chiefs 20 – 49ers 14   +14000
Chiefs 20 – 49ers 16   +13000
Chiefs 20 – 49ers 17   +4000
Chiefs 20 – 49ers 19   +18000
Chiefs 20 – 49ers 6   +30000
Chiefs 21 – 49ers 13   +29000
Chiefs 21 – 49ers 14   +23000
Chiefs 21 – 49ers 16   +24000
Chiefs 21 – 49ers 17   +19000
Chiefs 21 – 49ers 19   +30000
Chiefs 21 – 49ers 20   +15000
Chiefs 22 – 49ers 16   +40000
Chiefs 22 – 49ers 17   +40000
Chiefs 22 – 49ers 19   +40000
Chiefs 22 – 49ers 20   +26000
Chiefs 23 – 49ers 10   +28000
Chiefs 23 – 49ers 13   +19000
Chiefs 23 – 49ers 16   +11000
Chiefs 23 – 49ers 17   +8500
Chiefs 23 – 49ers 19   +29000
Chiefs 23 – 49ers 20   +5000
Chiefs 23 – 49ers 21   +15000
Chiefs 24 – 49ers 10   +12000
Chiefs 24 – 49ers 13   +24000
Chiefs 24 – 49ers 14   +18000
Chiefs 24 – 49ers 16   +16000
Chiefs 24 – 49ers 17   +5500
Chiefs 24 – 49ers 19   +17000
Chiefs 24 – 49ers 20   +7500
Chiefs 24 – 49ers 21   +6500
Chiefs 24 – 49ers 22   +22000
Chiefs 24 – 49ers 23   +9500
Chiefs 24 – 49ers 3   +40000
Chiefs 24 – 49ers 7   +40000
Chiefs 25 – 49ers 20   +40000
Chiefs 25 – 49ers 24   +40000
Chiefs 26 – 49ers 10   +40000
Chiefs 26 – 49ers 16   +33000
Chiefs 26 – 49ers 19   +30000
Chiefs 26 – 49ers 20   +14000
Chiefs 26 – 49ers 21   +31000
Chiefs 26 – 49ers 23   +7500
Chiefs 26 – 49ers 24   +13000
Chiefs 27 – 49ers 10   +18000
Chiefs 27 – 49ers 13   +14000
Chiefs 27 – 49ers 14   +25000
Chiefs 27 – 49ers 16   +26000
Chiefs 27 – 49ers 17   +9000
Chiefs 27 – 49ers 19   +24000
Chiefs 27 – 49ers 20   +6500
Chiefs 27 – 49ers 21   +13000
Chiefs 27 – 49ers 22   +30000
Chiefs 27 – 49ers 23   +14000
Chiefs 27 – 49ers 24   +4000
Chiefs 27 – 49ers 25   +35000
Chiefs 27 – 49ers 26   +14000
Chiefs 27 – 49ers 7   +40000
Chiefs 28 – 49ers 17   +40000
Chiefs 28 – 49ers 20   +18000
Chiefs 28 – 49ers 21   +28000
Chiefs 28 – 49ers 23   +27000
Chiefs 28 – 49ers 24   +17000
Chiefs 28 – 49ers 26   +40000
Chiefs 29 – 49ers 24   +40000
Chiefs 29 – 49ers 26   +41000
Chiefs 29 – 49ers 27   +38000
Chiefs 30 – 49ers 10   +30000
Chiefs 30 – 49ers 13   +33000
Chiefs 30 – 49ers 14   +35000
Chiefs 30 – 49ers 16   +23000
Chiefs 30 – 49ers 17   +19000
Chiefs 30 – 49ers 20   +11000
Chiefs 30 – 49ers 23   +11000
Chiefs 30 – 49ers 24   +10000
Chiefs 30 – 49ers 26   +32000
Chiefs 30 – 49ers 27   +6000
Chiefs 30 – 49ers 28   +28000
Chiefs 31 – 49ers 10   +22000
Chiefs 31 – 49ers 13   +24000
Chiefs 31 – 49ers 14   +32000
Chiefs 31 – 49ers 16   +30000
Chiefs 31 – 49ers 17   +10000
Chiefs 31 – 49ers 20   +20000
Chiefs 31 – 49ers 21   +10000
Chiefs 31 – 49ers 23   +17000
Chiefs 31 – 49ers 24   +8000
Chiefs 31 – 49ers 25   +40000
Chiefs 31 – 49ers 26   +18000
Chiefs 31 – 49ers 27   +13000
Chiefs 31 – 49ers 28   +9000
Chiefs 31 – 49ers 30   +17000
Chiefs 33 – 49ers 17   +26000
Chiefs 33 – 49ers 20   +36000
Chiefs 33 – 49ers 23   +40000
Chiefs 33 – 49ers 26   +40000
Chiefs 33 – 49ers 27   +18000
Chiefs 33 – 49ers 30   +18000
Chiefs 33 – 49ers 31   +25000
Chiefs 34 – 49ers 10   +35000
