Baltimore at Cleveland
When: 1:00 PM ET, Sunday, October 1, 2023
Where: Cleveland Browns Stadium, Cleveland, Ohio
Where to watch: CBS
Game Odds, Spread, Moneyline & Total
Baltimore Ravens @ Cleveland Browns
Moneyline
Baltimore Ravens +115
Cleveland Browns -135
Baltimore Ravens @ Cleveland Browns
Point Spread
Baltimore Ravens 2.5 (-110)
Cleveland Browns -2.5 (-110)
Baltimore Ravens @ Cleveland Browns
Total
Over 38.5 (-110)
Under 38.5 (-110)
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Baltimore | 2-1 | 2-1 | 23.67 | 18.33 |
Cleveland | 2-1 | 2-1 | 24.33 | 10.67 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Baltimore | 1-1 | 1-0 | 1-2 |
Cleveland | 2-0 | 0-1 | 1-2 |
Baltimore Ravens Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
IND | 19-22 | L | -7.5/44 | L/U |
CIN | 27-24 | W | 3/45.5 | W/O |
HOU | 25-9 | W | -9.5/43.5 | W/U |
CIN | 17-24 | L | 8/40 | W/O |
CIN | 16-27 | L | 11.5/39 | W/O |
Cleveland Browns Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
TEN | 27-3 | W | -3.5/38 | W/U |
PIT | 22-26 | L | -2/39 | L/O |
CIN | 24-3 | W | 1/46.5 | W/U |
PIT | 14-28 | L | 2.5/40 | L/O |
WAS | 24-10 | W | 1/41 | W/U |
Game Preview
The Cleveland Browns have a high-priced quarterback, but it’s the NFL’s top-ranked defense that is headlining the show.
Cleveland sackmaster Myles Garrett and the rest of the stingy unit aim for another strong performance when the Browns host the Baltimore Ravens in an AFC North matchup on Sunday.
The Browns (2-1) have allowed just one offensive touchdown in three games while leading the NFL in both scoring defense (10.7 points allowed per game) and total defense (163.7 yards allowed per game). The scoring average would be even lower if the Pittsburgh Steelers didn’t score two defensive touchdowns in the Week 2 matchup.
by FLM
Betting Odds Trends
Baltimore Ravens | ||
---|---|---|
Baltimore is 4-1 ATS in its last 5 games | ||
Baltimore is 2-4 SU in its last 6 games | ||
The total has gone UNDER in 13 of Baltimore’s last 18 games | ||
Baltimore is 4-1 ATS in its last 5 games on the road | ||
Baltimore is 2-4 SU in its last 6 games on the road | ||
The total has gone OVER in 4 of Baltimore’s last 6 games on the road | ||
Baltimore is 5-2 ATS in its last 7 games when playing Cleveland | ||
Baltimore is 19-6 SU in its last 25 games when playing Cleveland | ||
The total has gone UNDER in 5 of Baltimore’s last 7 games when playing Cleveland | ||
Baltimore is 12-3 ATS in its last 15 games when playing on the road against Cleveland | ||
Baltimore is 11-4 SU in its last 15 games when playing on the road against Cleveland | ||
The total has gone UNDER in 4 of Baltimore’s last 6 games when playing on the road against Cleveland |
Cleveland Browns | ||
---|---|---|
The total has gone UNDER in 8 of Cleveland’s last 10 games | ||
Cleveland is 5-1 ATS in its last 6 games at home | ||
Cleveland is 5-1 SU in its last 6 games at home | ||
The total has gone UNDER in 5 of Cleveland’s last 5 games at home | ||
Cleveland is 2-5 ATS in its last 7 games when playing Baltimore | ||
Cleveland is 6-19 SU in its last 25 games when playing Baltimore | ||
The total has gone UNDER in 5 of Cleveland’s last 7 games when playing Baltimore | ||
Cleveland is 3-12 ATS in its last 15 games when playing at home against Baltimore | ||
Cleveland is 4-11 SU in its last 15 games when playing at home against Baltimore | ||
The total has gone UNDER in 4 of Cleveland’s last 6 games when playing at home against Baltimore |
Baltimore Injuries
Player | Status/Updated |
---|---|
Kyle Hamilton | Prob Sun – Back – 9/29/23 |
Gus Edwards | Prob Sun – Concussion – 9/27/23 |
Justice Hill | Prob Sun – Toe – 9/29/23 |
Marcus Williams | Prob Sun – Pectoral – 9/28/23 |
Tyler Linderbaum | Ques Sun – Ankle – 9/26/23 |
Ronnie Stanley | Doub Sun – Knee – 9/29/23 |
Rashod Bateman | Out Sun – Hamstring – 9/29/23 |
Odafe Oweh | Out Sun – Ankle – 9/29/23 |
Odell Beckham Jr. | Out Sun – Ankle – 9/29/23 |
Marlon Humphrey | Out indefinitely – Foot – 8/19/23 |
David Ojabo | Out indefinitely – Ankle – 9/30/23 |
Tylan Wallace | Out indefinitely – Hamstring – 9/25/23 |
Ar’Darius Washington | Out indefinitely – Chest – 9/19/23 |
J.K. Dobbins | I-R – Achilles – 9/12/23 |
Malik Hamm | Out indefinitely – Lower Body – 8/31/23 |
Damarion Williams | Mid Oct – Ankle – 8/31/23 |
Keaton Mitchell | Out indefinitely – Shoulder – 8/31/23 |
Trayvon Mullen | Out indefinitely – Toe – 8/4/23 |
Tyus Bowser | Out indefinitely – Knee – 8/4/23 |
Andrew Vorhees | Out indefinitely – Knee – 7/21/23 |
Cleveland Injuries
Player | Status/Updated |
---|---|
Kareem Hunt | Prob Sun – Groin – 9/27/23 |
Deshaun Watson | Prob Sun – Shoulder – 9/27/23 |
Jerome Ford | Prob Sun – Shoulder – 9/28/23 |
James Hudson III | Prob Sun – Ankle – 9/28/23 |
Greg Newsome II | Prob Sun – Elbow – 9/28/23 |
David Njoku | Ques Sun – Arm – 9/30/23 |
Siaki Ika | Ques Sun – Foot – 9/26/23 |
Alex Wright | Out indefinitely – Knee – 8/8/23 |
Nick Chubb | I-R – Knee – 9/20/23 |
Jack Conklin | I-R – Knee – 9/12/23 |
Jordan Kunaszyk | Out indefinitely – Knee – 8/31/23 |
Drew Forbes | Out indefinitely – Undisclosed – 8/28/23 |
Jakeem Grant Sr. | I-R – Knee – 8/27/23 |
Jacob Phillips | I-R – Pectoral – 8/12/23 |
Thomas Graham Jr. | I-R – Ankle – 8/11/23 |
Dawson Deaton | I-R – Knee – 8/11/23 |
Michael Woods II | Out indefinitely – Achilles – 8/29/23 |
NFL Parlay Picks & Free Predictions
Final Score: Cleveland 20-17
The Pick: Cleveland -2½ & Under 38½
A $100 Parlay Bet will return $364 in total Payout
NFL Odds source: Bovada Sportsbook