Straight Bets
Thursday, May 15th, 2025
Oklahoma City Thunder at Denver Nuggets
Free Pick: Denver +4½ (-110) with Bovada
All Daily Free Picks Here!
Straight Bet |
Totals |
Parlays |
Favorites
Teasers |
Sweetheart Teaser |
Underdogs
Vegas Dave Picks |
Prop Bets |
1st Half Bets
Aengus Moorehead |
Liev Jackson |
SGP
FREE SPORTS PICKS ARCHIVES
May 2025: 4-10-0 (29%) -6.95 Units
Wednesday, May 14th : Won : Minnesota -10 (-115)
Tuesday, May 13th : Won : Indiana +8 (-110)
Monday, May 12th : Lost : Boston -6 (-110)
Sunday, May 11th : Lost : Cleveland -5½ (-115)
Saturday, May 10th : Lost : Minnesota -5½ (-110)
Friday, May 9th : Lost : Indiana +5 (-105)
Thursday, May 8th : Won : Minnesota -10½ (-110)
Wednesday, May 7th : Lost : Boston -10½ (-110)
Tuesday, May 6th : Lost : Minnesota -6½ (-110)
Monday, May 5th : Lost : Oklahoma City -9½ (-110)
Sunday, May 4th : Lost : Houston -2½ (-105)
Saturday, May 3rd : Won : Denver -2 (-105)
Friday, May 2nd : Lost : Golden State -5 (-110)
Thursday, May 1st: Lost : Detroit -1½ (-110)
- Picks Verified by Independent Site for Transparency
ARCHIVES
- April 2025: 17-13-0 (57%) +3.12 Units
- March 2025: 15-14-2 (52%) -0.65 Units
- February 2025: 15-12-1 (56%) +1.75 Units
- January 2025: 16-15-0 (52%) -0.55 Units
- December 2024: 17-13-1 (57%) +2.70 Units
- November 2024: 14-16-0 (47%) -4.80 Units
- October 2024: 18-13-0 (58%) +5.11 Units
- September 2024: 14-15-1 (48%) -2.38 Units
- August 2024: 14-17-0 (48%) -5.31 Units
- July 2024: 8-20-0 (29%) -14.30 Units
- June 2024: 10-20-0 (33%) -13.70 Units
- May 2024: 14-17-0 (45%) -4.34 Units
- April 2024: 17-13-0 (57%) +2.60 Units
- March 2024: 19-12-0 (61%) +5.70 Units
- February 2024: 10-19-0 (34%) -10.95 Units
- January 2024: 19-12-0 (61%) +4.90 Units
- December 2023: 14-17-0 (45%) -4.65 Units
- November 2023: 17-12-1 (59%) +4.65 Units
- October 2023: 15-10-0 (60%) +4.20 Units
- September 2023: 12-15-3 (44%) -4.60 Units
- August 2023: 17-10-1 (62%) +6.00 Units
- July 2023: 17-10-0 (63%) +6.60 Units
- October 2022: 16-14-1 (53%) +0.50 Units
- September 2022: 12-18-0 (40%) -8.16 Units
- August 2022: 12-19-0 (39%) -9.00 Units
- July 2022: 18-9-1 (67%) +8.68 Units
- June 2022: 14-15-1 (46%) -1.95 Units
- May 2022: 14-16-1 (47%) -3.43 Units
- April 2022: 9-21-0 (30%) -14.10 Units
- March 2022: 18-13-0 (58%) +3.65 Units
- February 2022: 17-10-0 (63%) +6.10 Units
- January 2022: 17-13-1 (57%) +2.75 Units
- December 2021: 15-15-0 (50%) -1.60 Units
- November 2021: 17-12-1 (59%) +3.90 Units
- October 2021: 17-13-0 (57%) +3.02 Units
