Boston at Dallas
When: 7:30 PM ET, Thursday, January 5, 2023
Where: American Airlines Center, Dallas, Texas
Where to watch: TNT
Game Odds, Spread, Moneyline & Total
Boston Celtics @ Dallas Mavericks
Moneyline
Boston Celtics -150
Dallas Mavericks +130
Boston Celtics @ Dallas Mavericks
Point Spread
Boston Celtics -3.0 (-110)
Dallas Mavericks 3.0 (-110)
Boston Celtics @ Dallas Mavericks
Total
Over 230.5 (-110)
Under 230.5 (-110)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Boston | 26-12 | 20-17-1 | 118.58 | 113.34 |
| Dallas | 22-16 | 13-23-2 | 112.58 | 110.26 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Boston | 12-8 | 8-9-1 | 19-18-1 |
| Dallas | 7-11-2 | 6-12 | 22-16 |
Boston Celtics Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| OKC | 117-150 | L | -11.5 | 228.5 | L/O |
| DEN | 111-123 | L | -3.5 | 234 | L/P |
| LAC | 116-110 | W | -6.5 | 228 | L/U |
| HOU | 126-102 | W | -15 | 229.5 | W/U |
| MIL | 139-118 | W | -5.5 | 226.5 | W/O |
Dallas Mavericks Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| HOU | 111-106 | W | -7.5 | 227.5 | L/U |
| SAN | 126-125 | W | -7 | 231.5 | L/O |
| HOU | 129-114 | W | -10 | 227 | W/O |
| NY | 126-121 | W | -5.5 | 216 | L/O |
| LAL | 124-115 | W | -7.5 | 231.5 | W/O |
Game Preview
Boston Celtics star Jaylen Brown called Thursday’s game against the Dallas Mavericks the “perfect time” to get back on track after back-to-back losses to begin a four-game road trip.
After allowing 123 points and then a season-high 150 in their last two games, the Celtics look to recover against reigning Western Conference Player of the Month Luka Doncic as a four-game road trip continues at Dallas.
It will be no easy feat with Dallas on a seven-game winning streak, trailing only Brooklyn’s 12-game run for the longest active streak in the NBA, heading into Wednesday’s play.
by FLM
Betting Odds Trends
| Boston Celtics | ||
|---|---|---|
| Boston is 3-8-1 ATS in its last 12 games | ||
| Boston is 4-2 SU in its last 6 games | ||
| Boston is 0-4-1 ATS in its last 5 games on the road | ||
| Boston is 1-4 SU in its last 5 games on the road | ||
| The total has gone UNDER in 10 of Boston’s last 13 games on the road | ||
| Boston is 1-4 SU in its last 5 games when playing Dallas | ||
| The total has gone UNDER in 4 of Boston’s last 6 games when playing Dallas | ||
| Boston is 12-5 ATS in its last 17 games when playing on the road against Dallas | ||
| Boston is 3-9 SU in its last 12 games when playing on the road against Dallas | ||
| The total has gone UNDER in 16 of Boston’s last 24 games when playing on the road against Dallas | ||
| Dallas Mavericks | ||
|---|---|---|
| Dallas is 2-4 ATS in its last 6 games | ||
| Dallas is 5-0 SU in its last 5 games | ||
| The total has gone OVER in 4 of Dallas’s last 5 games | ||
| Dallas is 6-11-2 ATS in its last 19 games at home | ||
| Dallas is 5-1 SU in its last 6 games at home | ||
| The total has gone OVER in 5 of Dallas’s last 6 games at home | ||
| Dallas is 4-1 SU in its last 5 games when playing Boston | ||
| The total has gone UNDER in 4 of Dallas’s last 6 games when playing Boston | ||
| Dallas is 5-12 ATS in its last 17 games when playing at home against Boston | ||
| Dallas is 9-3 SU in its last 12 games when playing at home against Boston | ||
| The total has gone UNDER in 16 of Dallas’s last 24 games when playing at home against Boston | ||
Boston Celtics Injuries
| Player | Status/Updated |
|---|---|
| Robert Williams III | Prob Thurs – Knee – 1/4/23 |
| Danilo Gallinari | out for season – Knee – 9/8/22 |
Dallas Mavericks Injuries
| Player | Status/Updated |
|---|---|
| JaVale McGee | Prob Thurs – Illness – 1/4/23 |
| Dorian Finney-Smith | Mid Jan – Hip – 12/27/22 |
| Maxi Kleber | Mid Feb – Hamstring – 12/15/22 |
| Josh Green | Mid Jan – Elbow – 12/30/22 |
NBA Parlay Picks & Free Predictions
Final Score: Dallas 115-113
Expert Pick: Dallas (+130) & Under 230½
A $100 Parlay Bet will return $339 in Profit
NBA Odds source: Bovada Sportsbook