Boston at Nashville
When: 8:00 PM ET, Thursday, February 16, 2023
Where: Bridgestone Arena, Nashville, Tennessee
Where to watch: ESPN+
Game Odds, Spread, Moneyline & Total
Boston Bruins @ Nashville Predators
Moneyline
Boston Bruins -180
Nashville Predators +155
Boston Bruins @ Nashville Predators
Puck Line
Boston Bruins -1.5 (+140)
Nashville Predators 1.5 (-165)
Boston Bruins @ Nashville Predators
Total
Over 5.5 (-120)
Under 5.5 (EVEN)
(Get real-time live scores & latest betting odds here!)
Team Record & Betting Stats
| Team | Record | Fave | Dog | O/U |
|---|---|---|---|---|
| Boston | 40-8-5 | 33-8 | 5-4 | 22-28-3 |
| Nashville | 25-20-6 | 12-12 | 11-14 | 22-25-4 |
Boston Bruins Last 5 Games
| Opponent | score | Result | line | shots | shots against |
|---|---|---|---|---|---|
| DAL | 3-2 | W | -125 | 37 | 31 |
| WAS | 1-2 | L | -190 | 28 | 23 |
| TOR | 5-2 | W | -130 | 29 | 35 |
| CAR | 1-4 | L | 105 | 25 | 36 |
| FLA | 3-4 | L | -160 | 40 | 37 |
Nashville Predators Last 5 Games
| Opponent | score | Result | line | shots | shots against |
|---|---|---|---|---|---|
| ARI | 2-4 | L | -230 | 31 | 19 |
| PHI | 2-1 | W | -135 | 25 | 24 |
| VGK | 1-5 | L | -120 | 17 | 30 |
| NJ | 6-4 | W | 105 | 41 | 39 |
| WPG | 2-1 | W | 100 | 41 | 33 |
Game Preview
The NHL-leading Boston Bruins conclude a two-game Western Conference road trip Thursday night in Nashville, meeting the Predators for the first time in more than a year.
Boston was just 1-3-1 in its previous five games before Tuesday’s 3-2 overtime win over the West-leading Dallas Stars.
David Pastrnak scored the deciding goal on Boston’s only shot of the extra period as the Bruins (40-8-5) became the first NHL team to reach the 40-win mark this season. They also matched the 2015-16 Washington Capitals for the NHL record for fewest games to hit that plateau.
by FLM
Betting Odds Trends
| Boston Bruins | ||
|---|---|---|
| Boston is 1-5 ATS in its last 6 games | ||
| Boston is 17-7 SU in its last 24 games | ||
| Boston is 2-4 SU in its last 6 games | ||
| The total has gone UNDER in 7 of Boston’s last 10 games | ||
| Boston is 8-4 ATS in its last 12 games on the road | ||
| Boston is 1-4 ATS in its last 5 games on the road | ||
| Boston is 9-3 SU in its last 12 games on the road | ||
| Boston is 4-2 ATS in its last 6 games when playing Nashville | ||
| Boston is 4-1 SU in its last 5 games when playing Nashville | ||
| The total has gone OVER in 4 of Boston’s last 5 games when playing Nashville | ||
| Boston is 3-8 SU in its last 11 games when playing on the road against Nashville | ||
| The total has gone UNDER in 4 of Boston’s last 6 games when playing on the road against Nashville | ||
| Nashville Predators | ||
|---|---|---|
| Nashville is 15-7 ATS in its last 22 games | ||
| Nashville is 4-2 SU in its last 6 games | ||
| Nashville is 8-4 ATS in its last 12 games at home | ||
| Nashville is 5-2 SU in its last 7 games at home | ||
| Nashville is 2-4 ATS in its last 6 games when playing Boston | ||
| Nashville is 1-4 SU in its last 5 games when playing Boston | ||
| The total has gone OVER in 4 of Nashville’s last 5 games when playing Boston | ||
| Nashville is 8-3 SU in its last 11 games when playing at home against Boston | ||
| The total has gone UNDER in 4 of Nashville’s last 6 games when playing at home against Boston | ||
Boston Bruins Injuries
| Player | Status/Updated |
| Tomas Nosek | Late Feb – Foot – 1/21/23 |
| Vinni Lettieri | Out indefinitely – Lower Body – 2/1/23 |
| Jake DeBrusk | Late Feb – Lower Body – 2/10/23 |
| Matt Filipe | Out indefinitely – Lower Body – 10/12/22 |
Nashville Predators Injuries
| Player | Status/Updated |
| Filip Forsberg | Ques Thurs – Upper Body – 2/13/23 |
| Alexandre Carrier | Early March – Upper Body – 2/7/23 |
| Mark Borowiecki | Out indefinitely – Upper Body – 11/14/22 |
NHL Parlay Picks & Free Predictions
Final Score: Boston 3-1
The Pick: Boston -180 & Under 5½ (+100)
A $100 Parlay Bet will return $211 in Profit
NHL Odds source: Bovada Sportsbook