Boston at Washington
- When: 6:00 PM ET, Sunday, March 17, 2024
- Where: Capital One Arena, Washington, District of Columbia
- Where to watch: NBALP
Game Odds, Spread, Moneyline & Total
Boston Celtics @ Washington Wizards
Moneyline
Boston Celtics -675
Washington Wizards +460
Boston Celtics @ Washington Wizards
Point Spread
Boston Celtics -11.5 (-105)
Washington Wizards 11.5 (-115)
Boston Celtics @ Washington Wizards
Total
Over 229.0 (-110)
Under 229.0 (-110)
Odds source: Bovada Sportsbook
Get real-time live scores & latest betting odds here!
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Boston | 52-14 | 34-29-3 | 120.88 | 109.65 |
| Washington | 11-56 | 30-36-1 | 113.99 | 123.91 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Boston | 19-14 | 15-15-3 | 31-35 |
| Washington | 10-20 | 20-16-1 | 33-33-1 |
Boston Celtics Last 5 Games
| Opp | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| PHO | 127-112 | W | -5.5 | 227 | W/O |
| UTA | 123-107 | W | -6.5 | 230.5 | W/U |
| POR | 121-99 | W | -11.5 | 221 | W/U |
| PHO | 117-107 | W | -5.5 | 226 | W/U |
| DEN | 109-115 | L | -1.5 | 222 | L/O |
Washington Wizards Last 5 Games
| Opp | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| CHI | 98-127 | L | 9.5 | 223.5 | L/O |
| HOU | 119-135 | L | 8.5 | 229 | L/O |
| MEM | 97-109 | L | -2.5 | 222.5 | L/U |
| MIA | 110-108 | W | 11.5 | 228.5 | W/U |
| CHR | 112-100 | W | -2.5 | 225 | W/U |
Game Preview
Teams at opposite ends of the NBA standings will meet Sunday evening when the Boston Celtics visit the Washington Wizards.
Boston (52-14) will look to improve on the league’s best record. The Celtics extended their winning streak to four games by beating the visiting Phoenix Suns 127-112 on Thursday.
The Wizards (11-56) have lost three in a row, 19 of their past 21 and own the worst record in the NBA.
by FLM
Betting Odds Trends
| Boston Celtics | ||
|---|---|---|
| Boston is 10-2 ATS in its last 12 games | ||
| Boston is 15-2 SU in its last 17 games | ||
| The total has gone UNDER in 5 of Boston’s last 7 games | ||
| Boston is 5-2 ATS in its last 7 games on the road | ||
| Boston is 11-2 SU in its last 13 games on the road | ||
| The total has gone UNDER in 5 of Boston’s last 6 games on the road | ||
| Boston is 5-2 ATS in its last 7 games when playing Washington | ||
| Boston is 6-1 SU in its last 7 games when playing Washington | ||
| The total has gone OVER in 5 of Boston’s last 6 games when playing Washington | ||
| Boston is 2-4 ATS in its last 6 games when playing on the road against Washington | ||
| Boston is 2-4 SU in its last 6 games when playing on the road against Washington | ||
| The total has gone OVER in 7 of Boston’s last 10 games when playing on the road against Washington | ||
| Washington Wizards | ||
|---|---|---|
| Washington is 2-6 ATS in its last 8 games | ||
| Washington is 2-19 SU in its last 21 games | ||
| The total has gone OVER in 6 of Washington’s last 9 games | ||
| Washington is 3-8 ATS in its last 11 games at home | ||
| Washington is 1-16 SU in its last 17 games at home | ||
| The total has gone UNDER in 5 of Washington’s last 6 games at home | ||
| Washington is 2-5 ATS in its last 7 games when playing Boston | ||
| Washington is 1-6 SU in its last 7 games when playing Boston | ||
| The total has gone OVER in 5 of Washington’s last 6 games when playing Boston | ||
| Washington is 4-2 ATS in its last 6 games when playing at home against Boston | ||
| Washington is 4-2 SU in its last 6 games when playing at home against Boston | ||
| The total has gone OVER in 7 of Washington’s last 10 games when playing at home against Boston | ||
Boston Celtics Injuries
| Player | Status/Updated |
|---|---|
| Jayson Tatum | Ques Sun – Ankle – 3/16/24 |
| Jaylen Brown | Ques Sun – Ankle – 3/16/24 |
| Derrick White | Out Sun – Hand – 3/16/24 |
| Kristaps Porzingis | Out Sun – Hamstring – 3/16/24 |
Washington Wizards Injuries
| Player | Status/Updated |
|---|---|
| Deni Avdija | Ques Sun – Knee – 3/16/24 |
| Tyus Jones | Ques Sun – Back – 3/16/24 |
| Landry Shamet | Ques Sun – Calf – 3/16/24 |
| Marvin Bagley III | Late March – Back – 3/10/24 |
| Isaiah Livers | Late April – Hip – 2/26/24 |
NBA Parlay Picks & Predictions
Final Score: Boston 119-106
The Pick: Boston -11½ & Under 229
$100 Parlay Bet will return $364
- NBA Odds source: Bovada Sportsbook