Brooklyn at New York
When: 7:30 PM ET, Wednesday, March 1, 2023
Where: Madison Square Garden, New York, New York
Where to watch: NBALP
Game Odds, Spread, Moneyline & Total
Brooklyn Nets @ New York Knicks
Moneyline
Brooklyn Nets +255
New York Knicks -310
Brooklyn Nets @ New York Knicks
Point Spread
Brooklyn Nets 7.5 (-110)
New York Knicks -7.5 (-110)
Brooklyn Nets @ New York Knicks
Total
Over 222.5 (-110)
Under 222.5 (-110)
(Get real-time live scores & latest betting odds here!)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Brooklyn | 34-27 | 32-29 | 113.62 | 112.97 |
| New York | 36-27 | 35-26-2 | 114.70 | 111.89 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Brooklyn | 16-14 | 16-15 | 28-32-1 |
| New York | 15-16-2 | 20-10 | 32-29-2 |
Brooklyn Nets Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| MIL | 104-118 | L | 6.5 | 232 | L/U |
| ATL | 127-129 | L | 6.5 | 233.5 | W/O |
| CHI | 87-131 | L | 2 | 222.5 | L/U |
| MIA | 116-105 | W | -1.5 | 210.5 | W/O |
| NY | 106-124 | L | 3 | 218.5 | L/O |
New York Knicks Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| BOS | 109-94 | W | 2 | 224.5 | W/U |
| NOP | 128-106 | W | -4 | 223.5 | W/O |
| WAS | 115-109 | W | 1 | 227 | W/U |
| ATL | 122-101 | W | 4 | 233.5 | W/U |
| BKN | 124-106 | W | -3 | 218.5 | W/O |
Game Preview
The Brooklyn Nets’ ascent into an NBA title contender included a multi-season stretch in which they dominated their nearest rival.
For the emerging New York Knicks, there may be no better time than now to begin authoring a similar script.
The Knicks will look to continue their surge and create more distance between themselves and the Nets on Wednesday night when they host Brooklyn in the final regular-season game between the clubs.
by FLM
Betting Odds Trends
| Brooklyn Nets | ||
|---|---|---|
| Brooklyn is 2-4 ATS in its last 6 games | ||
| Brooklyn is 1-5 SU in its last 6 games | ||
| The total has gone OVER in 10 of Brooklyn’s last 15 games | ||
| Brooklyn is 0-5 SU in its last 5 games on the road | ||
| The total has gone OVER in 4 of Brooklyn’s last 5 games on the road | ||
| Brooklyn is 4-2 ATS in its last 6 games when playing New York | ||
| Brooklyn is 7-15 ATS in its last 22 games when playing New York | ||
| Brooklyn is 9-1 SU in its last 10 games when playing New York | ||
| The total has gone OVER in 7 of Brooklyn’s last 10 games when playing New York | ||
| Brooklyn is 5-10 ATS in its last 15 games when playing on the road against New York | ||
| Brooklyn is 5-2 SU in its last 7 games when playing on the road against New York | ||
| The total has gone UNDER in 16 of Brooklyn’s last 22 games when playing on the road against New York | ||
| New York Knicks | ||
|---|---|---|
| New York is 5-0 ATS in its last 5 games | ||
| New York is 5-0 SU in its last 5 games | ||
| New York is 5-0 ATS in its last 5 games at home | ||
| New York is 5-0 SU in its last 5 games at home | ||
| The total has gone OVER in 4 of New York’s last 6 games at home | ||
| New York is 15-7 ATS in its last 22 games when playing Brooklyn | ||
| New York is 2-4 ATS in its last 6 games when playing Brooklyn | ||
| New York is 1-9 SU in its last 10 games when playing Brooklyn | ||
| The total has gone OVER in 7 of New York’s last 10 games when playing Brooklyn | ||
| New York is 10-5 ATS in its last 15 games when playing at home against Brooklyn | ||
| New York is 2-5 SU in its last 7 games when playing at home against Brooklyn | ||
| The total has gone UNDER in 16 of New York’s last 22 games when playing at home against Brooklyn | ||
Brooklyn Nets Injuries
| Player | Status/Updated |
|---|---|
| Edmond Sumner | Ques Wed – Personal – 2/28/23 |
| Yuta Watanabe | Ques Wed – Back – 2/28/23 |
| Ben Simmons | Out Wed – Knee – 2/28/23 |
New York Knicks Injuries
| Player | Status/Updated |
|---|---|
| No injuries to report. |
NBA Parlay Picks & Free Predictions
Final Score: New York 116-105
The Pick: New York -7½ & Under 223½
A $100 Parlay Bet will return $264 in Profit
NBA Odds source: Bovada Sportsbook