Buffalo at New England
When: 1:00 PM ET, Sunday, October 22, 2023
Where: Gillette Stadium, Foxborough, Massachusetts
Where to watch: CBS
Game Odds, Spread, Moneyline & Total
Buffalo Bills @ New England Patriots
Moneyline
Buffalo Bills -415
New England Patriots +310
Buffalo Bills @ New England Patriots
Point Spread
Buffalo Bills -8.0 (-110)
New England Patriots 8.0 (-110)
Buffalo Bills @ New England Patriots
Total
Over 40.0 (-110)
Under 40.0 (-110)
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Buffalo | 4-2 | 3-3 | 28.83 | 14.83 |
New England | 1-5 | 1-5 | 12.00 | 25.33 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Buffalo | 2-2 | 1-1 | 2-4 |
New England | 0-3 | 1-2 | 1-5 |
Buffalo Bills Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
NYG | 14-9 | W | -15/43.5 | L/U |
JAC | 20-25 | L | -4.5/48.5 | L/U |
MIA | 48-20 | W | -3/52.5 | W/O |
WAS | 37-3 | W | -5/44 | W/U |
LV | 38-10 | W | -7.5/47 | W/O |
New England Patriots Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
LV | 17-21 | L | 3/41.5 | L/U |
NO | 0-34 | L | -2/38.5 | L/U |
DAL | 3-38 | L | 6/43 | L/U |
NYJ | 15-10 | W | -2.5/35.5 | W/U |
MIA | 17-24 | L | 2/46 | L/U |
Game Preview
Securing the 300th regular-season win of his head-coaching career has been anything but easy for Bill Belichick.
Belichick hasn’t been able to reach the milestone in three weeks, but he’ll have another opportunity Sunday when the New England Patriots face the Buffalo Bills in Foxborough, Mass.
Things have taken a turn for the worse for New England (1-5), which has been outscored 93-20 during its three-game losing streak.
by FLM
Betting Odds Trends
Buffalo Bills | ||
---|---|---|
Buffalo is 4-1 SU in its last 5 games | ||
The total has gone UNDER in 5 of Buffalo’s last 7 games | ||
Buffalo is 4-1 SU in its last 5 games on the road | ||
The total has gone UNDER in 9 of Buffalo’s last 10 games on the road | ||
Buffalo is 5-1 ATS in its last 6 games when playing New England | ||
Buffalo is 6-1 SU in its last 7 games when playing New England | ||
Buffalo is 8-16 SU in its last 24 games when playing New England | ||
Buffalo is 4-1 ATS in its last 5 games when playing on the road against New England | ||
Buffalo is 5-17 SU in its last 22 games when playing on the road against New England |
New England Patriots | ||
---|---|---|
New England is 1-9 ATS in its last 10 games | ||
New England is 1-6 SU in its last 7 games | ||
The total has gone UNDER in 5 of New England’s last 5 games | ||
New England is 0-5 ATS in its last 5 games at home | ||
New England is 1-5 SU in its last 6 games at home | ||
The total has gone UNDER in 6 of New England’s last 8 games at home | ||
New England is 1-5 ATS in its last 6 games when playing Buffalo | ||
New England is 16-8 SU in its last 24 games when playing Buffalo | ||
New England is 1-6 SU in its last 7 games when playing Buffalo | ||
New England is 1-4 ATS in its last 5 games when playing at home against Buffalo | ||
New England is 17-5 SU in its last 22 games when playing at home against Buffalo |
Buffalo Injuries
Player | Status/Updated |
---|---|
Greg Rousseau | Prob Sun – Foot – 10/19/23 |
Josh Allen | Prob Sun – Shoulder – 10/19/23 |
Dane Jackson | Prob Sun – Foot – 10/19/23 |
Dalton Kincaid | Prob Sun – Concussion – 10/18/23 |
Quintin Morris | Ques Sun – Ankle – 10/18/23 |
Kaiir Elam | Ques Sun – Ankle – 10/18/23 |
Cam Lewis | Ques Sun – Shoulder – 10/18/23 |
Ed Oliver | Out Sun – Toe – 10/20/23 |
Damien Harris | Out Sun – Neck – 10/20/23 |
DaQuan Jones | I-R – Pectoral – 10/11/23 |
Matt Milano | I-R – Leg – 10/11/23 |
Tre’Davious White | I-R – Achilles – 10/7/23 |
Justin Shorter | Out indefinitely – Hamstring – 8/30/23 |
Tommy Doyle | I-R – Knee – 8/22/23 |
Nyheim Hines | I-R – Knee – 7/25/23 |
Zach Davidson | I-R – Knee – 8/3/23 |
New England Injuries
Player | Status/Updated |
---|---|
Hunter Henry | Ques Sun – Ankle – 10/18/23 |
Josh Uche | Ques Sun – Foot – 10/18/23 |
Trent Brown | Ques Sun – Chest – 10/18/23 |
Jonathan Jones | Ques Sun – Knee – 10/18/23 |
Keion White | Ques Sun – Concussion – 10/18/23 |
David Andrews | Ques Sun – Ankle – 10/18/23 |
Christian Barmore | Ques Sun – Knee – 10/18/23 |
Kyle Dugger | Ques Sun – Foot – 10/18/23 |
Davon Godchaux | Ques Sun – Ankle – 10/18/23 |
Mike Onwenu | Ques Sun – Ankle – 10/18/23 |
Jabrill Peppers | Ques Sun – Knee – 10/18/23 |
Shaun Wade | Ques Sun – Shoulder – 10/18/23 |
Riley Reiff | Ques Sun – Knee – 10/17/23 |
Demario Douglas | Ques Sun – Head – 10/17/23 |
JuJu Smith-Schuster | Ques Sun – Concussion – 10/17/23 |
Cole Strange | Ques Sun – Knee – 10/17/23 |
Kayshon Boutte | Out indefinitely – Hamstring – 10/15/23 |
Tyrone Wheatley Jr. | Out indefinitely – Knee – 10/14/23 |
Christian Gonzalez | I-R – Shoulder – 10/7/23 |
Matthew Judon | Early Dec – Bicep – 10/14/23 |
Daniel Ekuale | Out indefinitely – Bicep – 9/26/23 |
Marcus Jones | Out indefinitely – Shoulder – 9/21/23 |
Isaiah Bolden | I-R – Neck – 8/29/23 |
Trey Flowers | Out indefinitely – Foot – 10/9/23 |
Cody Davis | Out indefinitely – Knee – 8/29/23 |
Jack Jones | Ques Sun – Hamstring – 10/17/23 |
Raekwon McMillan | I-R – Achilles – 7/26/23 |
NFL Parlay Picks & Free Predictions
Final Score: Buffalo 26-10
The Pick: Buffalo -8 & Under 40
A $100 Parlay Bet will return $364 in total Payout
NFL Odds source: Bovada Sportsbook