Chicago at Toronto
When: 7:30 PM ET, Thursday, January 18, 2024
Where: Scotiabank Arena, Toronto, Ontario
Where to watch: TNT
Game Odds, Spread, Moneyline & Total
Chicago Bulls @ Toronto Raptors
Moneyline
Chicago Bulls -135
Toronto Raptors +115
Chicago Bulls @ Toronto Raptors
Point Spread
Chicago Bulls -2.0 (-110)
Toronto Raptors 2.0 (-110)
Chicago Bulls @ Toronto Raptors
Total
Over 227.5 (-110)
Under 227.5 (-110)
NBA Odds Source: Bovada Sportsbook
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Chicago | 19-23 | 20-21-1 | 110.10 | 112.43 |
Toronto | 16-25 | 20-20-1 | 115.15 | 116.34 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Chicago | 12-10-1 | 8-11 | 22-20 |
Toronto | 10-10 | 10-10-1 | 23-18 |
Chicago Bulls Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
CLE | 91-109 | L | 4 | 222.5 | L/U |
SAN | 122-116 | W | -6.5 | 229 | L/O |
GS | 131-140 | L | -2.5 | 228.5 | L/O |
HOU | 124-119 | W | -4 | 216.5 | W/O |
CHR | 119-112 | W | -6.5 | 216 | W/O |
Toronto Raptors Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
MIA | 121-97 | W | 3 | 225.5 | W/U |
BOS | 96-105 | L | 6.5 | 238.5 | L/U |
UTA | 113-145 | L | 1.5 | 242.5 | L/O |
LAC | 120-126 | L | 11.5 | 233.5 | W/O |
LAL | 131-132 | L | 5 | 237.5 | W/O |
Game Preview
The Toronto Raptors will shoot for their second straight victory since trading All-Star Pascal Siakam when they host the Chicago Bulls on Thursday.
Siakam was dealt to the Indiana Pacers on Wednesday before the Raptors dominated the visiting Miami Heat 121-97.
In the deal, the Raptors received three first-round picks as well as Bruce Brown and Jordan Nwora. The New Orleans Pelicans also were involved in the trade, sending guard Kira Lewis Jr. to Toronto.
by FLM
Betting Odds Trends
Chicago Bulls | ||
---|---|---|
Chicago is 15-8 ATS in its last 23 games | ||
Chicago is 4-2 SU in its last 6 games | ||
The total has gone OVER in 4 of Chicago’s last 5 games | ||
The total has gone UNDER in 9 of Chicago’s last 13 games | ||
Chicago is 1-4 ATS in its last 5 games on the road | ||
Chicago is 5-12 SU in its last 17 games on the road | ||
The total has gone OVER in 9 of Chicago’s last 13 games on the road | ||
The total has gone UNDER in 4 of Chicago’s last 6 games on the road | ||
Chicago is 2-4 ATS in its last 6 games when playing Toronto | ||
Chicago is 9-4 SU in its last 13 games when playing Toronto | ||
The total has gone UNDER in 5 of Chicago’s last 7 games when playing Toronto | ||
Chicago is 13-6 ATS in its last 19 games when playing on the road against Toronto | ||
Chicago is 1-4 ATS in its last 5 games when playing on the road against Toronto | ||
Chicago is 1-4 SU in its last 5 games when playing on the road against Toronto | ||
The total has gone OVER in 6 of Chicago’s last 8 games when playing on the road against Toronto |
Toronto Raptors | ||
---|---|---|
Toronto is 4-2 ATS in its last 6 games | ||
Toronto is 1-4 SU in its last 5 games | ||
The total has gone OVER in 8 of Toronto’s last 11 games | ||
The total has gone UNDER in 5 of Toronto’s last 7 games at home | ||
Toronto is 4-2 ATS in its last 6 games when playing Chicago | ||
Toronto is 4-9 SU in its last 13 games when playing Chicago | ||
The total has gone UNDER in 5 of Toronto’s last 7 games when playing Chicago | ||
Toronto is 4-1 ATS in its last 5 games when playing at home against Chicago | ||
Toronto is 6-13 ATS in its last 19 games when playing at home against Chicago | ||
Toronto is 4-1 SU in its last 5 games when playing at home against Chicago | ||
The total has gone OVER in 6 of Toronto’s last 8 games when playing at home against Chicago |
Chicago Bulls Injuries
Player | Status/Updated |
---|---|
Andre Drummond | Prob Thurs – Back – 1/17/24 |
Dalen Terry | Prob Thurs – Knee – 1/17/24 |
Ayo Dosunmu | Ques Thurs – Shoulder – 1/17/24 |
Julian Phillips | Ques Thurs – Leg – 1/15/24 |
Patrick Williams | Ques Thurs – Ankle – 1/15/24 |
Torrey Craig | Late Feb – Heel – 12/19/23 |
Lonzo Ball | out for season – Knee – 8/21/23 |
Toronto Raptors Injuries
Player | Status/Updated |
---|---|
Jakob Poeltl | Late Jan – Ankle – 1/9/24 |
Otto Porter Jr. | Out indefinitely – Knee – 1/10/24 |
NBA Parlay Picks & Free Predictions
Final Score: Chicago 118-113
The Pick: Chicago -2½ & Over 227½
A $100 Parlay Bet will return $364 in total Payout
NBA Odds source: Bovada Sportsbook