Cleveland at Baltimore
When: 1:00 PM ET, Sunday, November 12, 2023
Where: M&T Bank Stadium, Baltimore, Maryland
Where to watch: FOX
Game Odds, Spread, Moneyline & Total
Cleveland Browns @ Baltimore Ravens
Moneyline
Cleveland Browns
Baltimore Ravens
Cleveland Browns @ Baltimore Ravens
Point Spread
Cleveland Browns
Baltimore Ravens
Cleveland Browns @ Baltimore Ravens
Total
Over
Under
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Cleveland | 5-3 | 4-3-1 | 22.62 | 17.38 |
Baltimore | 7-2 | 6-3 | 26.56 | 13.78 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Cleveland | 4-1 | 0-2-1 | 3-4-1 |
Baltimore | 3-1 | 3-2 | 3-6 |
Cleveland Browns Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
ARI | 27-0 | W | -13/38 | W/U |
SEA | 20-24 | L | 4/39 | P/O |
IND | 39-38 | W | -3.5/40 | L/O |
SF | 19-17 | W | 9.5/36 | W/P |
BAL | 3-28 | L | 1.5/38.5 | L/U |
Baltimore Ravens Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
SEA | 37-3 | W | -6/44.5 | W/U |
ARI | 31-24 | W | -9.5/45 | L/O |
DET | 38-6 | W | -3/43.5 | W/O |
TEN | 24-16 | W | -5.5/42.5 | W/U |
PIT | 10-17 | L | -4.5/38.5 | L/U |
Game Preview
The Baltimore Ravens are starting to run away with the AFC North.
Baltimore is riding a four-game winning streak and will attempt to continue distancing itself from the rest of the division Sunday when it faces the visiting Cleveland Browns.
After surrendering 14 points in the fourth quarter of an ugly 17-10 loss against the Pittsburgh Steelers on Oct. 8, the Ravens (7-2) caught fire, going on to outscore opponents 130-49 over the next four weeks.
by FLM
Betting Odds Trends
Cleveland Browns | ||
---|---|---|
Cleveland is 4-2 SU in its last 6 games | ||
The total has gone UNDER in 10 of Cleveland’s last 15 games | ||
Cleveland is 1-4-1 ATS in its last 6 games on the road | ||
Cleveland is 4-12 SU in its last 16 games on the road | ||
The total has gone OVER in 4 of Cleveland’s last 5 games on the road | ||
Cleveland is 2-6 ATS in its last 8 games when playing Baltimore | ||
Cleveland is 6-19 SU in its last 25 games when playing Baltimore | ||
The total has gone UNDER in 4 of Cleveland’s last 5 games when playing Baltimore | ||
Cleveland is 2-13 SU in its last 15 games when playing on the road against Baltimore | ||
The total has gone UNDER in 9 of Cleveland’s last 12 games when playing on the road against Baltimore |
Baltimore Ravens | ||
---|---|---|
Baltimore is 8-3 ATS in its last 11 games | ||
Baltimore is 5-1 SU in its last 6 games | ||
The total has gone UNDER in 5 of Baltimore’s last 7 games | ||
Baltimore is 4-2 ATS in its last 6 games at home | ||
Baltimore is 4-8-1 ATS in its last 13 games at home | ||
Baltimore is 8-2 SU in its last 10 games at home | ||
The total has gone UNDER in 10 of Baltimore’s last 11 games at home | ||
Baltimore is 6-2 ATS in its last 8 games when playing Cleveland | ||
Baltimore is 19-6 SU in its last 25 games when playing Cleveland | ||
The total has gone UNDER in 4 of Baltimore’s last 5 games when playing Cleveland | ||
Baltimore is 13-2 SU in its last 15 games when playing at home against Cleveland | ||
The total has gone UNDER in 9 of Baltimore’s last 12 games when playing at home against Cleveland |
Cleveland Injuries
Player | Status/Updated |
---|---|
David Njoku | Prob Sun – Knee – 11/10/23 |
Ogbo Okoronkwo | Prob Sun – Groin – 11/10/23 |
Grant Delpit | Prob Sun – Shoulder – 11/8/23 |
Nick Harris | Prob Sun – Toe – 11/8/23 |
Deshaun Watson | Prob Sun – Shoulder – 11/8/23 |
Pierre Strong Jr. | Ques Sun – Hamstring – 11/8/23 |
Greg Newsome II | Ques Sun – Groin – 11/7/23 |
Alex Wright | Ques Sun – Knee – 11/7/23 |
Dawand Jones | Out Sun – Shoulder – 11/10/23 |
Marquise Goodwin | Out Sun – Concussion – 11/10/23 |
David Bell | Out Sun – Knee – 11/10/23 |
Siaki Ika | Out indefinitely – Foot – 10/22/23 |
Cameron Mitchell | Out indefinitely – Shoulder – 11/10/23 |
Jedrick Wills Jr. | Out indefinitely – Knee – 11/7/23 |
Michael Dunn | Out indefinitely – Calf – 10/17/23 |
Nick Chubb | I-R – Knee – 9/20/23 |
Jack Conklin | I-R – Knee – 9/12/23 |
Jordan Kunaszyk | Out indefinitely – Knee – 8/31/23 |
Drew Forbes | Out indefinitely – Undisclosed – 8/28/23 |
Jakeem Grant Sr. | I-R – Knee – 8/27/23 |
Jacob Phillips | I-R – Pectoral – 8/12/23 |
Thomas Graham Jr. | I-R – Ankle – 8/11/23 |
Dawson Deaton | I-R – Knee – 8/11/23 |
Michael Woods II | Out indefinitely – Achilles – 8/29/23 |
Baltimore Injuries
Player | Status/Updated |
---|---|
Rashod Bateman | Prob Sun – Back – 11/10/23 |
Michael Pierce | Prob Sun – Illness – 11/10/23 |
Morgan Moses | Prob Sun – Shoulder – 11/8/23 |
Marcus Williams | Prob Sun – Hamstring – 11/9/23 |
Jalyn Armour-Davis | Ques Sun – Illness – 11/10/23 |
Keaton Mitchell | Ques Sun – Hamstring – 11/9/23 |
Marlon Humphrey | Ques Sun – Hamstring – 11/9/23 |
Rock Ya-Sin | Ques Sun – Illness – 11/7/23 |
David Ojabo | Out indefinitely – Ankle – 9/30/23 |
Ar’Darius Washington | Out indefinitely – Chest – 9/19/23 |
J.K. Dobbins | I-R – Achilles – 9/12/23 |
Malik Hamm | Out indefinitely – Lower Body – 8/31/23 |
Damarion Williams | Late Nov – Ankle – 11/10/23 |
Trayvon Mullen | Out indefinitely – Toe – 8/4/23 |
Tyus Bowser | Out indefinitely – Knee – 8/4/23 |
Andrew Vorhees | Out indefinitely – Knee – 7/21/23 |
NFL Parlay Picks & Free Predictions
Final Score: Baltimore 20-13
The Pick:
A $100 Parlay Bet will return $364 in total Payout
NFL Odds source: