Cleveland at Phoenix
- When: 10:00 PM ET, Wednesday, April 3, 2024
- Where: Footprint Center, Phoenix, Arizona
- Where to watch: ESPN
Game Odds, Spread, Moneyline & Total
Cleveland Cavaliers @ Phoenix Suns
Moneyline
Cleveland Cavaliers +190
Phoenix Suns -230
Cleveland Cavaliers @ Phoenix Suns
Point Spread
Cleveland Cavaliers 6.0 (-115)
Phoenix Suns -6.0 (-105)
Cleveland Cavaliers @ Phoenix Suns
Total
Over 226.5 (-110)
Under 226.5 (-110)
- Odds source: Bovada Sportsbook
- Get real-time live scores & latest betting odds here!
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Cleveland | 46-30 | 36-38-2 | 112.78 | 109.76 |
| Phoenix | 44-31 | 31-42-2 | 116.79 | 114.05 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Cleveland | 18-19-1 | 18-19-1 | 37-38-1 |
| Phoenix | 14-22-1 | 17-20-1 | 34-41 |
Cleveland Cavaliers Last 5 Games
| Opp | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| UTA | 129-113 | W | -9.5 | 218.5 | W/O |
| DEN | 101-130 | L | 4.5 | 218 | L/O |
| PHI | 117-114 | W | -6.5 | 212.5 | L/O |
| CHR | 111-118 | L | -9.5 | 207.5 | L/O |
| CHR | 115-92 | W | -11 | 206 | W/O |
Phoenix Suns Last 5 Games
| Opp | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| NOP | 124-111 | W | 1.5 | 222.5 | W/O |
| OKC | 103-128 | L | -2 | 228 | L/O |
| DEN | 104-97 | W | 5.5 | 229.5 | W/U |
| SAN | 102-104 | L | -12 | 234.5 | L/U |
| SAN | 131-106 | W | -10 | 231.5 | W/O |
Game Preview
Devin Booker is attempting to shoot the Phoenix Suns into a top-six playoff spot in the Western Conference.
After his eighth career 50-point outing, he will lead the Suns as they host the Cleveland Cavaliers on Wednesday night.
Booker scored 52 points and knocked down a career-best eight 3-pointers as Phoenix (44-31) recorded a 124-111 road win over the New Orleans Pelicans on Monday night.
by FLM
Betting Odds Trends
| Cleveland Cavaliers | ||
|---|---|---|
| Cleveland is 2-6 ATS in its last 8 games | ||
| The total has gone OVER in 5 of Cleveland’s last 5 games | ||
| Cleveland is 1-4 ATS in its last 5 games on the road | ||
| Cleveland is 1-4 SU in its last 5 games on the road | ||
| The total has gone OVER in 4 of Cleveland’s last 5 games on the road | ||
| The total has gone UNDER in 13 of Cleveland’s last 19 games on the road | ||
| Cleveland is 4-1 ATS in its last 5 games when playing Phoenix | ||
| Cleveland is 2-6 SU in its last 8 games when playing Phoenix | ||
| Cleveland is 8-15 SU in its last 23 games when playing on the road against Phoenix | ||
| The total has gone OVER in 4 of Cleveland’s last 6 games when playing on the road against Phoenix | ||
| Phoenix Suns | ||
|---|---|---|
| Phoenix is 5-2 ATS in its last 7 games | ||
| Phoenix is 5-2 SU in its last 7 games | ||
| The total has gone OVER in 4 of Phoenix’s last 6 games | ||
| The total has gone UNDER in 14 of Phoenix’s last 21 games | ||
| Phoenix is 2-5 ATS in its last 7 games at home | ||
| Phoenix is 12-3 SU in its last 15 games at home | ||
| The total has gone UNDER in 8 of Phoenix’s last 9 games at home | ||
| Phoenix is 1-4 ATS in its last 5 games when playing Cleveland | ||
| Phoenix is 6-2 SU in its last 8 games when playing Cleveland | ||
| Phoenix is 15-8 SU in its last 23 games when playing at home against Cleveland | ||
| The total has gone OVER in 4 of Phoenix’s last 6 games when playing at home against Cleveland | ||
Cleveland Cavaliers Injuries
| Player | Status/Updated |
|---|---|
| Donovan Mitchell | Ques Wed – Knee – 4/3/24 |
| Isaac Okoro | Ques Wed – Toe – 4/3/24 |
| Craig Porter Jr. | Ques Wed – Illness – 4/3/24 |
| Ty Jerome | Out indefinitely – Ankle – 3/25/24 |
| Dean Wade | Out indefinitely – Knee – 4/1/24 |
Phoenix Suns Injuries
| Player | Status/Updated |
|---|---|
| Grayson Allen | Ques Wed – Hip – 4/2/24 |
| Damion Lee | Out indefinitely – Knee – 1/26/24 |
NBA Parlay Picks & Predictions
Final Score: Phoenix 116-109
Expert Pick: Phoenix -6 (-105) & Under 226½
A $100 Parlay Bet will return $373
- NBA Odds source: Bovada Sportsbook