(#16) Duke at NC State
When: 7:00 PM ET, Wednesday, January 4, 2023
Where: PNC Arena, Raleigh, North Carolina
Where to watch: ACCN
Game Odds, Spread, Moneyline & Total
Duke (#16) @ NC State
Moneyline
Duke (#16) -175
NC State +150
Duke (#16) @ NC State
Point Spread
Duke (#16) -4.0 (-110)
NC State 4.0 (-110)
Duke (#16) @ NC State
Total
Over 144.5 (-110)
Under 144.5 (-110)
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Duke | 11-3 | 7-7 | 73.86 | 60.86 |
NC State | 11-4 | 6-7-2 | 79.53 | 68.27 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Duke | 5-3 | 0-1 | 6-8 |
NC State | 3-4-2 | 0-2 | 8-7 |
Duke Blue Devils Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
FSU | 86-67 | W | -16.5 | 143.5 | W/O |
WAKE | 70-81 | L | -6.5 | 141.5 | L/O |
MD-ES | 82-55 | W | -31.5 | 136 | L/O |
IOWA | 74-62 | W | -1 | 148.5 | W/U |
BC | 75-59 | W | -17.5 | 129.5 | L/O |
NC State Wolfpack Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
CLEM | 64-78 | L | 2.5 | 146.5 | L/U |
LOUIS | 76-64 | W | -18 | 145.5 | L/U |
VANDY | 70-66 | W | -5.5 | 144.5 | L/U |
FUR | 92-73 | W | -6.5 | 155 | W/O |
MIAMI | 73-80 | L | 4.5 | 154.5 | L/U |
Game Preview
No. 16 Duke renews an in-state rivalry Wednesday when it travels to Raleigh, N.C., to take on NC State.
The Blue Devils (11-3, 2-1 ACC) rose a spot in the AP Top 25 Poll this week after beating Florida State 86-67 on Saturday. Ryan Young led the way with 20 points and 12 rebounds off the bench, while Jaylen Blakes had 17 points.
Duke beat FSU with sharp shooting, knocking down 50.9 percent of its attempts from the floor and 44 percent of its shots from 3-point range. Young made all seven of his field-goal attempts and all six shots from the charity stripe.
by FLM
Betting Odds Trends
NC State Wolfpack | ||
---|---|---|
North Carolina State is 1-3-2 ATS in its last 6 games at home | ||
North Carolina State is 5-1 SU in its last 6 games at home | ||
The total has gone OVER in 8 of North Carolina State’s last 12 games at home | ||
North Carolina State is 6-3 ATS in its last 9 games when playing Duke | ||
North Carolina State is 1-4 SU in its last 5 games when playing Duke | ||
The total has gone OVER in 9 of North Carolina State’s last 10 games when playing Duke | ||
North Carolina State is 4-2 ATS in its last 6 games when playing at home against Duke | ||
North Carolina State is 4-2 SU in its last 6 games when playing at home against Duke | ||
The total has gone OVER in 11 of North Carolina State’s last 12 games when playing at home against Duke |
Duke Blue Devils | ||
---|---|---|
Duke is 1-4 ATS in its last 5 games on the road | ||
Duke is 10-3 SU in its last 13 games on the road | ||
The total has gone UNDER in 4 of Duke’s last 5 games on the road | ||
Duke is 3-6 ATS in its last 9 games when playing North Carolina State | ||
Duke is 4-1 SU in its last 5 games when playing North Carolina State | ||
The total has gone OVER in 9 of Duke’s last 10 games when playing North Carolina State | ||
Duke is 2-4 ATS in its last 6 games when playing on the road against North Carolina St | ||
Duke is 2-4 SU in its last 6 games when playing on the road against North Carolina St | ||
The total has gone OVER in 11 of Duke’s last 12 games when playing on the road against North Carolina St |
Duke Blue Devils Injuries
Player | Status/Updated |
---|---|
No injuries to report. |
NC State Wolfpack Injuries
Player | Status/Updated |
---|---|
No injuries to report. |
NCAAB Parlay Picks & Free Predictions
Final Score: NC State 74-72
The Pick: NC State (+150) & Over 144½
A $100 Parlay Bet will return $377 in Profit
NCAAB Odds source: Bovada Sportsbook