Georgia at Tennessee
When: 3:30 PM ET, Saturday, November 18, 2023
Where: Neyland Stadium, Knoxville, Tennessee
Where to watch: CBS
Game Odds, Spread, Moneyline & Total
Georgia (#1) @ Tennessee (#18)
Point Spread
Georgia (#1)
Tennessee (#18)
Georgia (#1) @ Tennessee (#18)
Total
Over
Under
Georgia (#1) @ Tennessee (#18)
Moneyline
Georgia (#1)
Tennessee (#18)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Georgia | 10-0 | 3-6-1 | 40.60 | 15.60 |
| Tennessee | 7-3 | 6-4 | 32.00 | 20.20 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Georgia | 2-4-1 | 1-2 | 6-4 |
| Tennessee | 5-1 | 1-3 | 5-5 |
Georgia Bulldogs Last 5 Games
| Opponent | score | Result | line | ATS Result |
|---|---|---|---|---|
| MISS | 52-17 | W | -11.5/58.5 | W/O |
| MIZZU | 30-21 | W | -14/55 | L/U |
| FLA | 43-20 | W | -14/50 | W/O |
| VANDY | 37-20 | W | -32.5/55 | L/O |
| UK | 51-13 | W | -14.5/47 | W/O |
Tennessee Volunteers Last 5 Games
| Opponent | score | Result | line | ATS Result |
|---|---|---|---|---|
| MIZZU | 7-36 | L | -2/59 | L/U |
| UCONN | 59-3 | W | -35/55 | W/O |
| UK | 33-27 | W | -4/50 | W/O |
| BAMA | 20-34 | L | 8.5/47 | L/O |
| TEXAM | 20-13 | W | -3/54.5 | W/U |
Game Preview
No. 1 Georgia will try to make history when it visits No. 18 Tennessee in a Southeastern Conference showdown on Saturday afternoon in Knoxville, Tenn.
Georgia (10-0, 7-0) has won a school-record 27 consecutive games since the end of the 2021 campaign. A win this weekend would move the Bulldogs into a tie for the longest winning streak in SEC history, joining Alabama from 1978-80 and 1991-93.
This week, the Bulldogs also jumped Ohio State for the top spot in the College Football Playoff rankings.
by FLM
Betting Odds Trends
| Georgia Bulldogs | ||
|---|---|---|
| Georgia is 3-6-1 ATS in its last 10 games | ||
| Georgia is 5-0 SU in its last 5 games | ||
| The total has gone OVER in 6 of Georgia’s last 7 games | ||
| Georgia is 11-5 ATS in its last 16 games on the road | ||
| Georgia is 2-4 ATS in its last 6 games on the road | ||
| Georgia is 5-0 SU in its last 5 games on the road | ||
| The total has gone OVER in 4 of Georgia’s last 5 games on the road | ||
| Georgia is 6-1 ATS in its last 7 games when playing Tennessee | ||
| Georgia is 5-0 SU in its last 5 games when playing Tennessee | ||
| The total has gone OVER in 8 of Georgia’s last 11 games when playing Tennessee | ||
| Georgia is 4-2 ATS in its last 6 games when playing on the road against Tennessee | ||
| Georgia is 5-1 SU in its last 6 games when playing on the road against Tennessee | ||
| The total has gone OVER in 4 of Georgia’s last 5 games when playing on the road against Tennessee | ||
| Tennessee Volunteers | ||
|---|---|---|
| Tennessee is 5-2 ATS in its last 7 games | ||
| Tennessee is 18-5 SU in its last 23 games | ||
| The total has gone OVER in 4 of Tennessee’s last 6 games | ||
| Tennessee is 9-1 ATS in its last 10 games at home | ||
| Tennessee is 5-0 SU in its last 5 games at home | ||
| The total has gone OVER in 12 of Tennessee’s last 16 games at home | ||
| Tennessee is 1-6 ATS in its last 7 games when playing Georgia | ||
| Tennessee is 0-5 SU in its last 5 games when playing Georgia | ||
| The total has gone OVER in 8 of Tennessee’s last 11 games when playing Georgia | ||
| Tennessee is 2-4 ATS in its last 6 games when playing at home against Georgia | ||
| Tennessee is 1-5 SU in its last 6 games when playing at home against Georgia | ||
| The total has gone OVER in 4 of Tennessee’s last 5 games when playing at home against Georgia | ||
Georgia Injuries
| Player | Status/Updated |
|---|---|
| C.J. Smith | Ques Sat – Undisclosed – 11/13/23 |
| Jamon Dumas-Johnson | Out indefinitely – Forearm – 11/4/23 |
| E.J. Lightsey | Late Nov – Back – 10/23/23 |
| Branson Robinson | out for season – Knee – 8/23/23 |
Tennessee Injuries
| Player | Status/Updated |
|---|---|
| Dont’e Thornton Jr. | out for season – Lower Body – 11/13/23 |
| Kamal Hadden | out for season – Shoulder – 10/26/23 |
| Bru McCoy | out for season – Ankle – 10/1/23 |
| Christian Charles | Out indefinitely – Ankle – 10/3/23 |
| Kwauze Garland | out for season – Undisclosed – 9/9/23 |
| Keenan Pili | Out indefinitely – Upper Body – 9/7/23 |
| DeSean Bishop | Late Nov – Ankle – 11/10/23 |
NCAA Football Parlay Picks & Free Predictions
Final Score: Georgia 37-26
Expert Pick:
A $100 Parlay Bet will return $364 in total Payout
NCAAF Odds source: