Houston at Oklahoma City
- When: 8:00 PM ET, Wednesday, March 27, 2024
- Where: Paycom Center, Oklahoma City, Oklahoma
- Where to watch: NBALP
Game Odds, Spread, Moneyline & Total
Houston Rockets @ Oklahoma City Thunder
Moneyline
Houston Rockets +210
Oklahoma City Thunder -250
Houston Rockets @ Oklahoma City Thunder
Point Spread
Houston Rockets 6.5 (-110)
Oklahoma City Thunder -6.5 (-110)
Houston Rockets @ Oklahoma City Thunder
Total
Over 231.5 (-110)
Under 231.5 (-110)
- Odds source: Bovada Sportsbook
- Get real-time live scores & latest betting odds here!
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Houston | 36-35 | 40-29-2 | 114.20 | 112.37 |
Oklahoma City | 50-21 | 41-29-1 | 120.32 | 112.92 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Houston | 26-10-1 | 14-19-1 | 33-37-1 |
Oklahoma City | 22-13 | 19-16-1 | 37-31-3 |
Houston Rockets Last 5 Games
Opp | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
POR | 110-92 | W | -14.5 | 224.5 | W/U |
UTA | 147-119 | W | -10.5 | 228 | W/O |
CHI | 127-117 | W | -3.5 | 219.5 | W/O |
WAS | 137-114 | W | -10 | 227.5 | W/O |
CLE | 117-103 | W | 5 | 215.5 | W/O |
Oklahoma City Thunder Last 5 Games
Opp | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
NOP | 119-112 | W | -1 | 223 | W/O |
MIL | 93-118 | L | 2.5 | 233.5 | L/U |
TOR | 123-103 | W | -16.5 | 230 | W/U |
UTA | 119-107 | W | -15.5 | 232 | L/U |
MEM | 118-112 | W | -10.5 | 219.5 | L/O |
Game Preview
The Oklahoma City Thunder are headed for the playoffs, and they are fighting for one of the top spots in the Western Conference.
The Houston Rockets are making an unexpected push for a spot in the West’s play-in tournament.
On Wednesday, the Thunder and Rockets meet in Oklahoma City, looking to help solidify their postseason futures with 11 games remaining in the regular season.
by FLM
Betting Odds Trends
Houston Rockets | ||
---|---|---|
Houston is 5-0 ATS in its last 5 games | ||
Houston is 5-0 SU in its last 5 games | ||
The total has gone OVER in 5 of Houston’s last 6 games | ||
Houston is 5-1 ATS in its last 6 games on the road | ||
Houston is 5-0 SU in its last 5 games on the road | ||
Houston is 6-12 SU in its last 18 games on the road | ||
The total has gone UNDER in 5 of Houston’s last 7 games on the road | ||
Houston is 1-4 ATS in its last 5 games when playing Oklahoma City | ||
Houston is 1-4 SU in its last 5 games when playing Oklahoma City | ||
The total has gone UNDER in 8 of Houston’s last 11 games when playing Oklahoma City | ||
Houston is 2-11 ATS in its last 13 games when playing on the road against Oklahoma City | ||
Houston is 2-11 SU in its last 13 games when playing on the road against Oklahoma City | ||
The total has gone UNDER in 4 of Houston’s last 6 games when playing on the road against Oklahoma City |
Oklahoma City Thunder | ||
---|---|---|
Oklahoma City is 3-8 ATS in its last 11 games | ||
Oklahoma City is 5-1 SU in its last 6 games | ||
The total has gone UNDER in 6 of Oklahoma City’s last 9 games | ||
Oklahoma City is 1-4 ATS in its last 5 games at home | ||
Oklahoma City is 11-1 SU in its last 12 games at home | ||
The total has gone UNDER in 5 of Oklahoma City’s last 6 games at home | ||
Oklahoma City is 4-1 ATS in its last 5 games when playing Houston | ||
Oklahoma City is 4-1 SU in its last 5 games when playing Houston | ||
The total has gone UNDER in 8 of Oklahoma City’s last 11 games when playing Houston | ||
Oklahoma City is 11-2 ATS in its last 13 games when playing at home against Houston | ||
Oklahoma City is 11-2 SU in its last 13 games when playing at home against Houston | ||
The total has gone UNDER in 4 of Oklahoma City’s last 6 games when playing at home against Houston |
Houston Rockets Injuries
Player | Status/Updated |
---|---|
Jabari Smith Jr. | Elig Wed – Suspension – 3/24/24 |
Cam Whitmore | Early April – Knee – 3/12/24 |
Alperen Sengun | Out indefinitely – Knee – 3/12/24 |
Steven Adams | out for season – Knee – 2/3/24 |
Tari Eason | out for season – Leg – 3/5/24 |
Oklahoma City Thunder Injuries
Player | Status/Updated |
---|---|
No injuries to report. |
NBA Parlay Picks & Predictions
Final Score: Oklahoma City 116-112
The Pick: Houston +6½ & Under 231½
A $100 Parlay Bet will return $364
- NBA Odds source: Bovada Sportsbook