Indiana at Memphis
When: 8:00 PM ET, Thursday, December 21, 2023
Where: FedExForum, Memphis, Tennessee
Where to watch: NBALP
Game Odds, Spread, Moneyline & Total
Indiana Pacers @ Memphis Grizzlies
Moneyline
Indiana Pacers
Memphis Grizzlies
Indiana Pacers @ Memphis Grizzlies
Point Spread
Indiana Pacers
Memphis Grizzlies
Indiana Pacers @ Memphis Grizzlies
Total
Over
Under
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Indiana | 14-13 | 14-13 | 127.30 | 126.37 |
Memphis | 7-19 | 10-16 | 106.00 | 112.46 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Indiana | 8-6 | 6-7 | 20-6-1 |
Memphis | 3-9 | 7-7 | 10-16 |
Indiana Pacers Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
CHR | 144-113 | W | -10.5 | 245.5 | W/O |
LAC | 127-151 | L | 3.5 | 253 | L/O |
MIN | 109-127 | L | 10.5 | 238.5 | L/U |
WAS | 123-137 | L | -8.5 | 260 | L/P |
MIL | 126-140 | L | 6.5 | 258 | L/O |
Memphis Grizzlies Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
NOP | 115-113 | W | 8.5 | 229 | W/U |
OKC | 97-116 | L | 10.5 | 228.5 | L/U |
HOU | 96-103 | L | 2.5 | 212.5 | L/U |
HOU | 104-117 | L | 9.5 | 210.5 | L/O |
DAL | 113-120 | L | 1 | 227.5 | L/O |
Game Preview
The Memphis Grizzlies have plenty of ground to cover in their climb back into the playoff race, but Ja Morant’s return has made everything seem possible again.
Morant and the Grizzlies will look to build on their best win of the season when they face the visiting Indiana Pacers on Thursday night.
Memphis trailed by as many as 24 against the New Orleans Pelicans on Tuesday before charging back for a 115-113 win. Morant finished with 34 points in his season debut and hit a game-winning shot at the buzzer to help the Grizzlies snap a five-game losing streak.
by FLM
Betting Odds Trends
Indiana Pacers | ||
---|---|---|
Indiana is 1-4 ATS in its last 5 games | ||
Indiana is 1-4 SU in its last 5 games | ||
The total has gone OVER in 18 of Indiana’s last 24 games | ||
Indiana is 1-4 ATS in its last 5 games on the road | ||
Indiana is 1-4 SU in its last 5 games on the road | ||
The total has gone OVER in 10 of Indiana’s last 14 games on the road | ||
Indiana is 1-4 ATS in its last 5 games when playing Memphis | ||
Indiana is 1-4 SU in its last 5 games when playing Memphis | ||
The total has gone OVER in 7 of Indiana’s last 9 games when playing Memphis | ||
Indiana is 4-11 ATS in its last 15 games when playing on the road against Memphis | ||
Indiana is 4-11 SU in its last 15 games when playing on the road against Memphis | ||
The total has gone OVER in 5 of Indiana’s last 7 games when playing on the road against Memphis |
Memphis Grizzlies | ||
---|---|---|
Memphis is 1-5 ATS in its last 6 games | ||
Memphis is 1-5 SU in its last 6 games | ||
The total has gone UNDER in 10 of Memphis’s last 14 games | ||
Memphis is 1-5 ATS in its last 6 games at home | ||
Memphis is 1-11 SU in its last 12 games at home | ||
The total has gone UNDER in 5 of Memphis’s last 7 games at home | ||
Memphis is 4-1 ATS in its last 5 games when playing Indiana | ||
Memphis is 4-1 SU in its last 5 games when playing Indiana | ||
The total has gone OVER in 7 of Memphis’s last 9 games when playing Indiana | ||
Memphis is 11-4 ATS in its last 15 games when playing at home against Indiana | ||
Memphis is 11-4 SU in its last 15 games when playing at home against Indiana | ||
The total has gone OVER in 5 of Memphis’s last 7 games when playing at home against Indiana |
Indiana Pacers Injuries
Player | Status/Updated |
---|---|
Andrew Nembhard | Early Jan – Knee – 12/20/23 |
Memphis Grizzlies Injuries
Player | Status/Updated |
---|---|
Derrick Rose | Out indefinitely – Hamstring – 12/17/23 |
Marcus Smart | Early Jan – Foot – 12/20/23 |
Luke Kennard | Early Jan – Knee – 12/20/23 |
Steven Adams | out for season – Knee – 10/22/23 |
Brandon Clarke | Out indefinitely – Achilles – 10/2/23 |
NBA Parlay Picks & Free Predictions
Final Score: Memphis 123-118
Expert Pick:
A $100 Parlay Bet will return $357 in total Payout
NBA Odds source: