(#7) Kansas State at (#8) Kansas
When: 8:00 PM ET, Tuesday, January 31, 2023
Where: Allen Fieldhouse, Lawrence, Kansas
Where to watch: BIG12
Game Odds, Spread, Moneyline & Total
Kansas State (#7) @ Kansas (#8)
Moneyline
Kansas State (#7) +270
Kansas (#8) -340
Kansas State (#7) @ Kansas (#8)
Point Spread
Kansas State (#7) 7.5 (-110)
Kansas (#8) -7.5 (-110)
Kansas State (#7) @ Kansas (#8)
Total
Over 145.5 (-110)
Under 145.5 (-110)
(Get real-time live scores & latest betting odds here!)
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Kansas State | 18-3 | 16-5 | 77.14 | 67.29 |
Kansas | 17-4 | 8-13 | 75.95 | 67.48 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Kansas State | 8-3 | 4-2 | 12-9 |
Kansas | 3-8 | 4-2 | 12-9 |
Kansas State Wildcats Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
FLA | 64-50 | W | -4.5 | 138.5 | W/U |
IAST | 76-80 | L | 5.5 | 133 | W/O |
TTECH | 68-58 | W | -3.5 | 143 | W/U |
KU | 83-82 | W | 1.5 | 147 | W/O |
TCU | 68-82 | L | 4 | 148.5 | L/O |
Kansas Jayhawks Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
UK | 77-68 | W | 3 | 140.5 | W/O |
BAY | 69-75 | L | 2 | 149.5 | L/U |
TCU | 60-83 | L | -7 | 146 | L/U |
KANST | 82-83 | L | -1.5 | 147 | L/O |
IAST | 62-60 | W | -7.5 | 136 | L/U |
Game Preview
No. 7 Kansas State aims to record a regular-season sweep of No. 8 Kansas for the first time in 40 years when the two Big 12 foes battle on Tuesday night at Lawrence, Kan.
The Wildcats typically struggle against the Jayhawks and last won the two regular-season meetings in 1983 when the conference was known as the Big Eight.
Kansas State recorded an 83-82 overtime home win on Jan. 17, raising its mark to 7-38 since Bill Self became Kansas coach prior to the 2003-04 season.
by FLM
Betting Odds Trends
Kansas State Wildcats | ||
---|---|---|
Kansas State is 15-5 ATS in its last 20 games on the road | ||
Kansas State is 3-6 SU in its last 9 games on the road | ||
The total has gone OVER in 5 of Kansas State’s last 5 games on the road | ||
Kansas State is 2-15 SU in its last 17 games when playing Kansas | ||
Kansas State is 0-5 ATS in its last 5 games when playing on the road against Kansas | ||
Kansas State is 0-5 SU in its last 5 games when playing on the road against Kansas |
Kansas Jayhawks | ||
---|---|---|
Kansas is 0-5 ATS in its last 5 games at home | ||
Kansas is 24-1 SU in its last 25 games at home | ||
The total has gone UNDER in 4 of Kansas’s last 5 games at home | ||
Kansas is 15-2 SU in its last 17 games when playing Kansas State | ||
Kansas is 5-0 ATS in its last 5 games when playing at home against Kansas State | ||
Kansas is 5-0 SU in its last 5 games when playing at home against Kansas State |
Kansas State Wildcats Injuries
Player | Status/Updated |
---|---|
Anthony Thomas | out for season – Redshirt – 11/8/22 |
Jerrell Colbert | out for season – Redshirt – 11/8/22 |
Taj Manning | out for season – Redshirt – 11/8/22 |
Kansas Jayhawks Injuries
Player | Status/Updated |
---|---|
Zuby Ejiofor | Mid Feb – Foot – 1/30/23 |
Cam Martin | Out indefinitely – Shoulder – 1/23/23 |
Kyle Cuffe Jr | Mid Feb – Knee – 11/13/22 |
Wilder Evers | Out indefinitely – Foot – 1/7/23 |
Charlie McCarthy | Out indefinitely – Undisclosed – 11/24/22 |
NCAAB Parlay Picks & Free Predictions
Final Score: Kansas 73-71
Expert Pick: Kansas State +7½ & Under 145½
A $100 Parlay Bet will return $264 in Profit
NCAAB Odds source: Bovada Sportsbook