Kansas State at Oklahoma State
When: 7:30 PM ET, Friday, October 6, 2023
Where: Boone Pickens Stadium, Stillwater, Oklahoma
Where to watch: ESPN
Game Odds, Spread, Moneyline & Total
Kansas State @ Oklahoma State
Moneyline
Kansas State -470
Oklahoma State +345
Kansas State @ Oklahoma State
Point Spread
Kansas State -11.5 (-110)
Oklahoma State 11.5 (-110)
Kansas State @ Oklahoma State
Total
Over 53.0 (-110)
Under 53.0 (-110)
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Kansas State | 3-1 | 3-1 | 39.50 | 18.50 |
Oklahoma State | 2-2 | 1-3 | 22.00 | 23.75 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Kansas State | 3-0 | 0-1 | 3-1 |
Oklahoma State | 0-2 | 1-1 | 1-3 |
Kansas State Wildcats Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
UCF | 44-31 | W | -6.5/52.5 | W/O |
MIZZU | 27-30 | L | -3.5/47.5 | L/O |
TROY | 42-13 | W | -15/50 | W/O |
SEMO | 45-0 | W | -28/55.5 | W/U |
BAMA | 20-45 | L | 7.5/58 | L/O |
Oklahoma State Cowboys Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
IAST | 27-34 | L | 3.5/36 | L/O |
SALA | 7-33 | L | -7/49 | L/U |
ARZST | 27-15 | W | -2.5/53.5 | W/U |
CARK | 27-13 | W | -26.5/59.5 | L/U |
WIS | 17-24 | L | 5/45 | L/U |
Game Preview
Oklahoma State has historically handled Kansas State at home in football. That history will be put to the test Friday night as the Wildcats visit the Cowboys in Stillwater, Okla.
The Cowboys have won seven of the past eight home meetings since 2003, when they broke a nine-game overall losing streak to the Wildcats.
Oklahoma State (2-2, 0-1 Big 12) is on a two-game skid, losing 33-7 at home to South Alabama on Sept. 16 and 34-27 at Iowa State in its most recent game on Sept. 23.
by FLM
Betting Odds Trends
Kansas State Wildcats | ||
---|---|---|
Kansas State is 7-2 ATS in its last 9 games | ||
Kansas State is 7-2 SU in its last 9 games | ||
The total has gone OVER in 4 of Kansas State’s last 5 games | ||
Kansas State is 5-2 SU in its last 7 games on the road | ||
Kansas State is 9-3 ATS in its last 12 games when playing Oklahoma State | ||
The total has gone OVER in 11 of Kansas State’s last 16 games when playing Oklahoma State | ||
The total has gone UNDER in 4 of Kansas State’s last 5 games when playing Oklahoma State | ||
Kansas State is 5-2 ATS in its last 7 games when playing on the road against Oklahoma State | ||
Kansas State is 1-7 SU in its last 8 games when playing on the road against Oklahoma State | ||
The total has gone OVER in 7 of Kansas State’s last 8 games when playing on the road against Oklahoma State |
Oklahoma State Cowboys | ||
---|---|---|
Oklahoma State is 1-6 ATS in its last 7 games | ||
Oklahoma State is 2-5 SU in its last 7 games | ||
The total has gone UNDER in 9 of Oklahoma State’s last 10 games | ||
Oklahoma State is 1-4 ATS in its last 5 games at home | ||
Oklahoma State is 15-4 SU in its last 19 games at home | ||
The total has gone UNDER in 5 of Oklahoma State’s last 5 games at home | ||
Oklahoma State is 3-9 ATS in its last 12 games when playing Kansas State | ||
The total has gone OVER in 11 of Oklahoma State’s last 16 games when playing Kansas State | ||
The total has gone UNDER in 4 of Oklahoma State’s last 5 games when playing Kansas State | ||
Oklahoma State is 2-5 ATS in its last 7 games when playing at home against Kansas State | ||
Oklahoma State is 7-1 SU in its last 8 games when playing at home against Kansas State | ||
The total has gone OVER in 7 of Oklahoma State’s last 8 games when playing at home against Kansas State |
Kansas State Injuries
Player | Status/Updated |
---|---|
Treshaun Ward | Prob Fri – Undisclosed – 10/3/23 |
Daniel Green | out for season – Pectoral – 9/20/23 |
Christian Duffie | Out indefinitely – Foot – 8/9/23 |
Oklahoma State Injuries
Player | Status/Updated |
---|---|
No injuries to report. |
NCAA Football Parlay Picks & Free Predictions
Final Score: Kansas State 30-22
Expert Pick: Oklahoma State +11½ & Under 53½
A $100 Parlay Bet will return $364 in total Payout
NCAAF Odds source: Bovada Sportsbook