Kentucky at Mississippi State
When: 7:00 PM ET, Tuesday, February 27, 2024
Where: Humphrey Coliseum, Starkville, Mississippi
Where to watch: ESPN
Game Odds, Spread, Moneyline & Total
Kentucky (#16) @ Mississippi State
Moneyline
Kentucky (#16) +145
Mississippi State -170
Kentucky (#16) @ Mississippi State
Point Spread
Kentucky (#16) 4.0 (-110)
Mississippi State -4.0 (-110)
Kentucky (#16) @ Mississippi State
Total
Over 156.5 (-110)
Under 156.5 (-110)
Odds source: Bovada Sportsbook
Get real-time live scores & latest betting odds here!
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Kentucky | 19-8 | 16-11 | 88.70 | 77.93 |
| Mississippi State | 19-8 | 14-12-1 | 74.93 | 67.48 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Kentucky | 8-8 | 5-3 | 19-8 |
| Mississippi State | 6-6-1 | 2-6 | 13-14 |
Kentucky Wildcats Last 5 Games
| Opp | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| BAMA | 117-95 | W | -2 | 176.5 | W/O |
| LSU | 74-75 | L | -6 | 163.5 | L/U |
| AUB | 70-59 | W | 8.5 | 165 | W/U |
| MISS | 75-63 | W | -8.5 | 162.5 | W/U |
| GONZA | 85-89 | L | -4.5 | 171.5 | L/O |
Mississippi State Bulldogs Last 5 Games
| Opp | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| LSU | 87-67 | W | -4 | 143.5 | W/O |
| MISS | 83-71 | W | -6.5 | 141 | W/O |
| ARK | 71-67 | W | -11.5 | 145 | L/U |
| MIZZU | 75-51 | W | -7.5 | 140 | W/U |
| GA | 75-62 | W | -9 | 143 | W/U |
Game Preview
Justin Edwards failed to reach double digits in 12 of his previous 14 appearances before breaking out in spectacular fashion on Saturday against then-No. 13 Alabama.
Edwards was 10-of-10 shooting while scoring a season-best 28 points. He now attempts to follow up the strong effort on Tuesday night when the No. 16 Wildcats face red-hot Mississippi State at Starkville, Miss.
Edwards was expected to be an impact freshman for Kentucky (19-9, 9-5 SEC). He scored in double figures seven times in nonconference games but the scoring totals dropped once SEC play began.
by FLM
Betting Odds Trends
| Kentucky Wildcats | ||
|---|---|---|
| Kentucky is 12-5 ATS in its last 17 games on the road | ||
| Kentucky is 12-5 SU in its last 17 games on the road | ||
| The total has gone OVER in 11 of Kentucky’s last 15 games on the road | ||
| The total has gone UNDER in 4 of Kentucky’s last 5 games on the road | ||
| Kentucky is 7-2 ATS in its last 9 games when playing Mississippi State | ||
| Kentucky is 18-1 SU in its last 19 games when playing Mississippi State | ||
| The total has gone OVER in 5 of Kentucky’s last 5 games when playing Mississippi State | ||
| Kentucky is 4-1 ATS in its last 5 games when playing on the road against Mississippi State | ||
| Kentucky is 5-0 SU in its last 5 games when playing on the road against Mississippi State | ||
| The total has gone OVER in 4 of Kentucky’s last 5 games when playing on the road against Mississippi State | ||
| Mississippi State Bulldogs | ||
|---|---|---|
| Mississippi State is 5-0 SU in its last 5 games at home | ||
| The total has gone UNDER in 4 of Mississippi State’s last 5 games at home | ||
| Mississippi State is 2-7 ATS in its last 9 games when playing Kentucky | ||
| Mississippi State is 1-18 SU in its last 19 games when playing Kentucky | ||
| The total has gone OVER in 5 of Mississippi State’s last 5 games when playing Kentucky | ||
| Mississippi State is 1-4 ATS in its last 5 games when playing at home against Kentucky | ||
| Mississippi State is 0-5 SU in its last 5 games when playing at home against Kentucky | ||
| The total has gone OVER in 4 of Mississippi State’s last 5 games when playing at home against Kentucky | ||
Kentucky Wildcats Injuries
| Player | Status/Updated |
|---|---|
| Tre Mitchell | Ques Tues – Shoulder – 2/24/24 |
Mississippi State Bulldogs Injuries
| Player | Status/Updated |
|---|---|
| Andrew Taylor | Out indefinitely – Personal – 1/25/24 |
NCAAB Parlay Picks & Predictions
Final Score: Kentucky 78-75
The Pick: Kentucky (+145) & Under 156½
$100 Parlay Bet will return $468 in total Payout
NCAAB Odds source: Bovada Sportsbook