LA Lakers at Dallas
When: 7:30 PM ET, Tuesday, December 12, 2023
Where: American Airlines Center, Dallas, Texas
Where to watch: TNT
Game Odds, Spread, Moneyline & Total
Los Angeles Lakers @ Dallas Mavericks
Moneyline
Los Angeles Lakers
Dallas Mavericks
Los Angeles Lakers @ Dallas Mavericks
Point Spread
Los Angeles Lakers
Dallas Mavericks
Los Angeles Lakers @ Dallas Mavericks
Total
Over
Under
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| LA Lakers | 15-9 | 12-12 | 113.54 | 111.83 |
| Dallas | 14-8 | 12-10 | 119.91 | 116.55 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| LA Lakers | 7-6 | 5-6 | 9-15 |
| Dallas | 4-6 | 8-4 | 16-6 |
Los Angeles Lakers Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| IND | 123-109 | W | -4 | 242.5 | W/U |
| NOP | 133-89 | W | -2 | 229.5 | W/U |
| PHO | 106-103 | W | -1.5 | 231.5 | W/U |
| HOU | 107-97 | W | -5 | 226 | W/U |
| OKC | 110-133 | L | 5 | 234.5 | L/O |
Dallas Mavericks Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| MEM | 120-113 | W | -1 | 227.5 | W/O |
| POR | 125-112 | W | -10 | 233.5 | W/O |
| UTA | 147-97 | W | -11.5 | 234.5 | W/O |
| OKC | 120-126 | L | 5 | 235 | L/O |
| MEM | 94-108 | L | -6 | 224 | L/U |
Game Preview
The Los Angeles Lakers will look to build on their NBA in-season tournament title when they visit the Dallas Mavericks on Tuesday night.
The Lakers captured the inaugural event in impressive fashion, winning seven straight games by a total of 135 points, capped by a 123-109 triumph over the Indiana Pacers on Saturday night in Las Vegas.
Unfortunately for Los Angeles, its regular-season form hasn’t been nearly as good. The Lakers have won just five of their past 12 non-tournament games, having alternated losses and wins over their past 10.
by FLM
Betting Odds Trends
| Los Angeles Lakers | ||
|---|---|---|
| LA Lakers is 5-1 ATS in its last 6 games | ||
| LA Lakers is 5-1 SU in its last 6 games | ||
| The total has gone UNDER in 4 of LA Lakers’s last 5 games | ||
| LA Lakers is 4-2 ATS in its last 6 games on the road | ||
| LA Lakers is 4-2 SU in its last 6 games on the road | ||
| LA Lakers is 4-11 SU in its last 15 games on the road | ||
| The total has gone OVER in 5 of LA Lakers’s last 6 games on the road | ||
| LA Lakers is 1-9 ATS in its last 10 games when playing Dallas | ||
| LA Lakers is 1-6 SU in its last 7 games when playing Dallas | ||
| The total has gone UNDER in 4 of LA Lakers’s last 5 games when playing Dallas | ||
| LA Lakers is 1-5 ATS in its last 6 games when playing on the road against Dallas | ||
| LA Lakers is 2-4 SU in its last 6 games when playing on the road against Dallas | ||
| Dallas Mavericks | ||
|---|---|---|
| Dallas is 4-2 ATS in its last 6 games | ||
| Dallas is 4-2 SU in its last 6 games | ||
| The total has gone OVER in 5 of Dallas’s last 6 games | ||
| Dallas is 5-13 ATS in its last 18 games at home | ||
| The total has gone OVER in 6 of Dallas’s last 8 games at home | ||
| Dallas is 9-1 ATS in its last 10 games when playing LA Lakers | ||
| Dallas is 6-1 SU in its last 7 games when playing LA Lakers | ||
| The total has gone UNDER in 4 of Dallas’s last 5 games when playing LA Lakers | ||
| Dallas is 5-1 ATS in its last 6 games when playing at home against LA Lakers | ||
| Dallas is 4-2 SU in its last 6 games when playing at home against LA Lakers | ||
Los Angeles Lakers Injuries
| Player | Status/Updated |
|---|---|
| LeBron James | Ques Tues – Calf – 12/11/23 |
| Anthony Davis | Ques Tues – Hip – 12/11/23 |
| Jarred Vanderbilt | Ques Tues – Heel – 12/11/23 |
| Jalen Hood-Schifino | Out Tues – Back – 12/11/23 |
| Gabe Vincent | Late Dec – Knee – 12/11/23 |
Dallas Mavericks Injuries
| Player | Status/Updated |
|---|---|
| Tim Hardaway Jr. | Ques Tues – Back – 12/11/23 |
| Derrick Jones Jr. | Ques Tues – Quadricep – 12/11/23 |
| Kyrie Irving | Ques Tues – Heel – 12/11/23 |
| Grant Williams | Ques Tues – Knee – 12/11/23 |
| Josh Green | Late Dec – Elbow – 12/5/23 |
| Maxi Kleber | Late Dec – Toe – 12/11/23 |
NBA Parlay Picks & Free Predictions
Final Score: Dallas 117-113
Expert Pick:
A $100 Parlay Bet will return $264 in total Payout
NBA Odds source: