LA Lakers at Minnesota
When: 9:00 PM ET, Thursday, December 21, 2023
Where: Target Center, Minneapolis, Minnesota
Where to watch: NBATV
Game Odds, Spread, Moneyline & Total
Los Angeles Lakers @ Minnesota Timberwolves
Moneyline
Los Angeles Lakers
Minnesota Timberwolves
Los Angeles Lakers @ Minnesota Timberwolves
Point Spread
Los Angeles Lakers
Minnesota Timberwolves
Los Angeles Lakers @ Minnesota Timberwolves
Total
Over
Under
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
LA Lakers | 16-13 | 12-17 | 113.93 | 113.69 |
Minnesota | 20-6 | 14-11-1 | 113.50 | 106.73 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
LA Lakers | 7-7 | 5-10 | 13-16 |
Minnesota | 8-3-1 | 6-8 | 14-12 |
Los Angeles Lakers Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
CHI | 108-124 | L | -4 | 225.5 | L/O |
NY | 109-114 | L | -5 | 235.5 | L/U |
SAN | 115-129 | L | -4 | 235.5 | L/O |
SAN | 122-119 | W | -3.5 | 231.5 | L/O |
DAL | 125-127 | L | -3 | 235.5 | L/O |
Minnesota Timberwolves Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
PHI | 113-127 | L | 4 | 226 | L/O |
MIA | 112-108 | W | -2 | 217 | W/O |
IND | 127-109 | W | -10.5 | 238.5 | W/U |
DAL | 119-101 | W | -2 | 231 | W/U |
NOP | 107-121 | L | 4 | 222.5 | L/O |
Game Preview
The Los Angeles Lakers will try to snap a three-game losing streak when they oppose the Minnesota Timberwolves on Thursday night in Minneapolis, with both teams completing a back-to-back set.
Los Angeles fell 124-108 on the road against the Chicago Bulls on Wednesday night. LeBron James finished with 25 points, 10 rebounds and nine assists, and Anthony Davis registered 19 points and 14 boards in a losing cause.
“It’s not like our schedule gets any easier,” James said. “As far as travel, as far as opponents, things of that nature, obviously we play the best team in the Western Conference right now in Minnesota. … It’s not like it eases up for us, but we’ve just got to be better.”
by FLM
Betting Odds Trends
Los Angeles Lakers | ||
---|---|---|
LA Lakers is 0-5 ATS in its last 5 games | ||
LA Lakers is 1-4 SU in its last 5 games | ||
The total has gone OVER in 4 of LA Lakers’s last 5 games | ||
LA Lakers is 0-5 ATS in its last 5 games on the road | ||
LA Lakers is 1-4 SU in its last 5 games on the road | ||
The total has gone OVER in 5 of LA Lakers’s last 5 games on the road | ||
LA Lakers is 1-7 ATS in its last 8 games when playing Minnesota | ||
The total has gone UNDER in 7 of LA Lakers’s last 8 games when playing Minnesota | ||
LA Lakers is 3-8 ATS in its last 11 games when playing on the road against Minnesota | ||
LA Lakers is 2-10 SU in its last 12 games when playing on the road against Minnesota | ||
The total has gone UNDER in 5 of LA Lakers’s last 6 games when playing on the road against Minnesota |
Minnesota Timberwolves | ||
---|---|---|
Minnesota is 4-2 ATS in its last 6 games | ||
Minnesota is 19-4 SU in its last 23 games | ||
The total has gone OVER in 4 of Minnesota’s last 6 games | ||
Minnesota is 9-3-1 ATS in its last 13 games at home | ||
Minnesota is 1-3-1 ATS in its last 5 games at home | ||
Minnesota is 12-1 SU in its last 13 games at home | ||
The total has gone UNDER in 5 of Minnesota’s last 6 games at home | ||
Minnesota is 7-1 ATS in its last 8 games when playing LA Lakers | ||
The total has gone UNDER in 7 of Minnesota’s last 8 games when playing LA Lakers | ||
Minnesota is 8-3 ATS in its last 11 games when playing at home against LA Lakers | ||
Minnesota is 10-2 SU in its last 12 games when playing at home against LA Lakers | ||
The total has gone UNDER in 5 of Minnesota’s last 6 games when playing at home against LA Lakers |
Los Angeles Lakers Injuries
Player | Status/Updated |
---|---|
Jalen Hood-Schifino | Out indefinitely – Back – 12/20/23 |
Minnesota Timberwolves Injuries
Player | Status/Updated |
---|---|
Jaylen Clark | Mid Feb – Achilles – 8/18/23 |
NBA Parlay Picks & Free Predictions
Final Score: Minnesota 115-105
The Pick:
A $100 Parlay Bet will return $264 in Profit
NBA Odds source: