Milwaukee at New York
When: 7:30 PM ET, Monday, January 9, 2023
Where: Madison Square Garden, New York, New York
Where to watch: NBALP
Game Odds, Spread, Moneyline & Total
Milwaukee Bucks @ New York Knicks
Moneyline
Milwaukee Bucks -120
New York Knicks EVEN
Milwaukee Bucks @ New York Knicks
Point Spread
Milwaukee Bucks -1.0 (-110)
New York Knicks 1.0 (-110)
Milwaukee Bucks @ New York Knicks
Total
Over 221.5 (-110)
Under 221.5 (-110)
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Milwaukee | 25-14 | 20-17-2 | 112.41 | 111.21 |
New York | 22-18 | 21-17-2 | 114.15 | 111.28 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Milwaukee | 14-7 | 6-10-2 | 20-19 |
New York | 7-11-2 | 14-6 | 20-19-1 |
Milwaukee Bucks Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
CHR | 109-138 | L | -10 | 230 | L/O |
TOR | 104-101 | W | 5.5 | 223.5 | W/U |
WAS | 123-113 | W | -7.5 | 232.5 | W/O |
WAS | 95-118 | L | -2.5 | 220.5 | L/U |
MIN | 123-114 | W | -7.5 | 229.5 | W/O |
New York Knicks Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
TOR | 112-108 | W | 4 | 216 | W/O |
SAN | 117-114 | W | -10 | 225.5 | L/O |
PHO | 102-83 | W | -2.5 | 219.5 | W/U |
HOU | 108-88 | W | -3.5 | 223 | W/U |
SAN | 115-122 | L | -4.5 | 222 | L/O |
Game Preview
The Milwaukee Bucks are beginning a road trip Monday night in search for some consistency and a defensive identity.
The New York Knicks’ brief homestand starts with another chance to maintain those elusive traits.
The Bucks will look to bounce back from a lopsided loss when they visit the Knicks in the final regular-season game between the clubs this season.
by FLM
Betting Odds Trends
Milwaukee Bucks | ||
---|---|---|
Milwaukee is 3-6 ATS in its last 9 games | ||
Milwaukee is 3-6 SU in its last 9 games | ||
The total has gone OVER in 5 of Milwaukee’s last 7 games | ||
Milwaukee is 1-4 ATS in its last 5 games on the road | ||
Milwaukee is 1-4 SU in its last 5 games on the road | ||
The total has gone OVER in 5 of Milwaukee’s last 7 games on the road | ||
The total has gone UNDER in 17 of Milwaukee’s last 24 games on the road | ||
Milwaukee is 4-0-1 ATS in its last 5 games when playing New York | ||
Milwaukee is 5-0 SU in its last 5 games when playing New York | ||
The total has gone UNDER in 5 of Milwaukee’s last 7 games when playing New York | ||
Milwaukee is 4-1-1 ATS in its last 6 games when playing on the road against New York | ||
Milwaukee is 5-1 SU in its last 6 games when playing on the road against New York | ||
The total has gone UNDER in 5 of Milwaukee’s last 6 games when playing on the road against New York |
New York Knicks | ||
---|---|---|
New York is 12-5 ATS in its last 17 games | ||
New York is 4-1 SU in its last 5 games | ||
The total has gone OVER in 8 of New York’s last 10 games | ||
New York is 1-4 ATS in its last 5 games at home | ||
New York is 6-3 SU in its last 9 games at home | ||
The total has gone OVER in 5 of New York’s last 6 games at home | ||
New York is 0-4-1 ATS in its last 5 games when playing Milwaukee | ||
New York is 0-5 SU in its last 5 games when playing Milwaukee | ||
The total has gone UNDER in 5 of New York’s last 7 games when playing Milwaukee | ||
New York is 1-4-1 ATS in its last 6 games when playing at home against Milwaukee | ||
New York is 1-5 SU in its last 6 games when playing at home against Milwaukee | ||
The total has gone UNDER in 5 of New York’s last 6 games when playing at home against Milwaukee |
Milwaukee Bucks Injuries
Player | Status/Updated |
---|---|
Serge Ibaka | Out Mon – Personal – 1/8/23 |
Khris Middleton | Mid Jan – Knee – 12/31/22 |
New York Knicks Injuries
Player | Status/Updated |
---|---|
Obi Toppin | Out indefinitely – Calf – 1/8/23 |
RJ Barrett | Mid Jan – Finger – 12/31/22 |
NBA Parlay Picks & Free Predictions
Final Score: New York 114-111
Expert Pick: New York (+100) & Over 221½
A $100 Parlay Bet will return $282 in Profit
NBA Odds source: Bovada Sportsbook