Milwaukee at Toronto
When: 7:30 PM ET, Wednesday, January 4, 2023
Where: Scotiabank Arena, Toronto, Ontario
Where to watch: ESPN
Game Odds, Spread, Moneyline & Total
Milwaukee Bucks @ Toronto Raptors
Moneyline
Milwaukee Bucks +155
Toronto Raptors -180
Milwaukee Bucks @ Toronto Raptors
Point Spread
Milwaukee Bucks 4.5 (-110)
Toronto Raptors -4.5 (-110)
Milwaukee Bucks @ Toronto Raptors
Total
Over 226.5 (-110)
Under 226.5 (-110)
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Milwaukee | 23-13 | 18-16-2 | 112.44 | 110.69 |
Toronto | 16-21 | 18-19 | 111.38 | 111.51 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Milwaukee | 13-6 | 5-10-2 | 18-18 |
Toronto | 10-9 | 8-10 | 19-17-1 |
Milwaukee Bucks Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
WAS | 95-118 | L | -2.5 | 220.5 | L/U |
MIN | 123-114 | W | -7.5 | 229.5 | W/O |
CHI | 113-119 | L | -2.5 | 231 | L/O |
BOS | 118-139 | L | 5.5 | 226.5 | L/O |
BKN | 100-118 | L | 2.5 | 230 | L/U |
Toronto Raptors Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
IND | 114-122 | L | -2 | 233 | L/O |
PHO | 113-104 | W | -2 | 221.5 | W/U |
MEM | 106-119 | L | 4 | 230 | L/U |
LAC | 113-124 | L | -4 | 219 | L/O |
CLE | 118-107 | W | 4.5 | 214 | W/O |
Game Preview
The Toronto Raptors hope a six-game homestand that opens Wednesday night against the Milwaukee Bucks will reverse their recent struggles.
After losing 122-114 to the Indiana Pacers on Monday in Indianapolis, the Raptors have lost nine of their past 12 games, including five of six at home.
"This is a perfect opportunity in front of our home crowd," said Pascal Siakam, who scored 26 points on Monday. "I just want us to continue to stay together. Hoping that the atmosphere in the arena is great and we come in with a lot of energy as players. This is an important stretch for us."
by FLM
Betting Odds Trends
Milwaukee Bucks | ||
---|---|---|
Milwaukee is 1-5 ATS in its last 6 games | ||
Milwaukee is 1-5 SU in its last 6 games | ||
The total has gone OVER in 5 of Milwaukee’s last 7 games | ||
Milwaukee is 1-7-1 ATS in its last 9 games on the road | ||
Milwaukee is 1-6 SU in its last 7 games on the road | ||
The total has gone OVER in 5 of Milwaukee’s last 6 games on the road | ||
The total has gone UNDER in 16 of Milwaukee’s last 23 games on the road | ||
Milwaukee is 0-5 ATS in its last 5 games when playing Toronto | ||
Milwaukee is 0-5 SU in its last 5 games when playing Toronto | ||
The total has gone UNDER in 9 of Milwaukee’s last 11 games when playing Toronto | ||
Milwaukee is 2-4 ATS in its last 6 games when playing on the road against Toronto | ||
Milwaukee is 2-4 SU in its last 6 games when playing on the road against Toronto | ||
The total has gone UNDER in 4 of Milwaukee’s last 5 games when playing on the road against Toronto |
Toronto Raptors | ||
---|---|---|
Toronto is 4-8 ATS in its last 12 games | ||
Toronto is 3-9 SU in its last 12 games | ||
The total has gone OVER in 7 of Toronto’s last 10 games | ||
Toronto is 5-0 ATS in its last 5 games when playing Milwaukee | ||
Toronto is 5-0 SU in its last 5 games when playing Milwaukee | ||
The total has gone UNDER in 9 of Toronto’s last 11 games when playing Milwaukee | ||
Toronto is 4-2 ATS in its last 6 games when playing at home against Milwaukee | ||
Toronto is 4-2 SU in its last 6 games when playing at home against Milwaukee | ||
The total has gone UNDER in 4 of Toronto’s last 5 games when playing at home against Milwaukee |
Milwaukee Bucks Injuries
Player | Status/Updated |
---|---|
George Hill | Ques Wed – Illness – 1/3/23 |
Khris Middleton | Mid Jan – Knee – 12/31/22 |
Toronto Raptors Injuries
Player | Status/Updated |
---|---|
Otto Porter Jr. | Mid Jan – Toe – 12/13/22 |
NBA Parlay Picks & Free Predictions
Final Score: Toronto 118-111
The Pick: Toronto -4½ & Over 226½
A $100 Parlay Bet will return $264 in Profit
NBA Odds source: Bovada Sportsbook