NY Giants at Buffalo
When: 8:20 PM ET, Sunday, October 15, 2023
Where: Highmark Stadium, Orchard Park, New York
Where to watch: NBC
Game Odds, Spread, Moneyline & Total
New York Giants @ Buffalo Bills
Moneyline
New York Giants +725
Buffalo Bills -1300
New York Giants @ Buffalo Bills
Point Spread
New York Giants 15.5 (-110)
Buffalo Bills -15.5 (-110)
New York Giants @ Buffalo Bills
Total
Over 43.5 (-110)
Under 43.5 (-110)
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense | Diff |
---|---|---|---|---|---|
NY Giants | 1-4 | 0-5 | 12.40 | 30.60 | -18.20 |
Buffalo | 3-2 | 3-2 | 31.80 | 16.00 | 15.80 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
NY Giants | 0-2 | 0-3 | 1-4 |
Buffalo | 2-1 | 1-1 | 2-3 |
New York Giants Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
MIA | 16-31 | L | 12.5/48 | L/U |
SEA | 3-24 | L | 2.5/46 | L/U |
SF | 12-30 | L | 10.5/43.5 | L/U |
ARI | 31-28 | W | -4.5/40 | L/O |
DAL | 0-40 | L | 3/44.5 | L/U |
Buffalo Bills Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
JAC | 20-25 | L | -4.5/48.5 | L/U |
MIA | 48-20 | W | -3/52.5 | W/O |
WAS | 37-3 | W | -5/44 | W/U |
LV | 38-10 | W | -7.5/47 | W/O |
NYJ | 16-22 | L | -2.5/44.5 | L/U |
Game Preview
Having returned from a disappointing trip abroad, the Buffalo Bills will hope to take their frustrations out on the visiting New York Giants when the two banged-up teams meet on “Sunday Night Football” in Orchard Park, NY
The Bills (3-2) are hurting in more ways than one after losing 25-20 to the Jacksonville Jaguars last Sunday in London. Linebacker Matt Milano, an All-Pro last year, and defensive tackle DaQuan Jones were placed on injured reserve for a knee injury and a torn pectoral, respectively.
But the Buffalo defense will get to feast on a New York offense without its starting quarterback and left tackle, and potentially its No. 1 running back, to boot.
by FLM
Betting Odds Trends
New York Giants | ||
---|---|---|
NY Giants is 0-5 ATS in its last 5 games | ||
NY Giants is 1-5 SU in its last 6 games | ||
The total has gone UNDER in 5 of NY Giants’s last 6 games | ||
NY Giants is 1-4 ATS in its last 5 games on the road | ||
NY Giants is 2-5 SU in its last 7 games on the road | ||
The total has gone UNDER in 4 of NY Giants’s last 6 games on the road | ||
NY Giants is 6-2-1 ATS in its last 9 games when playing Buffalo | ||
NY Giants is 4-2 SU in its last 6 games when playing Buffalo | ||
The total has gone UNDER in 7 of NY Giants’s last 10 games when playing Buffalo | ||
NY Giants is 5-0 ATS in its last 5 games when playing on the road against Buffalo | ||
NY Giants is 4-1 SU in its last 5 games when playing on the road against Buffalo | ||
The total has gone UNDER in 4 of NY Giants’s last 5 games when playing on the road against Buffalo |
Buffalo Bills | ||
---|---|---|
Buffalo is 11-3 SU in its last 14 games | ||
The total has gone UNDER in 4 of Buffalo’s last 6 games | ||
Buffalo is 14-3 SU in its last 17 games at home | ||
The total has gone OVER in 5 of Buffalo’s last 7 games at home | ||
Buffalo is 2-6-1 ATS in its last 9 games when playing NY Giants | ||
Buffalo is 2-4 SU in its last 6 games when playing NY Giants | ||
The total has gone UNDER in 7 of Buffalo’s last 10 games when playing NY Giants | ||
Buffalo is 0-5 ATS in its last 5 games when playing at home against NY Giants | ||
Buffalo is 1-4 SU in its last 5 games when playing at home against NY Giants | ||
The total has gone UNDER in 4 of Buffalo’s last 5 games when playing at home against NY Giants |
NY Giants Injuries
Player | Status/Updated |
---|---|
Darren Waller | Ques Sun – Groin – 10/11/23 |
Wan’Dale Robinson | Ques Sun – Knee – 10/11/23 |
Azeez Ojulari | Ques Sun – Ankle – 10/11/23 |
Matt Peart | Ques Sun – Shoulder – 10/11/23 |
Deonte Banks | Ques Sun – Ankle – 10/11/23 |
Gary Brightwell | Ques Sun – Ankle – 10/11/23 |
Cor’Dale Flott | Ques Sun – Ankle – 10/11/23 |
Marcus McKethan | Ques Sun – Knee – 10/10/23 |
Micah McFadden | Ques Sun – Ankle – 10/10/23 |
Shane Lemieux | Ques Sun – Groin – 10/10/23 |
John Michael Schmitz | Ques Sun – Shoulder – 10/10/23 |
Daniel Jones | Out Sun – Neck – 10/13/23 |
Saquon Barkley | Late Oct – Ankle – 10/11/23 |
Andrew Thomas | Out Sun – Hamstring – 10/13/23 |
Gervarrius Owens | Out indefinitely – Hamstring – 10/8/23 |
Tommy Sweeney | Out indefinitely – Illness – 8/29/23 |
Chris Myarick | I-R – Hand – 8/28/23 |
Bryce Ford-Wheaton | I-R – Knee – 8/27/23 |
J.C. Hassenauer | I-R – Tricep – 8/18/23 |
Aaron Robinson | Out indefinitely – Knee – 8/29/23 |
Jarrad Davis | I-R – Knee – 7/18/23 |
Buffalo Injuries
Player | Status/Updated |
---|---|
Shaq Lawson | Prob Sun – Toe – 10/11/23 |
Christian Benford | Prob Sun – Shoulder – 10/11/23 |
Dane Jackson | Ques Sun – Foot – 10/11/23 |
Dalton Kincaid | Ques Sun – Concussion – 10/10/23 |
Dawson Knox | Ques Sun – Wrist – 10/10/23 |
Greg Rousseau | Ques Sun – Foot – 10/10/23 |
DaQuan Jones | I-R – Pectoral – 10/11/23 |
Matt Milano | I-R – Leg – 10/11/23 |
Tre’Davious White | I-R – Achilles – 10/7/23 |
Baylon Spector | Ques Sun – Hamstring – 10/11/23 |
Justin Shorter | Out indefinitely – Hamstring – 8/30/23 |
Tommy Doyle | I-R – Knee – 8/22/23 |
Nyheim Hines | I-R – Knee – 7/25/23 |
Zach Davidson | I-R – Knee – 8/3/23 |
NFL Parlay Picks & Free Predictions
Final Score: Buffalo 30-9
The Pick: Buffalo -15½ & Under 43½
A $100 Parlay Bet will return $364 in total Payout
NFL Odds source: Bovada Sportsbook