Orlando at Minnesota
When: 8:00 PM ET, Friday, February 2, 2024
Where: Target Center, Minneapolis, Minnesota
Where to watch: NBALP
Game Odds, Spread, Moneyline & Total
Orlando Magic @ Minnesota Timberwolves
Moneyline
Orlando Magic +240
Minnesota Timberwolves -290
Orlando Magic @ Minnesota Timberwolves
Point Spread
Orlando Magic 7.5 (-110)
Minnesota Timberwolves -7.5 (-110)
Orlando Magic @ Minnesota Timberwolves
Total
Over 212.0 (-110)
Under 212.0 (-110)
(Get real-time live scores & latest betting odds here!)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Orlando | 25-23 | 31-17 | 111.65 | 110.94 |
| Minnesota | 34-14 | 24-23-1 | 113.10 | 107.02 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Orlando | 15-7 | 16-10 | 21-26-1 |
| Minnesota | 12-9-1 | 12-14 | 22-25-1 |
Orlando Magic Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| SAN | 108-98 | W | -6 | 226 | W/U |
| DAL | 129-131 | L | 4 | 227 | W/O |
| PHO | 113-98 | W | 1.5 | 227 | W/U |
| MEM | 106-107 | L | -6 | 211.5 | L/O |
| CLE | 99-126 | L | 2.5 | 215 | L/O |
Minnesota Timberwolves Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| DAL | 121-87 | W | -13 | 221 | W/U |
| OKC | 107-101 | W | 2.5 | 225 | W/U |
| SAN | 112-113 | L | -10.5 | 227.5 | L/U |
| BKN | 96-94 | W | -4 | 218 | L/U |
| WAS | 118-107 | W | -10.5 | 229.5 | W/U |
Game Preview
The Minnesota Timberwolves aim for their third win in a row when they host the Orlando Magic on Friday night in Minneapolis.
Minnesota is coming off a 121-87 win Wednesday over the Dallas Mavericks. Karl-Anthony Towns scored 29 points and grabbed nine rebounds and fellow big man Rudy Gobert scored 17 points to go along with six boards.
The Timberwolves allowed a season low in points, and they will look to maintain an aggressive approach on defense against the Magic.
by FLM
Betting Odds Trends
| Orlando Magic | ||
|---|---|---|
| Orlando is 4-2 ATS in its last 6 games | ||
| Orlando is 4-8 SU in its last 12 games | ||
| The total has gone UNDER in 9 of Orlando’s last 13 games | ||
| Orlando is 4-1 ATS in its last 5 games on the road | ||
| Orlando is 3-8 SU in its last 11 games on the road | ||
| The total has gone UNDER in 5 of Orlando’s last 7 games on the road | ||
| Orlando is 15-7 ATS in its last 22 games when playing Minnesota | ||
| Orlando is 7-3 SU in its last 10 games when playing Minnesota | ||
| The total has gone UNDER in 5 of Orlando’s last 7 games when playing Minnesota | ||
| Orlando is 13-3 ATS in its last 16 games when playing on the road against Minnesota | ||
| Orlando is 4-1 SU in its last 5 games when playing on the road against Minnesota | ||
| The total has gone OVER in 5 of Orlando’s last 7 games when playing on the road against Minnesota | ||
| Minnesota Timberwolves | ||
|---|---|---|
| Minnesota is 4-1 SU in its last 5 games | ||
| The total has gone UNDER in 5 of Minnesota’s last 5 games | ||
| Minnesota is 4-2 ATS in its last 6 games at home | ||
| Minnesota is 5-9-1 ATS in its last 15 games at home | ||
| Minnesota is 19-4 SU in its last 23 games at home | ||
| The total has gone UNDER in 4 of Minnesota’s last 6 games at home | ||
| Minnesota is 7-15 ATS in its last 22 games when playing Orlando | ||
| Minnesota is 3-7 SU in its last 10 games when playing Orlando | ||
| The total has gone UNDER in 5 of Minnesota’s last 7 games when playing Orlando | ||
| Minnesota is 3-13 ATS in its last 16 games when playing at home against Orlando | ||
| Minnesota is 1-4 SU in its last 5 games when playing at home against Orlando | ||
| The total has gone OVER in 5 of Minnesota’s last 7 games when playing at home against Orlando | ||
Orlando Magic Injuries
| Player | Status/Updated |
|---|---|
| Gary Harris | Prob Fri – Calf – 2/1/24 |
Minnesota Timberwolves Injuries
| Player | Status/Updated |
|---|---|
| Jaylen Clark | Mid Feb – Achilles – 8/18/23 |
NBA Parlay Picks & Free Predictions
Final Score: Minnesota 111-106
The Pick: Orlando +7½ & Over 212
A $100 Parlay Bet will return $364 in total Payout
NBA Odds source: Bovada Sportsbook