Phoenix at LA Lakers
When: 10:00 PM ET, Thursday, January 11, 2024
Where: Crypto.com Arena, Los Angeles, California
Where to watch: TNT
Game Odds, Spread, Moneyline & Total
Phoenix Suns @ Los Angeles Lakers
Moneyline
Phoenix Suns
Los Angeles Lakers
Phoenix Suns @ Los Angeles Lakers
Point Spread
Phoenix Suns
Los Angeles Lakers
Phoenix Suns @ Los Angeles Lakers
Total
Over
Under
Betting Odds Source: Bovada Sportsbook
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Phoenix | 19-18 | 13-23-1 | 115.24 | 114.46 |
| LA Lakers | 20-19 | 17-22 | 114.21 | 114.90 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Phoenix | 7-15 | 6-8-1 | 21-16 |
| LA Lakers | 9-11 | 8-11 | 20-19 |
Phoenix Suns Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| LAC | 111-138 | L | 5.5 | 234.5 | L/O |
| MEM | 115-121 | L | -8.5 | 229.5 | L/O |
| MIA | 113-97 | W | -2.5 | 227.5 | W/U |
| LAC | 122-131 | L | 4 | 231 | L/O |
| POR | 109-88 | W | -9.5 | 229.5 | W/U |
Los Angeles Lakers Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| TOR | 132-131 | W | -5 | 237.5 | L/O |
| LAC | 106-103 | W | 4.5 | 232 | W/U |
| MEM | 113-127 | L | -4.5 | 225.5 | L/O |
| MIA | 96-110 | L | -5 | 229 | L/U |
| NOP | 109-129 | L | 5.5 | 233.5 | L/O |
Game Preview
With their first run of consecutive victories in a month, the Los Angeles Lakers are feeling better about the road ahead, with talk of a disconnect between players and head coach Darvin Ham suddenly quelled.
The Lakers will test that new-found unity in a home matchup against the Phoenix Suns on Thursday.
In the midst of losing nine of 11 games, and falling to 3-10 since winning the NBA’s inaugural in-season tournament in early December, a report surfaced last week that unnamed players had an issue with Ham’s rotations as well as in-game strategy.
by FLM
Betting Odds Trends
| Phoenix Suns | ||
|---|---|---|
| Phoenix is 4-16 ATS in its last 20 games | ||
| Phoenix is 1-5 ATS in its last 6 games on the road | ||
| Phoenix is 1-5 SU in its last 6 games on the road | ||
| The total has gone UNDER in 4 of Phoenix’s last 6 games on the road | ||
| Phoenix is 1-4 ATS in its last 5 games when playing LA Lakers | ||
| Phoenix is 0-5 SU in its last 5 games when playing LA Lakers | ||
| The total has gone OVER in 4 of Phoenix’s last 6 games when playing LA Lakers | ||
| Phoenix is 1-4 SU in its last 5 games when playing on the road against LA Lakers | ||
| The total has gone UNDER in 11 of Phoenix’s last 16 games when playing on the road against LA Lakers | ||
| Los Angeles Lakers | ||
|---|---|---|
| LA Lakers is 1-4 ATS in its last 5 games | ||
| LA Lakers is 4-9 SU in its last 13 games | ||
| The total has gone OVER in 11 of LA Lakers’s last 15 games | ||
| LA Lakers is 2-5 ATS in its last 7 games at home | ||
| LA Lakers is 14-6 SU in its last 20 games at home | ||
| The total has gone OVER in 4 of LA Lakers’s last 6 games at home | ||
| The total has gone UNDER in 11 of LA Lakers’s last 15 games at home | ||
| LA Lakers is 4-1 ATS in its last 5 games when playing Phoenix | ||
| LA Lakers is 5-0 SU in its last 5 games when playing Phoenix | ||
| The total has gone OVER in 4 of LA Lakers’s last 6 games when playing Phoenix | ||
| LA Lakers is 4-1 SU in its last 5 games when playing at home against Phoenix | ||
| The total has gone UNDER in 11 of LA Lakers’s last 16 games when playing at home against Phoenix | ||
Phoenix Suns Injuries
| Player | Status/Updated |
|---|---|
| Udoka Azubuike | Prob Thurs – Illness – 1/10/24 |
| Bol Bol | Prob Thurs – Ankle – 1/10/24 |
| Nassir Little | Prob Thurs – Knee – 1/10/24 |
| Damion Lee | Out indefinitely – Knee – 10/1/23 |
Los Angeles Lakers Injuries
| Player | Status/Updated |
|---|---|
| Anthony Davis | Prob Thurs – Ankle – 1/10/24 |
| LeBron James | Ques Thurs – Ankle – 1/10/24 |
| Cam Reddish | Ques Thurs – Face – 1/10/24 |
| Rui Hachimura | Doub Thurs – Calf – 1/10/24 |
| Gabe Vincent | Late Feb – Knee – 12/25/23 |
NBA Parlay Picks & Free Predictions
Final Score: LA Lakers 117-113
Expert Pick:
A $100 Parlay Bet will return $373 in total Payout
NBA Odds source: Bovada Sportsbook