Pittsburgh (74-85) at NY Yankees (93-66)
- When: Sep 27 2024, 7:05 PM
- Where: Yankee Stadium, Bronx
- Where to watch: SportsNet PT
Jared Jones & Carlos Rodón Props
Pittsburgh Pirates @ New York Yankees
Total Strikeouts – Carlos Rodon (NYY)
Over 7.5 (+135)
Under 7.5 (-180)
Pittsburgh Pirates @ New York Yankees
Total Strikeouts – Jared Jones (PIT)
Over 5.5 (-105)
Under 5.5 (-125)
Pittsburgh Pirates @ New York Yankees
Total Pitcher Walks – Carlos Rodon (NYY)
Over 2.5 (+165)
Under 2.5 (-240)
Pittsburgh Pirates @ New York Yankees
Total Earned Runs – Carlos Rodon (NYY)
Over 1.5 (-175)
Under 1.5 (+135)
Pittsburgh Pirates @ New York Yankees
Total Hits Allowed – Carlos Rodon (NYY)
Over 4.5 (-105)
Under 4.5 (-135)
- Props source: Bovada Sportsbook
- Get real-time live scores & latest betting odds here!
Jared Jones Statistics
WL | ERA | IP | WHIP | K | BB |
6-8 | 4.14 | 117.1 | 1.18 | 125 | 37 |
Jared Jones Last 10
Date | Res | Score | IP | H | R | ER | K | BB | HR | P |
9/21/24 | L | 5.0 | 6 | 6 | 6 | 5 | 3 | 2 | 90 | |
9/15/24 | ND | 4.0 | 6 | 2 | 2 | 5 | 3 | 0 | 97 | |
9/8/24 | W | 7.0 | 4 | 2 | 2 | 9 | 0 | 1 | 92 | |
9/2/24 | ND | 6.1 | 6 | 3 | 3 | 4 | 1 | 1 | 87 | |
8/27/24 | L | 4.0 | 5 | 5 | 5 | 4 | 3 | 2 | 83 | |
7/3/24 | ND | 5.0 | 4 | 1 | 1 | 5 | 2 | 0 | 78 | |
6/22/24 | W | 7.0 | 3 | 2 | 2 | 8 | 3 | 0 | 94 | |
6/15/24 | L | 4.2 | 6 | 6 | 6 | 6 | 4 | 1 | 85 | |
6/9/24 | ND | 5.0 | 6 | 3 | 2 | 3 | 3 | 0 | 84 | |
6/4/24 | W | 6.0 | 3 | 0 | 0 | 6 | 3 | 0 | 100 |
Carlos Rodón Statistics
WL | ERA | IP | WHIP | K | BB |
16-9 | 3.98 | 169.2 | 1.21 | 190 | 53 |
Carlos Rodón Last 10
Date | Res | Score | IP | H | R | ER | K | BB | HR | P |
9/21/24 | W | 6.0 | 5 | 0 | 0 | 4 | 1 | 0 | 90 | |
9/15/24 | W | 5.1 | 6 | 2 | 2 | 5 | 2 | 1 | 88 | |
9/9/24 | ND | 6.0 | 5 | 4 | 2 | 9 | 1 | 2 | 98 | |
9/3/24 | ND | 6.0 | 1 | 1 | 1 | 11 | 2 | 1 | 99 | |
8/28/24 | L | 5.2 | 8 | 5 | 5 | 8 | 2 | 1 | 100 | |
8/23/24 | W | 6.0 | 4 | 0 | 0 | 5 | 1 | 0 | 102 | |
8/17/24 | L | 3.1 | 7 | 4 | 4 | 5 | 1 | 0 | 90 | |
8/10/24 | W | 5.2 | 3 | 0 | 0 | 6 | 5 | 0 | 110 | |
8/3/24 | W | 5.1 | 3 | 3 | 3 | 8 | 2 | 1 | 106 | |
7/28/24 | W | 6.1 | 5 | 2 | 2 | 7 | 1 | 2 | 105 |
MLB Player Props Picks & Predictions
Pick #1:
Total Strikeouts – Jared Jones (PIT)
Over 5.5 (-105)
A $105 Prop Bet will return $205
Pick #2:
Total Hits Allowed – Carlos Rodon (NYY)
Over 4.5 (-105)
A $105 Prop Bet will return $205
- MLB Props source: Bovada Sportsbook