Stanford at Arizona
When: 8:00 PM ET, Sunday, February 4, 2024
Where: McKale Center, Tucson, Arizona
Where to watch: FS1
Game Odds, Spread, Moneyline & Total
Stanford @ Arizona (#11)
Moneyline
Stanford +1000
Arizona (#11) -2500
Stanford @ Arizona (#11)
Point Spread
Stanford 17.5 (-110)
Arizona (#11) -17.5 (-110)
Stanford @ Arizona (#11)
Total
Over 164.5 (-110)
Under 164.5 (-110)
(Get real-time live scores & latest betting odds here!)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Stanford | 11-9 | 11-9 | 78.45 | 75.55 |
| Arizona | 16-5 | 14-7 | 89.33 | 72.10 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Stanford | 7-4 | 3-3 | 13-7 |
| Arizona | 9-2 | 3-3 | 10-10-1 |
Stanford Cardinal Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| ARZST | 71-62 | W | 0 | 151.5 | W/U |
| CAL | 71-73 | L | 2.5 | 154 | W/U |
| WASH | 90-80 | W | -3 | 158.5 | W/O |
| WAZZU | 75-89 | L | -3.5 | 144.5 | L/O |
| UTAH | 79-73 | W | 2.5 | 156.5 | W/U |
Arizona Wildcats Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| CAL | 91-65 | W | -18.5 | 160.5 | W/U |
| OREG | 87-78 | W | -4 | 157.5 | W/O |
| ORGST | 80-83 | L | -18 | 148.5 | L/O |
| UCLA | 77-71 | W | -18 | 143.5 | L/O |
| USC | 82-67 | W | -20.5 | 159.5 | L/U |
Game Preview
No. 11 Arizona will try to avenge one of its worst defeats of the season when it hosts Stanford on Sunday night in Tucson, Ariz.
The Wildcats (16-5, 7-3 Pac-12) lost 100-82 at Stanford on Dec. 31, when the Cardinal set a school single-game record with 16 3-pointers. Freshman Kanaan Carlyle scored a then-career-high 28 points and made 6 of 8 shots from behind the arc.
“Hopefully, they got our guys’ attention this time around,” Arizona coach Tommy Lloyd said of the Cardinal (11-9, 6-4).
by FLM
Betting Odds Trends
| Stanford Cardinal | ||
|---|---|---|
| Stanford is 6-16 SU in its last 22 games on the road | ||
| The total has gone OVER in 12 of Stanford’s last 18 games on the road | ||
| The total has gone UNDER in 4 of Stanford’s last 6 games on the road | ||
| Stanford is 4-1 ATS in its last 5 games when playing Arizona | ||
| Stanford is 4-21 SU in its last 25 games when playing Arizona | ||
| The total has gone OVER in 5 of Stanford’s last 5 games when playing Arizona | ||
| Stanford is 5-2 ATS in its last 7 games when playing on the road against Arizona | ||
| Stanford is 1-13 SU in its last 14 games when playing on the road against Arizona | ||
| The total has gone OVER in 14 of Stanford’s last 19 games when playing on the road against Arizona | ||
| Arizona Wildcats | ||
|---|---|---|
| Arizona is 1-4 ATS in its last 5 games when playing Stanford | ||
| Arizona is 21-4 SU in its last 25 games when playing Stanford | ||
| The total has gone OVER in 5 of Arizona’s last 5 games when playing Stanford | ||
| Arizona is 2-5 ATS in its last 7 games when playing at home against Stanford | ||
| Arizona is 13-1 SU in its last 14 games when playing at home against Stanford | ||
| The total has gone OVER in 14 of Arizona’s last 19 games when playing at home against Stanford | ||
Stanford Cardinal Injuries
| Player | Status/Updated |
|---|---|
| Jaylen Thompson | Out indefinitely – Head – 1/27/24 |
Arizona Wildcats Injuries
| Player | Status/Updated |
|---|---|
| Dylan Anderson | out for season – Redshirt – 11/8/23 |
| Henri Veesaar | out for season – Elbow – 1/17/24 |
NCAAB Parlay Picks & Free Predictions
Final Score: Arizona 90-76
The Pick: Stanford +17½ & Over 164½
A $100 Parlay Bet will return $364 in total Payout
NCAAB Odds source: Bovada Sportsbook