Washington at Milwaukee
When: 8:00 PM ET, Tuesday, January 3, 2023
Where: Fiserv Forum, Milwaukee, Wisconsin
Where to watch: NBATV
Game Odds, Spread, Moneyline & Total
Washington Wizards @ Milwaukee Bucks
Moneyline
Washington Wizards +255
Milwaukee Bucks -310
Washington Wizards @ Milwaukee Bucks
Point Spread
Washington Wizards 7.5 (-110)
Milwaukee Bucks -7.5 (-110)
Washington Wizards @ Milwaukee Bucks
Total
Over 228.5 (-110)
Under 228.5 (-110)
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Washington | 17-21 | 17-19-2 | 112.11 | 112.45 |
Milwaukee | 23-13 | 18-16-2 | 112.44 | 110.69 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Washington | 7-9-1 | 10-10-1 | 17-20-1 |
Milwaukee | 13-6 | 5-10-2 | 18-18 |
Washington Wizards Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
MIL | 118-95 | W | 2.5 | 220.5 | W/U |
ORL | 119-100 | W | -4.5 | 226.5 | W/U |
PHO | 127-102 | W | 2.5 | 220.5 | W/O |
PHI | 116-111 | W | 4.5 | 225 | W/O |
SAC | 125-111 | W | 7.5 | 239 | W/U |
Milwaukee Bucks Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
WAS | 95-118 | L | -2.5 | 220.5 | L/U |
MIN | 123-114 | W | -7.5 | 229.5 | W/O |
CHI | 113-119 | L | -2.5 | 231 | L/O |
BOS | 118-139 | L | 5.5 | 226.5 | L/O |
BKN | 100-118 | L | 2.5 | 230 | L/U |
Game Preview
The Washington Wizards can claim their sixth consecutive win and second against the host Milwaukee Bucks in three days when the two teams meet again on Tuesday.
Washington extended its ongoing run to five games and six of the last seven on Sunday with a 118-95 rout in Milwaukee.
The Wizards were without Bradley Beal, who missed his third consecutive game with a hamstring injury, but successfully capitalized on the Bucks playing without two-time league MVP Giannis Antetokounmpo. Washington attacked the interior with Kristaps Porzingis going for 22 points and Rui Hachimura delivering 26 points off the bench.
by FLM
Betting Odds Trends
Washington Wizards | ||
---|---|---|
Washington is 5-0 ATS in its last 5 games | ||
Washington is 5-0 SU in its last 5 games | ||
Washington is 7-14 SU in its last 21 games | ||
The total has gone UNDER in 6 of Washington’s last 9 games | ||
Washington is 5-1 ATS in its last 6 games on the road | ||
Washington is 4-1 SU in its last 5 games on the road | ||
Washington is 4-11 SU in its last 15 games on the road | ||
The total has gone UNDER in 6 of Washington’s last 7 games on the road | ||
Washington is 2-10 SU in its last 12 games when playing Milwaukee | ||
The total has gone OVER in 8 of Washington’s last 12 games when playing Milwaukee | ||
The total has gone UNDER in 4 of Washington’s last 5 games when playing Milwaukee | ||
Washington is 2-4 ATS in its last 6 games when playing on the road against Milwaukee | ||
Washington is 1-5 SU in its last 6 games when playing on the road against Milwaukee | ||
The total has gone UNDER in 6 of Washington’s last 9 games when playing on the road against Milwaukee |
Milwaukee Bucks | ||
---|---|---|
Milwaukee is 1-5 ATS in its last 6 games | ||
Milwaukee is 1-5 SU in its last 6 games | ||
The total has gone OVER in 5 of Milwaukee’s last 7 games | ||
Milwaukee is 4-1 ATS in its last 5 games at home | ||
Milwaukee is 4-1 SU in its last 5 games at home | ||
The total has gone OVER in 8 of Milwaukee’s last 10 games at home | ||
Milwaukee is 10-2 SU in its last 12 games when playing Washington | ||
The total has gone OVER in 8 of Milwaukee’s last 12 games when playing Washington | ||
The total has gone UNDER in 4 of Milwaukee’s last 5 games when playing Washington | ||
Milwaukee is 4-2 ATS in its last 6 games when playing at home against Washington | ||
Milwaukee is 5-1 SU in its last 6 games when playing at home against Washington | ||
The total has gone UNDER in 6 of Milwaukee’s last 9 games when playing at home against Washington |
Washington Wizards Injuries
Player | Status/Updated |
---|---|
Taj Gibson | Ques Tues – Groin – 1/1/23 |
Bradley Beal | Ques Tues – Hamstring – 1/1/23 |
Milwaukee Bucks Injuries
Player | Status/Updated |
---|---|
Giannis Antetokounmpo | Prob Tues – Knee – 1/2/23 |
George Hill | Prob Tues – Illness – 1/2/23 |
Jrue Holiday | Prob Tues – Hamstring – 1/2/23 |
Khris Middleton | Mid Jan – Knee – 12/31/22 |
NBA Parlay Picks & Free Predictions
Final Score: Milwaukee 113-110
The Pick: Washington +7½ & Under 228½
A $100 Parlay Bet will return $264 in Profit
NBA Odds source: Bovada Sportsbook