Washington at NY Islanders
When: 7:30 PM ET, Friday, December 29, 2023
Where: UBS Arena, Elmont, New York
Where to watch: ESPN+
Game Odds, Spread, Moneyline & Total
Washington Capitals @ New York Islanders
Moneyline
Washington Capitals
New York Islanders
Washington Capitals @ New York Islanders
Puck Line
Washington Capitals
New York Islanders
Washington Capitals @ New York Islanders
Total
Over
Under
Team Record & Betting Stats
Team | Record | Fave | Dog | O/U |
---|---|---|---|---|
Washington | 17-10-5 | 9-2 | 8-13 | 10-21-1 |
NY Islanders | 16-9-9 | 8-6 | 8-11 | 20-13-1 |
Washington Capitals Last 5 Games
Opponent | score | Result | line | shots | shots against |
---|---|---|---|---|---|
NYR | 1-5 | L | 180 | 27 | 31 |
TB | 1-2 | L | 130 | 34 | 20 |
CLB | 3-2 | W | -115 | 32 | 36 |
NYI | 3-2 | W | -120 | 36 | 32 |
CAR | 2-1 | W | 190 | 21 | 29 |
New York Islanders Last 5 Games
Opponent | score | Result | line | shots | shots against |
---|---|---|---|---|---|
PIT | 0-7 | L | -115 | 22 | 32 |
CAR | 5-4 | W | 155 | 28 | 40 |
WAS | 2-3 | L | 100 | 32 | 36 |
EDM | 3-1 | W | 133 | 21 | 31 |
MON | 3-5 | L | -120 | 33 | 41 |
Game Preview
It took just one game after the Christmas break for the New York Islanders and Washington Capitals to reduce their margin for error in a tight Eastern Conference playoff race.
The Islanders and Capitals will each look to bounce back from discouraging losses when New York hosts Washington on Friday in a battle of longtime division rivals in Elmont, N.Y.
Both teams were off after lopsided defeats in the New York area Wednesday, when the host Islanders fell to the Pittsburgh Penguins 7-0 and the visiting Capitals lost to the New York Rangers 5-1.
by AP
Betting Odds Trends
Washington Capitals | ||
---|---|---|
Washington is 2-4 ATS in its last 6 games | ||
The total has gone UNDER in 5 of Washington’s last 6 games | ||
Washington is 3-6 ATS in its last 9 games on the road | ||
Washington is 5-2 ATS in its last 7 games when playing NY Islanders | ||
Washington is 5-2 SU in its last 7 games when playing NY Islanders | ||
The total has gone UNDER in 4 of Washington’s last 5 games when playing NY Islanders | ||
Washington is 7-1 ATS in its last 8 games when playing on the road against NY Islanders | ||
Washington is 6-1 SU in its last 7 games when playing on the road against NY Islanders | ||
The total has gone OVER in 4 of Washington’s last 6 games when playing on the road against NY Islanders |
New York Islanders | ||
---|---|---|
NY Islanders is 10-4 ATS in its last 14 games | ||
NY Islanders is 2-4 SU in its last 6 games | ||
The total has gone OVER in 11 of NY Islanders’s last 14 games | ||
NY Islanders is 5-2 ATS in its last 7 games at home | ||
NY Islanders is 7-14 ATS in its last 21 games at home | ||
NY Islanders is 5-2 SU in its last 7 games at home | ||
The total has gone OVER in 4 of NY Islanders’s last 5 games at home | ||
NY Islanders is 2-5 ATS in its last 7 games when playing Washington | ||
NY Islanders is 2-5 SU in its last 7 games when playing Washington | ||
The total has gone UNDER in 4 of NY Islanders’s last 5 games when playing Washington | ||
NY Islanders is 1-7 ATS in its last 8 games when playing at home against Washington | ||
NY Islanders is 1-6 SU in its last 7 games when playing at home against Washington | ||
The total has gone OVER in 4 of NY Islanders’s last 6 games when playing at home against Washington |
Washington Capitals Injuries
Player | Status/Updated |
T.J. Oshie | Early Jan – Lower Body – 12/20/23 |
Sonny Milano | Early Jan – Upper Body – 12/25/23 |
Nicklas Backstrom | out for season – Hip – 11/8/23 |
Max Pacioretty | Early Jan – Achilles – 12/20/23 |
New York Islanders Injuries
Player | Status/Updated |
Semyon Varlamov | Out Fri – Undisclosed – 12/29/23 |
Scott Mayfield | Out indefinitely – Upper Body – 12/15/23 |
Ryan Pulock | Out indefinitely – Lower Body – 12/8/23 |
Adam Pelech | Out indefinitely – Upper Body – 11/25/23 |
NHL Parlay Picks & Free Predictions
Final Score: NY Islanders 3-1
The Pick:
A $100 Parlay Bet will return $346 in total Payout
NHL Odds source: