Washington at Oregon State
When: 7:30 PM ET, Saturday, November 18, 2023
Where: Reser Stadium, Corvallis, Oregon
Where to watch: ABC
Game Odds, Spread, Moneyline & Total
Washington (#5) @ Oregon State (#11)
Moneyline
Washington (#5)
Oregon State (#11)
Washington (#5) @ Oregon State (#11)
Point Spread
Washington (#5)
Oregon State (#11)
Washington (#5) @ Oregon State (#11)
Total
Over
Under
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Washington | 10-0 | 4-5-1 | 41.00 | 23.50 |
| Oregon State | 8-2 | 6-4 | 37.90 | 20.50 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Washington | 2-3-1 | 2-2 | 6-4 |
| Oregon State | 4-1 | 2-3 | 6-4 |
Washington Huskies Last 5 Games
| Opponent | score | Result | line | ATS Result |
|---|---|---|---|---|
| UTAH | 35-28 | W | -9/49 | L/O |
| USC | 52-42 | W | -3/76 | W/O |
| STAN | 42-33 | W | -27.5/62 | L/O |
| ARZST | 15-7 | W | -28/59.5 | L/U |
| OREG | 36-33 | W | -3/67.5 | P/O |
Oregon State Beavers Last 5 Games
| Opponent | score | Result | line | ATS Result |
|---|---|---|---|---|
| STAN | 62-17 | W | -21.5/51.5 | W/O |
| COLO | 26-19 | W | -13/60 | L/U |
| ARIZ | 24-27 | L | -3/57.5 | L/U |
| UCLA | 36-24 | W | -3.5/53.5 | W/O |
| CAL | 52-40 | W | -7.5/51 | W/O |
Game Preview
While No. 5 Washington maintains pursuit of a College Football Playoff spot, keeping coach Kalen DeBoer in Seattle has become a hot topic.
The coach who is 21-2 in less than two seasons with the Huskies will try to lead Washington to its 18th consecutive victory when it faces No. 11 Oregon State in Pac-12 play on Saturday night at Corvallis, Ore.
If Washington (10-0, 7-0 Pac-12) defeats the Beavers (8-2, 5-2), it will clinch at spot in next month’s Pac-12 title game.
by FLM
Betting Odds Trends
| Washington Huskies | ||
|---|---|---|
| Washington is 1-4-1 ATS in its last 6 games | ||
| Washington is 5-0 SU in its last 5 games | ||
| The total has gone OVER in 4 of Washington’s last 5 games | ||
| Washington is 4-2 ATS in its last 6 games on the road | ||
| Washington is 5-10 ATS in its last 15 games on the road | ||
| Washington is 5-0 SU in its last 5 games on the road | ||
| The total has gone UNDER in 16 of Washington’s last 23 games on the road | ||
| Washington is 1-4 ATS in its last 5 games when playing Oregon State | ||
| Washington is 10-1 SU in its last 11 games when playing Oregon State | ||
| The total has gone UNDER in 5 of Washington’s last 6 games when playing Oregon State | ||
| Washington is 4-1 ATS in its last 5 games when playing on the road against Oregon State | ||
| Washington is 4-1 SU in its last 5 games when playing on the road against Oregon State | ||
| Oregon State Beavers | ||
|---|---|---|
| Oregon State is 13-4 ATS in its last 17 games | ||
| Oregon State is 12-2 SU in its last 14 games | ||
| Oregon State is 12-1 ATS in its last 13 games at home | ||
| Oregon State is 5-0 SU in its last 5 games at home | ||
| The total has gone OVER in 6 of Oregon State’s last 9 games at home | ||
| Oregon State is 4-1 ATS in its last 5 games when playing Washington | ||
| Oregon State is 1-10 SU in its last 11 games when playing Washington | ||
| The total has gone UNDER in 5 of Oregon State’s last 6 games when playing Washington | ||
| Oregon State is 1-4 ATS in its last 5 games when playing at home against Washington | ||
| Oregon State is 1-4 SU in its last 5 games when playing at home against Washington | ||
Washington Injuries
| Player | Status/Updated |
|---|---|
| Giles Jackson | Ques Sat – Undisclosed – 11/13/23 |
| Denzel Boston | Ques Sat – Undisclosed – 11/13/23 |
| Cameron Davis | out for season – Lower Body – 8/22/23 |
| Gaard Memmelaar | out for season – Undisclosed – 8/22/23 |
Oregon State Injuries
| Player | Status/Updated |
|---|---|
| Makiya Tongue | out for season – Leg – 9/22/23 |
| Tastean Reddicks | Out indefinitely – Undisclosed – 10/2/23 |
NCAA Football Parlay Picks & Free Predictions
Final Score: Oregon State 30-27
Expert Pick:
A $100 Parlay Bet will return $365 in total Payout
NCAAF Odds source: