Cleveland at Houston
When: 4:30 PM ET, Saturday, January 13, 2024
Where: NRG Stadium, Houston, Texas
Where to watch: NBC
Game Odds, Spread, Moneyline & Total
Cleveland Browns @ Houston Texans
Moneyline
Cleveland Browns
Houston Texans
Cleveland Browns @ Houston Texans
Point Spread
Cleveland Browns
Houston Texans
Cleveland Browns @ Houston Texans
Total
Over
Under
NFL Odds Source: Bovada Sportsbook
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Cleveland | 11-6 | 10-6-1 | 23.29 | 21.29 |
Houston | 10-7 | 9-8 | 22.18 | 20.76 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Cleveland | 8-1 | 2-5-1 | 10-6-1 |
Houston | 4-5 | 5-3 | 6-11 |
Cleveland Browns Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
CIN | 14-31 | L | 7/37 | L/O |
NYJ | 37-20 | W | -7/33.5 | W/O |
HOU | 36-22 | W | -3/40 | W/O |
CHI | 20-17 | W | -2.5/38 | W/U |
JAC | 31-27 | W | -2.5/37.5 | W/O |
Houston Texans Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
IND | 23-19 | W | -1.5/47.5 | W/U |
TEN | 26-3 | W | -5.5/44 | W/U |
CLE | 22-36 | L | 3/40 | L/O |
TEN | 19-16 | W | 3/38 | W/U |
NYJ | 6-30 | L | -3/33.5 | L/O |
Game Preview
When the Houston Texans hired DeMeco Ryans as their coach last January and drafted quarterback C.J. Stroud with the second overall pick three months later, they were hoping that duo would someday lead the franchise to success.
Little did Houston know that “someday” would arrive much sooner than expected.
After securing a playoff berth for the first time since 2019, the Texans will look to keep exceeding expectations on Saturday when they face the visiting Cleveland Browns in an AFC wild-card game.
by FLM
Betting Odds Trends
Cleveland Browns | ||
---|---|---|
Cleveland is 4-1 ATS in its last 5 games | ||
Cleveland is 4-1 SU in its last 5 games | ||
The total has gone OVER in 6 of Cleveland’s last 7 games | ||
Cleveland is 2-6-1 ATS in its last 9 games on the road | ||
Cleveland is 6-15 SU in its last 21 games on the road | ||
The total has gone OVER in 5 of Cleveland’s last 5 games on the road | ||
Cleveland is 2-7 ATS in its last 9 games when playing Houston | ||
Cleveland is 4-1 SU in its last 5 games when playing Houston | ||
The total has gone UNDER in 10 of Cleveland’s last 13 games when playing Houston | ||
Cleveland is 2-5 ATS in its last 7 games when playing on the road against Houston | ||
Cleveland is 2-5 SU in its last 7 games when playing on the road against Houston | ||
The total has gone UNDER in 6 of Cleveland’s last 8 games when playing on the road against Houston |
Houston Texans | ||
---|---|---|
Houston is 4-2 ATS in its last 6 games | ||
Houston is 7-3 SU in its last 10 games | ||
The total has gone UNDER in 6 of Houston’s last 8 games | ||
Houston is 2-4 ATS in its last 6 games at home | ||
Houston is 6-2 SU in its last 8 games at home | ||
Houston is 7-17-1 SU in its last 25 games at home | ||
The total has gone UNDER in 4 of Houston’s last 5 games at home | ||
Houston is 7-2 ATS in its last 9 games when playing Cleveland | ||
Houston is 1-4 SU in its last 5 games when playing Cleveland | ||
The total has gone UNDER in 10 of Houston’s last 13 games when playing Cleveland | ||
Houston is 5-2 ATS in its last 7 games when playing at home against Cleveland | ||
Houston is 5-2 SU in its last 7 games when playing at home against Cleveland | ||
The total has gone UNDER in 6 of Houston’s last 8 games when playing at home against Cleveland |
Cleveland Injuries
Player | Status/Updated |
---|---|
Jordan Kunaszyk | Prob Sat – Calf – 1/10/24 |
David Bell | Prob Sat – Back – 1/9/24 |
Corey Bojorquez | Prob Sat – Quadricep – 1/9/24 |
Joe Flacco | Prob Sat – Calf – 1/9/24 |
Duron Harmon | Prob Sat – Ankle – 1/9/24 |
Shelby Harris | Prob Sat – Shin – 1/9/24 |
Denzel Ward | Prob Sat – Shoulder – 1/9/24 |
Amari Cooper | Prob Sat – Heel – 1/10/24 |
Kareem Hunt | Ques Sat – Groin – 1/9/24 |
Pierre Strong Jr. | Ques Sat – Back – 1/9/24 |
Cedric Tillman | Ques Sat – Concussion – 1/9/24 |
Ethan Pocic | Ques Sat – Shoulder – 1/9/24 |
Juan Thornhill | Ques Sat – Calf – 1/9/24 |
Marquise Goodwin | Ques Sat – Knee – 1/9/24 |
Mike Ford | Ques Sat – Calf – 1/9/24 |
Greg Newsome II | Ques Sat – Knee – 1/9/24 |
Myles Garrett | Ques Sat – Shoulder – 1/9/24 |
Dustin Hopkins | Doub Sat – Hamstring – 1/9/24 |
Ogbo Okoronkwo | Out indefinitely – Pectoral – 12/13/23 |
Dorian Thompson-Robinson | I-R – Hip – 12/26/23 |
Anthony Walker Jr. | I-R – Knee – 1/5/24 |
Grant Delpit | Ques Sat – Groin – 1/10/24 |
Maurice Hurst II | I-R – Pectoral – 12/12/23 |
Dawand Jones | I-R – Knee – 12/12/23 |
Rodney McLeod | I-R – Bicep – 11/21/23 |
Deshaun Watson | I-R – Shoulder – 11/15/23 |
Jedrick Wills Jr. | I-R – Knee – 12/12/23 |
Nick Chubb | I-R – Knee – 9/20/23 |
Jack Conklin | I-R – Knee – 9/12/23 |
Drew Forbes | Out indefinitely – Back – 11/11/23 |
Jakeem Grant Sr. | I-R – Knee – 8/27/23 |
Jacob Phillips | I-R – Pectoral – 8/12/23 |
Dawson Deaton | I-R – Knee – 8/11/23 |
Michael Woods II | out for season – Achilles – 12/1/23 |
Houston Injuries
Player | Status/Updated |
---|---|
Will Anderson Jr. | Ques Sat – Ankle – 1/9/24 |
Maliek Collins | Ques Sat – Hip – 1/9/24 |
Jerry Hughes | Ques Sat – Ankle – 1/9/24 |
Sheldon Rankins | Ques Sat – Shoulder – 1/9/24 |
Andrew Beck | Ques Sat – Calf – 1/9/24 |
Michael Deiter | Ques Sat – Elbow – 1/9/24 |
Robert Woods | Ques Sat – Hip – 1/9/24 |
Noah Brown | Ques Sat – Hip – 1/9/24 |
Jonathan Greenard | Ques Sat – Ankle – 1/9/24 |
Jimmie Ward | I-R – Quadricep – 12/26/23 |
Tavierre Thomas | Out indefinitely – Hamstring – 12/16/23 |
Tank Dell | I-R – Leg – 12/5/23 |
Tytus Howard | I-R – Knee – 11/29/23 |
Dylan Horton | Out indefinitely – Illness – 12/20/23 |
Grayland Arnold | Out indefinitely – Calf – 11/18/23 |
Hassan Ridgeway | Out indefinitely – Achilles – 11/7/23 |
M.J. Stewart | Out indefinitely – Shoulder – 11/7/23 |
Teagan Quitoriano | Out indefinitely – Groin – 10/31/23 |
Jarrett Patterson | Out indefinitely – Ankle – 10/31/23 |
Eric Murray | Out indefinitely – Knee – 10/18/23 |
Kendrick Green | I-R – Knee – 10/5/23 |
Kenyon Green | I-R – Shoulder – 8/30/23 |
Kilian Zierer | I-R – Ankle – 8/24/23 |
Jesse Matthews | I-R – Knee – 8/8/23 |
DJ Scaife Jr. | I-R – Leg – 8/8/23 |
Scott Quessenberry | I-R – Knee – 8/4/23 |
Troy Hairston | I-R – Back – 8/19/23 |
NFL Parlay Picks & Free Predictions
Final Score: Houston 26-24
The Pick: Houston (+115) & Over 44½
A $100 Parlay Bet will return $410 in total Payout
NFL Odds source: Bovada Sportsbook