Golden State at Cleveland
When: 7:30 PM ET, Friday, January 20, 2023
Where: Rocket Mortgage FieldHouse, Cleveland, Ohio
Where to watch: NBALP
Game Odds, Spread, Moneyline & Total
Golden State Warriors @ Cleveland Cavaliers
Moneyline
Golden State Warriors +250
Cleveland Cavaliers -300
Golden State Warriors @ Cleveland Cavaliers
Point Spread
Golden State Warriors 7.5 (-110)
Cleveland Cavaliers -7.5 (-110)
Golden State Warriors @ Cleveland Cavaliers
Total
Over 225.5 (-110)
Under 225.5 (-110)
(Get real-time live scores, latest betting odds here!)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Golden State | 22-23 | 21-23-1 | 117.56 | 118.00 |
| Cleveland | 28-18 | 23-20-3 | 111.59 | 107.09 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Golden State | 14-7-1 | 7-16 | 26-18-1 |
| Cleveland | 14-7-2 | 9-13-1 | 22-24 |
Golden State Warriors Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| BOS | 118-121 | L | 7 | 241.5 | W/U |
| WAS | 127-118 | W | -2.5 | 235 | W/O |
| CHI | 118-132 | L | -6 | 237.5 | L/O |
| SAN | 144-113 | W | -8.5 | 243.5 | W/O |
| PHO | 113-125 | L | -12 | 230 | L/O |
Cleveland Cavaliers Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| MEM | 114-115 | L | 7.5 | 227 | W/O |
| NOP | 113-103 | W | -7.5 | 223.5 | W/U |
| MIN | 102-110 | L | -4 | 225 | L/U |
| POR | 119-113 | W | -1.5 | 224 | W/O |
| UTA | 114-116 | L | -2.5 | 226.5 | L/O |
Game Preview
Two teams with serious lineup uncertainties go head to head Friday night when the Golden State Warriors visit the Cleveland Cavaliers.
The Warriors are coming off a 121-118 overtime loss at Boston on Thursday night and now must endure the second half of a back-to-back at the end of an eight-day, five-game trip.
Golden State, one of the NBA’s losingest teams on the road at 5-18, recorded a 127-118 win at Washington on the second day of a back-to-back on Monday, but they did so by playing all of their regulars except Klay Thompson.
by FLM
Betting Odds Trends
| Golden State Warriors | ||
|---|---|---|
| Golden State is 2-5 SU in its last 7 games | ||
| The total has gone OVER in 4 of Golden State’s last 5 games | ||
| Golden State is 7-16 ATS in its last 23 games on the road | ||
| Golden State is 5-18 SU in its last 23 games on the road | ||
| The total has gone OVER in 12 of Golden State’s last 13 games on the road | ||
| Golden State is 5-0 ATS in its last 5 games when playing Cleveland | ||
| Golden State is 5-0 SU in its last 5 games when playing Cleveland | ||
| The total has gone UNDER in 5 of Golden State’s last 5 games when playing Cleveland | ||
| Golden State is 5-0 ATS in its last 5 games when playing on the road against Cleveland | ||
| Golden State is 5-0 SU in its last 5 games when playing on the road against Cleveland | ||
| The total has gone UNDER in 5 of Golden State’s last 7 games when playing on the road against Cleveland | ||
| Cleveland Cavaliers | ||
|---|---|---|
| Cleveland is 4-2 ATS in its last 6 games | ||
| The total has gone OVER in 10 of Cleveland’s last 15 games | ||
| Cleveland is 15-3 SU in its last 18 games at home | ||
| The total has gone OVER in 5 of Cleveland’s last 7 games at home | ||
| Cleveland is 0-5 ATS in its last 5 games when playing Golden State | ||
| Cleveland is 0-5 SU in its last 5 games when playing Golden State | ||
| The total has gone UNDER in 5 of Cleveland’s last 5 games when playing Golden State | ||
| Cleveland is 0-5 ATS in its last 5 games when playing at home against Golden State | ||
| Cleveland is 0-5 SU in its last 5 games when playing at home against Golden State | ||
| The total has gone UNDER in 5 of Cleveland’s last 7 games when playing at home against Golden State | ||
Golden State Warriors Injuries
| Player | Status/Updated |
|---|---|
| Andre Iguodala | Ques Fri – Hip – 1/19/23 |
| Jonathan Kuminga | Late Jan – Foot – 1/16/23 |
| James Wiseman | Late Jan – Ankle – 1/16/23 |
| JaMychal Green | Late Jan – Infection – 1/16/23 |
Cleveland Cavaliers Injuries
| Player | Status/Updated |
|---|---|
| Donovan Mitchell | Ques Fri – Groin – 1/18/23 |
| Dean Wade | Late Jan – Shoulder – 1/16/23 |
| Dylan Windler | Late Jan – Ankle – 1/16/23 |
NBA Parlay Picks & Free Predictions
Final Score: Cleveland 114-112
Expert Pick: Golden State +7½ & Over 225½
A $100 Parlay Bet will return $264 in Profit
NBA Odds source: Bovada Sportsbook