Golden State at Phoenix
When: 10:00 PM ET, Wednesday, November 22, 2023
Where: Footprint Center, Phoenix, Arizona
Where to watch: ESPN
Game Odds, Spread, Moneyline & Total
Golden State Warriors @ Phoenix Suns
Moneyline
Golden State Warriors
Phoenix Suns
Golden State Warriors @ Phoenix Suns
Point Spread
Golden State Warriors
Phoenix Suns
Golden State Warriors @ Phoenix Suns
Total
Over
Under
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Golden State | 7-8 | 6-9 | 113.87 | 113.53 |
Phoenix | 8-6 | 6-7-1 | 117.29 | 114.86 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Golden State | 1-7 | 5-2 | 8-7 |
Phoenix | 3-4 | 3-3-1 | 10-4 |
Golden State Warriors Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
HOU | 121-116 | W | -7 | 220 | L/O |
OKC | 123-130 | L | -2.5 | 237 | L/O |
OKC | 109-128 | L | 3 | 226.5 | L/O |
MIN | 101-104 | L | 3.5 | 215.5 | W/U |
MIN | 110-116 | L | -3.5 | 222 | L/O |
Phoenix Suns Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
POR | 120-107 | W | -12.5 | 223.5 | W/O |
UTA | 140-137 | W | -5 | 238.5 | L/O |
UTA | 131-128 | W | -5.5 | 238.5 | L/O |
MIN | 133-115 | W | -4 | 223 | W/O |
OKC | 99-111 | L | -3.5 | 231.5 | L/U |
Game Preview
The Golden State Warriors and host Phoenix Suns once again will see each other at less than full strength on Wednesday when the Pacific Division clubs meet in a rematch of their opening-night encounter.
Devin Booker poured in a game-high 32 points while Kevin Durant collected 18 points and 11 rebounds as the Suns tipped off the season with a 108-104 victory against Golden State on Oct. 24.
Missing from that head-to-head clash were two players who won’t be on the court in the rematch, either.
by FLM
Betting Odds Trends
Golden State Warriors | ||
---|---|---|
Golden State is 1-5 ATS in its last 6 games | ||
Golden State is 1-6 SU in its last 7 games | ||
The total has gone OVER in 5 of Golden State’s last 6 games | ||
Golden State is 5-2 ATS in its last 7 games on the road | ||
Golden State is 5-2 SU in its last 7 games on the road | ||
Golden State is 1-4 ATS in its last 5 games when playing Phoenix | ||
Golden State is 1-5 SU in its last 6 games when playing Phoenix | ||
The total has gone OVER in 4 of Golden State’s last 5 games when playing Phoenix | ||
The total has gone UNDER in 12 of Golden State’s last 18 games when playing Phoenix | ||
Golden State is 1-5 ATS in its last 6 games when playing on the road against Phoenix | ||
Golden State is 1-5 SU in its last 6 games when playing on the road against Phoenix | ||
The total has gone UNDER in 6 of Golden State’s last 9 games when playing on the road against Phoenix |
Phoenix Suns | ||
---|---|---|
Phoenix is 3-7-1 ATS in its last 11 games | ||
Phoenix is 4-1 SU in its last 5 games | ||
The total has gone OVER in 7 of Phoenix’s last 8 games | ||
Phoenix is 2-4 ATS in its last 6 games at home | ||
Phoenix is 2-4 SU in its last 6 games at home | ||
The total has gone OVER in 6 of Phoenix’s last 7 games at home | ||
Phoenix is 4-1 ATS in its last 5 games when playing Golden State | ||
Phoenix is 5-1 SU in its last 6 games when playing Golden State | ||
The total has gone OVER in 4 of Phoenix’s last 5 games when playing Golden State | ||
The total has gone UNDER in 12 of Phoenix’s last 18 games when playing Golden State | ||
Phoenix is 5-1 ATS in its last 6 games when playing at home against Golden State | ||
Phoenix is 5-1 SU in its last 6 games when playing at home against Golden State | ||
The total has gone UNDER in 6 of Phoenix’s last 9 games when playing at home against Golden State |
Golden State Warriors Injuries
Player | Status/Updated |
---|---|
Gary Payton II | Early Dec – Ankle – 11/21/23 |
Draymond Green | Elig Nov 28 – Suspension – 11/15/23 |
Phoenix Suns Injuries
Player | Status/Updated |
---|---|
Yuta Watanabe | Ques Wed – Quadricep – 11/22/23 |
Bradley Beal | Mid Dec – Back – 11/17/23 |
Damion Lee | Out indefinitely – Knee – 10/1/23 |
NBA Parlay Picks & Free Predictions
Final Score: Golden State 115-112
The Pick:
A $100 Parlay Bet will return $401 in total Payout
NBA Odds source: