Golden State at Phoenix
When: 10:00 PM ET, Tuesday, December 12, 2023
Where: Footprint Center, Phoenix, Arizona
Where to watch: TNT
Game Odds, Spread, Moneyline & Total
Golden State Warriors @ Phoenix Suns
Moneyline
Golden State Warriors
Phoenix Suns
Golden State Warriors @ Phoenix Suns
Point Spread
Golden State Warriors
Phoenix Suns
Golden State Warriors @ Phoenix Suns
Total
Over
Under
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Golden State | 10-12 | 10-12 | 115.55 | 115.14 |
Phoenix | 12-10 | 9-12-1 | 115.09 | 112.95 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Golden State | 2-9 | 8-3 | 12-10 |
Phoenix | 4-7 | 5-5-1 | 14-8 |
Golden State Warriors Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
OKC | 136-138 | L | 3 | 235.5 | W/O |
POR | 110-106 | W | -12.5 | 226 | L/U |
LAC | 112-113 | L | 5 | 229.5 | W/U |
LAC | 120-114 | W | -2 | 230 | W/O |
SAC | 123-124 | L | 2 | 238 | W/O |
Phoenix Suns Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
SAC | 106-114 | L | 3 | 235.5 | L/U |
LAL | 103-106 | L | 1.5 | 231.5 | L/U |
MEM | 116-109 | W | -10.5 | 221 | L/O |
DEN | 111-119 | L | 1 | 224.5 | L/O |
TOR | 105-112 | L | -3.5 | 227 | L/U |
Game Preview
The Golden State Warriors are once again experiencing difficulties winning on the road.
The Warriors are saddled with a five-game road losing streak and will look to halt it on Tuesday night when they visit the Phoenix Suns.
The recent struggles are reminiscent of last season, when Golden State was 11-30 on the road. Only three teams had worse road records.
by FLM
Betting Odds Trends
Golden State Warriors | ||
---|---|---|
Golden State is 4-1 ATS in its last 5 games | ||
Golden State is 4-10 SU in its last 14 games | ||
The total has gone OVER in 7 of Golden State’s last 10 games | ||
Golden State is 5-1 ATS in its last 6 games on the road | ||
Golden State is 0-5 SU in its last 5 games on the road | ||
The total has gone OVER in 4 of Golden State’s last 6 games on the road | ||
Golden State is 1-5 ATS in its last 6 games when playing Phoenix | ||
Golden State is 1-6 SU in its last 7 games when playing Phoenix | ||
The total has gone OVER in 5 of Golden State’s last 6 games when playing Phoenix | ||
Golden State is 1-6 ATS in its last 7 games when playing on the road against Phoenix | ||
Golden State is 1-6 SU in its last 7 games when playing on the road against Phoenix | ||
The total has gone OVER in 4 of Golden State’s last 5 games when playing on the road against Phoenix |
Phoenix Suns | ||
---|---|---|
Phoenix is 0-5 ATS in its last 5 games | ||
Phoenix is 8-4 SU in its last 12 games | ||
Phoenix is 1-4 SU in its last 5 games | ||
The total has gone OVER in 14 of Phoenix’s last 20 games | ||
Phoenix is 3-7 ATS in its last 10 games at home | ||
Phoenix is 4-2 SU in its last 6 games at home | ||
The total has gone OVER in 5 of Phoenix’s last 6 games at home | ||
Phoenix is 5-1 ATS in its last 6 games when playing Golden State | ||
Phoenix is 6-1 SU in its last 7 games when playing Golden State | ||
The total has gone OVER in 5 of Phoenix’s last 6 games when playing Golden State | ||
Phoenix is 6-1 ATS in its last 7 games when playing at home against Golden State | ||
Phoenix is 6-1 SU in its last 7 games when playing at home against Golden State | ||
The total has gone OVER in 4 of Phoenix’s last 5 games when playing at home against Golden State |
Golden State Warriors Injuries
Player | Status/Updated |
---|---|
Klay Thompson | Prob Tues – Illness – 12/11/23 |
Chris Paul | Prob Tues – Illness – 12/11/23 |
Gary Payton II | Late Dec – Calf – 12/11/23 |
Phoenix Suns Injuries
Player | Status/Updated |
---|---|
Bradley Beal | Prob Tues – Back – 12/10/23 |
Kevin Durant | Ques Tues – Ankle – 12/10/23 |
Nassir Little | Out Tues – Concussion – 12/11/23 |
Grayson Allen | Out Tues – Groin – 12/11/23 |
Damion Lee | Out indefinitely – Knee – 10/1/23 |
NBA Parlay Picks & Free Predictions
Final Score: Golden State 115-112
The Pick:
A $100 Parlay Bet will return $365 in total Payout
NBA Odds source: