Golden State at Utah
When: 9:00 PM ET, Thursday, February 15, 2024
Where: Delta Center, Salt Lake City, Utah
Where to watch: NBALP
Game Odds, Spread, Moneyline & Total
Golden State Warriors @ Utah Jazz
Moneyline
Golden State Warriors -130
Utah Jazz +110
Golden State Warriors @ Utah Jazz
Point Spread
Golden State Warriors -2.5 (-105)
Utah Jazz 2.5 (-115)
Golden State Warriors @ Utah Jazz
Total
Over 238.5 (-115)
Under 238.5 (-105)
Odds source: Bovada Sportsbook
Get real-time live scores & latest betting odds here!
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Golden State | 26-26 | 28-24 | 119.35 | 117.83 |
Utah | 26-29 | 31-24 | 117.69 | 120.36 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Golden State | 12-16 | 16-8 | 29-23 |
Utah | 18-8 | 13-16 | 31-24 |
Golden State Warriors Last 5 Games
Opp | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
LAC | 125-130 | L | -3.5 | 238 | L/O |
UTA | 129-107 | W | -1 | 240.5 | W/U |
PHO | 113-112 | W | 1.5 | 242.5 | W/U |
IND | 131-109 | W | 5.5 | 248.5 | W/U |
PHI | 127-104 | W | -3 | 236 | W/U |
Utah Jazz Last 5 Games
Opp | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
LAL | 122-138 | L | -5 | 240.5 | L/O |
GS | 107-129 | L | 1 | 240.5 | L/U |
PHO | 115-129 | L | 5 | 239 | L/O |
OKC | 124-117 | W | 3 | 237 | W/O |
MIL | 123-108 | W | -2.5 | 249.5 | W/U |
Game Preview
While the Golden State Warriors are hoping Draymond Green’s return will help spark them back to their usual competitive selves, the Utah Jazz are in a groove thanks in large part to their biggest spark plug.
All-Star Lauri Markkanen, who earned NBA Western Conference Player of the Week honors for Jan. 8-14, and the red-hot Jazz were scheduled to meet the Warriors for the first time this season on Wednesday in Salt Lake City.
However, the NBA has postponed the game following a medical emergency suffered Tuesday night by Warriors assistant coach Dejan Milojevic, who is hospitalized in Salt Lake City. A makeup date will be announced later.
by FLM
Betting Odds Trends
Golden State Warriors | ||
---|---|---|
Golden State is 5-1 ATS in its last 6 games | ||
Golden State is 5-1 SU in its last 6 games | ||
The total has gone UNDER in 5 of Golden State’s last 6 games | ||
Golden State is 5-1 ATS in its last 6 games on the road | ||
Golden State is 5-1 SU in its last 6 games on the road | ||
The total has gone UNDER in 6 of Golden State’s last 7 games on the road | ||
Golden State is 5-0 ATS in its last 5 games when playing Utah | ||
Golden State is 4-1 SU in its last 5 games when playing Utah | ||
The total has gone OVER in 10 of Golden State’s last 15 games when playing Utah | ||
The total has gone UNDER in 5 of Golden State’s last 7 games when playing Utah | ||
Golden State is 5-2 ATS in its last 7 games when playing on the road against Utah | ||
Golden State is 2-6 SU in its last 8 games when playing on the road against Utah | ||
The total has gone OVER in 5 of Golden State’s last 7 games when playing on the road against Utah |
Utah Jazz | ||
---|---|---|
Utah is 2-6 ATS in its last 8 games | ||
Utah is 2-6 SU in its last 8 games | ||
The total has gone OVER in 9 of Utah’s last 13 games | ||
Utah is 16-6 ATS in its last 22 games at home | ||
Utah is 2-4 ATS in its last 6 games at home | ||
Utah is 14-5 SU in its last 19 games at home | ||
Utah is 2-4 SU in its last 6 games at home | ||
The total has gone OVER in 4 of Utah’s last 6 games at home | ||
Utah is 0-5 ATS in its last 5 games when playing Golden State | ||
Utah is 1-4 SU in its last 5 games when playing Golden State | ||
The total has gone OVER in 10 of Utah’s last 15 games when playing Golden State | ||
The total has gone UNDER in 5 of Utah’s last 7 games when playing Golden State | ||
Utah is 2-5 ATS in its last 7 games when playing at home against Golden State | ||
Utah is 6-2 SU in its last 8 games when playing at home against Golden State | ||
The total has gone OVER in 5 of Utah’s last 7 games when playing at home against Golden State |
Golden State Warriors Injuries
Player | Status/Updated |
---|---|
Chris Paul | Early March – Hand – 2/14/24 |
Utah Jazz Injuries
Player | Status/Updated |
---|---|
No injuries to report. |
NBA Parlay Picks & Predictions
Final Score: Golden State 123-117
The Pick: Golden State -2½ (-105) & Over 239½ (-105)
$100 Parlay Bet will return $373 in total Payout
NBA Odds source: Bovada Sportsbook