Golden State at Oklahoma City
- When: 7:30 PM ET, Friday, December 8, 2023
- Where: Paycom Center, Oklahoma City, Oklahoma
- TV: NBALP
Game Odds, Spread, Moneyline & Total
Golden State Warriors @ Oklahoma City Thunder
Moneyline
Golden State Warriors
Oklahoma City Thunder
Golden State Warriors @ Oklahoma City Thunder
Point Spread
Golden State Warriors
Oklahoma City Thunder
Golden State Warriors @ Oklahoma City Thunder
Total
Over
Under
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Golden State | 10-11 | 9-12 | 114.57 | 114.05 |
Oklahoma City | 13-7 | 14-5-1 | 118.80 | 111.30 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Golden State | 2-9 | 7-3 | 11-10 |
Oklahoma City | 7-3 | 7-2-1 | 10-9-1 |
Golden State Warriors Last 5 Games
Opponent | Score | Result | Line | Total | ATS Result |
---|---|---|---|---|---|
POR | 110-106 | W | -12.5 | 226 | L/U |
LAC | 112-113 | L | 5 | 229.5 | W/U |
LAC | 120-114 | W | -2 | 230 | W/O |
SAC | 123-124 | L | 2 | 238 | W/O |
SAN | 118-112 | W | -10 | 237 | L/U |
Oklahoma City Thunder Last 5 Games
Opponent | Score | Result | Line | Total | ATS Result |
---|---|---|---|---|---|
HOU | 101-110 | L | -1.5 | 224.5 | L/U |
DAL | 126-120 | W | -5 | 235 | W/O |
LAL | 133-110 | W | -5 | 234.5 | W/O |
MIN | 103-106 | L | 3 | 228.5 | P/U |
PHI | 123-127 | L | 1 | 231 | L/O |
Game Preview
Steve Kerr wants to let his team work through issues on its own. He wants to trust that the Golden State Warriors’ past success will allow them to find a groove this season.
But as an uneven start continues, the Warriors’ coach said he might need to start adjusting to try to shake his team from its recent malaise.
Though the Warriors are coming off a 110-106 win over Portland on Wednesday, they’re 5-10 since Nov. 5 heading into Friday night’s matchup with the host Oklahoma City Thunder.
by FLM
Betting Odds Trends
Oklahoma City Thunder | ||
---|---|---|
Oklahoma City is 11-3-1 ATS in its last 15 games | ||
Oklahoma City is 8-3 SU in its last 11 games | ||
The total has gone OVER in 6 of Oklahoma City’s last 9 games | ||
Oklahoma City is 6-1 ATS in its last 7 games at home | ||
Oklahoma City is 5-1 SU in its last 6 games at home | ||
Oklahoma City is 4-1 ATS in its last 5 games when playing Golden State | ||
Oklahoma City is 5-9-1 ATS in its last 15 games when playing Golden State | ||
Oklahoma City is 3-10 SU in its last 13 games when playing Golden State | ||
The total has gone OVER in 5 of Oklahoma City’s last 5 games when playing Golden State | ||
Oklahoma City is 1-5 SU in its last 6 games when playing at home against Golden State | ||
The total has gone OVER in 5 of Oklahoma City’s last 7 games when playing at home against Golden State |
Golden State Warriors | ||
---|---|---|
Golden State is 3-6 ATS in its last 9 games | ||
Golden State is 4-9 SU in its last 13 games | ||
The total has gone OVER in 6 of Golden State’s last 9 games | ||
Golden State is 4-1 ATS in its last 5 games on the road | ||
Golden State is 1-5 SU in its last 6 games on the road | ||
Golden State is 1-4 ATS in its last 5 games when playing Oklahoma City | ||
Golden State is 10-3 SU in its last 13 games when playing Oklahoma City | ||
The total has gone OVER in 5 of Golden State’s last 5 games when playing Oklahoma City | ||
Golden State is 1-3-1 ATS in its last 5 games when playing on the road against Oklahoma City | ||
Golden State is 5-1 SU in its last 6 games when playing on the road against Oklahoma City | ||
The total has gone OVER in 5 of Golden State’s last 7 games when playing on the road against Oklahoma City |
NBA Parlay Picks & Free Predictions
Final Score: Oklahoma City 117-112
Expert Pick: Oklahoma City -3 & Under 236½
A $100 Parlay Bet will return $364 in total Payout
NBA Odds source: Bovada Sportsbook