New Orleans at Golden State
When: 8:30 PM ET, Wednesday, January 10, 2024
Where: Chase Center, San Francisco, California
Where to watch: ABC
Game Odds, Spread, Moneyline & Total
New Orleans Pelicans @ Golden State Warriors
Moneyline
New Orleans Pelicans
Golden State Warriors
New Orleans Pelicans @ Golden State Warriors
Point Spread
New Orleans Pelicans
Golden State Warriors
New Orleans Pelicans @ Golden State Warriors
Total
Over
Under
NBA Odds Source: Bovada Sportsbook
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
New Orleans | 22-15 | 21-15-1 | 115.78 | 111.62 |
Golden State | 17-19 | 17-19 | 117.14 | 116.94 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
New Orleans | 12-8 | 9-7-1 | 17-20 |
Golden State | 8-13 | 9-6 | 21-15 |
New Orleans Pelicans Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
SAC | 133-100 | W | 4.5 | 234 | W/U |
LAC | 95-111 | L | 1 | 230.5 | L/U |
MIN | 117-106 | W | 6 | 221 | W/O |
BKN | 112-85 | W | -5.5 | 227.5 | W/U |
LAL | 129-109 | W | -5.5 | 233.5 | W/O |
Golden State Warriors Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
TOR | 118-133 | L | -2 | 237 | L/O |
DET | 113-109 | W | -10.5 | 240.5 | L/U |
DEN | 127-130 | L | 4 | 234.5 | W/O |
ORL | 121-115 | W | -3.5 | 229.5 | W/O |
DAL | 122-132 | L | -4 | 243 | L/O |
Game Preview
Two teams that have had two days to respond to shockingly one-sided outcomes meet Wednesday night when the Golden State Warriors host the New Orleans Pelicans in San Francisco.
The Pelicans have been rewarded with two days off in California after opening a five-game trip by blowing out the host Sacramento Kings 133-100 on Sunday behind 30 points from CJ McCollum and 61.0-percent shooting.
Shortly after New Orleans was running up as much as a 50-point lead, the Warriors were falling behind the visiting Toronto Raptors by 27 before halftime of their 133-118 home loss.
by FLM
Betting Odds Trends
New Orleans Pelicans | ||
---|---|---|
New Orleans is 4-1 ATS in its last 5 games | ||
New Orleans is 5-1 SU in its last 6 games | ||
The total has gone UNDER in 4 of New Orleans’s last 6 games | ||
New Orleans is 5-1 ATS in its last 6 games on the road | ||
New Orleans is 5-0 SU in its last 5 games on the road | ||
The total has gone OVER in 4 of New Orleans’s last 6 games on the road | ||
New Orleans is 1-5 ATS in its last 6 games when playing Golden State | ||
New Orleans is 6-14 SU in its last 20 games when playing Golden State | ||
The total has gone UNDER in 4 of New Orleans’s last 5 games when playing Golden State | ||
New Orleans is 1-6-1 ATS in its last 8 games when playing on the road against Golden State | ||
New Orleans is 2-22 SU in its last 24 games when playing on the road against Golden State | ||
The total has gone UNDER in 5 of New Orleans’s last 6 games when playing on the road against Golden State |
Golden State Warriors | ||
---|---|---|
Golden State is 2-4 ATS in its last 6 games | ||
Golden State is 2-5 SU in its last 7 games | ||
The total has gone OVER in 4 of Golden State’s last 5 games | ||
Golden State is 2-4 ATS in its last 6 games at home | ||
Golden State is 10-4 SU in its last 14 games at home | ||
Golden State is 2-4 SU in its last 6 games at home | ||
The total has gone OVER in 4 of Golden State’s last 5 games at home | ||
Golden State is 5-1 ATS in its last 6 games when playing New Orleans | ||
Golden State is 14-6 SU in its last 20 games when playing New Orleans | ||
The total has gone UNDER in 4 of Golden State’s last 5 games when playing New Orleans | ||
Golden State is 5-1 ATS in its last 6 games when playing at home against New Orleans | ||
Golden State is 22-2 SU in its last 24 games when playing at home against New Orleans | ||
The total has gone UNDER in 5 of Golden State’s last 6 games when playing at home against New Orleans |
New Orleans Pelicans Injuries
Player | Status/Updated |
---|---|
Jose Alvarado | Ques Wed – Illness – 1/7/24 |
Zion Williamson | Ques Wed – Leg – 1/7/24 |
Matt Ryan | Mid Feb – Elbow – 12/12/23 |
Golden State Warriors Injuries
Player | Status/Updated |
---|---|
Gui Santos | Prob Wed – Ankle – 1/9/24 |
Chris Paul | Late Feb – Hand – 1/7/24 |
Gary Payton II | Late Jan – Hamstring – 1/4/24 |
Draymond Green | Mid Jan – Conditioning – 1/7/24 |
NBA Parlay Picks & Free Predictions
Final Score: Golden State 117-115
The Pick:
A $100 Parlay Bet will return $401 in total Payout
NBA Odds source: Bovada Sportsbook