Connect with us

2025 Super Bowl 59 Score Props

Updated: January 30, 2025

Score Propositions @ Super Bowl 59
Moneyline

Score Propositions @ Super Bowl 59
Team to score first

Kansas City Chiefs   -115
Philadelphia Eagles   -115

Score Propositions @ Super Bowl 59
Team to score last

Kansas City Chiefs   -115
Philadelphia Eagles   -115

Score Propositions @ Super Bowl 59
Team to score first and final result

Kansas City Chiefs Score First and Win Game   +165
Kansas City Chiefs Score First and Lose Game   +350
Philadelphia Eagles Score First and Win Game   +185
Philadelphia Eagles Score First and Lose Game   +325

Score Propositions @ Super Bowl 59
Will the team that scores first win the game?

Yes   -160
No   +120

Score Propositions @ Super Bowl 59
Will the team that scores last win the game?

Yes   -215
No   +160

Score Propositions @ Super Bowl 59
First Scoring Play Exact Outcome

Kansas City Chiefs – Touchdown   +190
Philadelphia Eagles – Touchdown   +200
Kansas City Chiefs – Field Goal   +325
Philadelphia Eagles – Field Goal   +350
Kansas City Chiefs – Safety   +7000
Philadelphia Eagles – Safety   +7000

Score Propositions @ Super Bowl 59
First Score Method

Field Goal   +130
Touchdown   -170
Safety   +4500

Score Propositions @ Super Bowl 59
First Score Method – Kansas City Chiefs

Field Goal   +130
Touchdown   -210
Safety   +5000

Score Propositions @ Super Bowl 59
First Score Method – Philadelphia Eagles

Field Goal   +140
Touchdown   -230
Safety   +5000

Score Propositions @ Super Bowl 59
Will Kansas City Chiefs Score on their First Drive

Yes   +110
No   -145

Score Propositions @ Super Bowl 59
Will Philadelphia Eagles Score on their First Drive

Yes   +120
No   -160

Score Propositions @ Super Bowl 59
Will there be a score in the final 2 minutes of the 1st Half?

Yes   -300
No   +220

Score Propositions @ Super Bowl 59
Both Teams To Score Every Quarter

Yes   +550
No   -1000

Score Propositions @ Super Bowl 59
Both Teams To Score

Yes – 1Q   -105
No – 1Q   -125

Score Propositions @ Super Bowl 59
Both Teams To Score

Yes – 2Q   -245
No – 2Q   +180

Score Propositions @ Super Bowl 59
Both Teams To Score

Yes – 3Q   +110
No – 3Q   -145

Score Propositions @ Super Bowl 59
Both Teams To Score

Yes – 4Q   -165
No – 4Q   +125

Score Propositions @ Super Bowl 59
Scores tied again after 0-0

Yes – REG   -170
No – REG   +130

Score Propositions @ Super Bowl 59
Will there be a scoreless quarter in the game

Yes (Scoreless Quarter)   +310
No (Scoreless Quarter)   -460

Score Propositions @ Super Bowl 59
Last Scoring Play Exact Outcome

Kansas City Chiefs – Touchdown   +170
Philadelphia Eagles – Touchdown   +165
Kansas City Chiefs – Field Goal   +350
Philadelphia Eagles – Field Goal   +425
Kansas City Chiefs – Safety   +5000
Philadelphia Eagles – Safety   +5000

Score Propositions @ Super Bowl 59
Last Score Method – Kansas City Chiefs

Field Goal   +135
Touchdown   -220
Safety   +5000

Score Propositions @ Super Bowl 59
Last Score Method – Philadelphia Eagles

Field Goal   +160
Touchdown   -240
Safety   +5000

Score Propositions @ Super Bowl 59
Will the Kansas City Chiefs score in every quarter?

Yes   +175
No   -240

Score Propositions @ Super Bowl 59
Will the Philadelphia Eagles score in every quarter?

Yes   +200
No   -275

Score Propositions @ Super Bowl 59
Highest Scoring Half

1st Half   -105
Tie   +1600
2nd Half   -115

Score Propositions @ Super Bowl 59
Highest Scoring Quarter

First Quarter – REG   +700
Second Quarter – REG   +185
Third Quarter – REG   +400
Fourth Quarter – REG   +180
2 or More Quarters Tied – REG   +750

Score Propositions @ Super Bowl 59
Race to 40

Kansas City Chiefs   +800
Philadelphia Eagles   +900
Neither   -900

Score Propositions @ Super Bowl 59
Race to 10

Kansas City Chiefs   -125
Philadelphia Eagles   -110
Neither   +10000

Score Propositions @ Super Bowl 59
Race to 15

Kansas City Chiefs   -120
Philadelphia Eagles   EVEN
Neither   +2000

Score Propositions @ Super Bowl 59
Race to 20

Kansas City Chiefs   -105
Philadelphia Eagles   +110
Neither   +750

Score Propositions @ Super Bowl 59
Race to 25

Kansas City Chiefs   +145
Philadelphia Eagles   +175
Neither   +190

Score Propositions @ Super Bowl 59
Race to 30

Kansas City Chiefs   +240
Philadelphia Eagles   +280
Neither   -120

Score Propositions @ Super Bowl 59
Race to 35

Kansas City Chiefs   +500
Philadelphia Eagles   +550
Neither   -375

Score Propositions @ Super Bowl 59
Race to 12

Kansas City Chiefs – 1Q   +750
Philadelphia Eagles – 1Q   +850
Neither – 1Q   -800

Score Propositions @ Super Bowl 59
Race to 6

Kansas City Chiefs – 1Q   +140
Philadelphia Eagles – 1Q   +150
Neither – 1Q   +230

Score Propositions @ Super Bowl 59
Race to 9

Kansas City Chiefs – 1Q   +375
Philadelphia Eagles – 1Q   +425
Neither – 1Q   -240

Score Propositions @ Super Bowl 59
Will either team score 3 unanswered times in the game?

Yes   -160
No   +120

Score Propositions @ Super Bowl 59
Score In The First 5m00s Of The 1st Quarter

Yes   EVEN
No   -130

Score Propositions @ Super Bowl 59
Score In The First 6m30s Of The 1st Quarter

Yes   -125
No   -105

Score Propositions @ Super Bowl 59
Correct Score

Chiefs 10 – Eagles 7   +50000
Chiefs 13 – Eagles 6   +50000
Chiefs 13 – Eagles 7   +50000
Chiefs 13 – Eagles 10   +19000
Chiefs 14 – Eagles 10   +50000
Chiefs 14 – Eagles 13   +50000
Chiefs 16 – Eagles 10   +28000
Chiefs 16 – Eagles 13   +16000
Chiefs 16 – Eagles 14   +45000
Chiefs 17 – Eagles 3   +50000
Chiefs 17 – Eagles 7   +50000
Chiefs 17 – Eagles 10   +15000
Chiefs 17 – Eagles 12   +50000
Chiefs 17 – Eagles 13   +30000
Chiefs 17 – Eagles 14   +15000
Chiefs 17 – Eagles 16   +20000
Chiefs 19 – Eagles 13   +35000
Chiefs 19 – Eagles 14   +50000
Chiefs 19 – Eagles 16   +20000
Chiefs 19 – Eagles 17   +25000
Chiefs 20 – Eagles 3   +50000
Chiefs 20 – Eagles 6   +50000
Chiefs 20 – Eagles 7   +50000
Chiefs 20 – Eagles 10   +20000
Chiefs 20 – Eagles 12   +50000
Chiefs 20 – Eagles 13   +15000
Chiefs 20 – Eagles 14   +15000
Chiefs 20 – Eagles 16   +20000
Chiefs 20 – Eagles 17   +6500
Chiefs 20 – Eagles 18   +50000
Chiefs 20 – Eagles 19   +25000
Chiefs 21 – Eagles 7   +50000
Chiefs 21 – Eagles 10   +50000
Chiefs 21 – Eagles 13   +40000
Chiefs 21 – Eagles 14   +35000
Chiefs 21 – Eagles 16   +35000
Chiefs 21 – Eagles 17   +25000
Chiefs 21 – Eagles 18   +50000
Chiefs 21 – Eagles 19   +45000
Chiefs 21 – Eagles 20   +20000
Chiefs 22 – Eagles 16   +45000
Chiefs 22 – Eagles 17   +45000
Chiefs 22 – Eagles 19   +40000
Chiefs 22 – Eagles 20   +35000
Chiefs 22 – Eagles 21   +50000
Chiefs 23 – Eagles 3   +50000
Chiefs 23 – Eagles 6   +50000
Chiefs 23 – Eagles 7   +50000
Chiefs 23 – Eagles 10   +30000
Chiefs 23 – Eagles 13   +25000
Chiefs 23 – Eagles 14   +50000
Chiefs 23 – Eagles 16   +15000
Chiefs 23 – Eagles 17   +10000
Chiefs 23 – Eagles 19   +40000
Chiefs 23 – Eagles 20   +7500
Chiefs 23 – Eagles 21   +25000
Chiefs 23 – Eagles 22   +50000
Chiefs 24 – Eagles 3   +50000
Chiefs 24 – Eagles 6   +50000
Chiefs 24 – Eagles 7   +45000
Chiefs 24 – Eagles 10   +15000
Chiefs 24 – Eagles 13   +30000
Chiefs 24 – Eagles 14   +20000
Chiefs 24 – Eagles 16   +15000
Chiefs 24 – Eagles 17   +9000
Chiefs 24 – Eagles 18   +50000
Chiefs 24 – Eagles 19   +20000
Chiefs 24 – Eagles 20   +12000
Chiefs 24 – Eagles 21   +9000
Chiefs 24 – Eagles 22   +30000
Chiefs 24 – Eagles 23   +10000
Chiefs 25 – Eagles 17   +50000
Chiefs 25 – Eagles 20   +50000
Chiefs 25 – Eagles 22   +50000
Chiefs 25 – Eagles 23   +50000
Chiefs 25 – Eagles 24   +50000
Chiefs 26 – Eagles 10   +40000
Chiefs 26 – Eagles 13   +45000
Chiefs 26 – Eagles 16   +30000
Chiefs 26 – Eagles 17   +50000
Chiefs 26 – Eagles 19   +34000
Chiefs 26 – Eagles 20   +15000
Chiefs 26 – Eagles 21   +40000
Chiefs 26 – Eagles 23   +12000
Chiefs 26 – Eagles 24   +15000
Chiefs 27 – Eagles 3   +50000
Chiefs 27 – Eagles 6   +50000
Chiefs 27 – Eagles 7   +40000
Chiefs 27 – Eagles 10   +20000
Chiefs 27 – Eagles 13   +15000
Chiefs 27 – Eagles 14   +25000
Chiefs 27 – Eagles 16   +25000
Chiefs 27 – Eagles 17   +10000
Chiefs 27 – Eagles 19   +25000
Chiefs 27 – Eagles 20   +8500
Chiefs 27 – Eagles 21   +12000
Chiefs 27 – Eagles 22   +35000
Chiefs 27 – Eagles 23   +16000
Chiefs 27 – Eagles 24   +5000
Chiefs 27 – Eagles 25   +45000
Chiefs 27 – Eagles 26   +20000
Chiefs 28 – Eagles 10   +50000
Chiefs 28 – Eagles 13   +40000
Chiefs 28 – Eagles 14   +20000
Chiefs 28 – Eagles 16   +25000
Chiefs 28 – Eagles 17   +40000
Chiefs 28 – Eagles 20   +20000
Chiefs 28 – Eagles 21   +25000
Chiefs 28 – Eagles 22   +50000
Chiefs 28 – Eagles 23   +25000
Chiefs 28 – Eagles 24   +22000
Chiefs 28 – Eagles 25   +50000
Chiefs 28 – Eagles 26   +40000
Chiefs 28 – Eagles 27   +20000
Chiefs 29 – Eagles 13   +50000
Chiefs 29 – Eagles 23   +40000
Chiefs 29 – Eagles 24   +40000
Chiefs 29 – Eagles 26   +44000
Chiefs 29 – Eagles 27   +45000
Chiefs 30 – Eagles 3   +50000
Chiefs 30 – Eagles 6   +50000
Chiefs 30 – Eagles 10   +30000
Chiefs 30 – Eagles 13   +30000
Chiefs 30 – Eagles 14   +35000
Chiefs 30 – Eagles 16   +20000
Chiefs 30 – Eagles 17   +19000
Chiefs 30 – Eagles 19   +50000
Chiefs 30 – Eagles 20   +15000
Chiefs 30 – Eagles 21   +10000
Chiefs 30 – Eagles 22   +50000
Chiefs 30 – Eagles 23   +40000
Chiefs 30 – Eagles 24   +8000
Chiefs 30 – Eagles 25   +30000
Chiefs 30 – Eagles 26   +50000
Chiefs 30 – Eagles 27   +50000
Chiefs 30 – Eagles 28   +50000
Chiefs 30 – Eagles 29   +50000
Chiefs 31 – Eagles 0   +50000
Chiefs 31 – Eagles 3   +50000
Chiefs 31 – Eagles 6   +50000
Chiefs 31 – Eagles 7   +45000
Chiefs 31 – Eagles 10   +20000
Chiefs 31 – Eagles 13   +22000
Chiefs 31 – Eagles 14   +25000
Chiefs 31 – Eagles 16   +25000
Chiefs 31 – Eagles 17   +10000
Chiefs 31 – Eagles 19   +45000
Chiefs 31 – Eagles 20   +15000
Chiefs 31 – Eagles 21   +15000
Chiefs 31 – Eagles 23   +15000
Chiefs 31 – Eagles 24   +8500
Chiefs 31 – Eagles 25   +35000
Chiefs 31 – Eagles 26   +20000
Chiefs 31 – Eagles 27   +12000
Chiefs 31 – Eagles 28   +12000
Chiefs 31 – Eagles 29   +50000
Chiefs 31 – Eagles 30   +15000
Chiefs 32 – Eagles 24   +50000
Chiefs 32 – Eagles 27   +50000
Chiefs 32 – Eagles 31   +50000
Chiefs 33 – Eagles 10   +50000
Chiefs 33 – Eagles 13   +50000
Chiefs 33 – Eagles 16   +50000
Chiefs 33 – Eagles 17   +25000
Chiefs 33 – Eagles 19   +50000
Chiefs 33 – Eagles 20   +30000
Chiefs 33 – Eagles 23   +35000
Chiefs 33 – Eagles 24   +50000
Chiefs 33 – Eagles 26   +40000
Chiefs 33 – Eagles 27   +15000
Chiefs 33 – Eagles 28   +50000
Chiefs 33 – Eagles 30   +18000
Chiefs 33 – Eagles 31   +30000
Chiefs 34 – Eagles 3   +50000
Chiefs 34 – Eagles 6   +40000
Chiefs 34 – Eagles 7   +50000
Chiefs 34 – Eagles 10   +25000
Chiefs 34 – Eagles 13   +25000
Chiefs 34 – Eagles 14   +35000
Chiefs 34 – Eagles 16   +27000
Chiefs 34 – Eagles 17   +15000
Chiefs 34 – Eagles 19   +50000
Chiefs 34 – Eagles 20   +15000
Chiefs 34 – Eagles 21   +35000
Chiefs 34 – Eagles 23   +35000
Chiefs 34 – Eagles 24   +15000
Chiefs 34 – Eagles 26   +35000
Chiefs 34 – Eagles 27   +10000
Chiefs 34 – Eagles 28   +20000
Chiefs 34 – Eagles 29   +50000
Chiefs 34 – Eagles 30   +30000
Chiefs 34 – Eagles 31   +10000
Chiefs 34 – Eagles 33   +50000
Chiefs 35 – Eagles 14   +50000
Chiefs 35 – Eagles 16   +50000
Chiefs 35 – Eagles 17   +45000
Chiefs 35 – Eagles 19   +50000
Chiefs 35 – Eagles 20   +50000
Chiefs 35 – Eagles 21   +50000
Chiefs 35 – Eagles 23   +50000
Chiefs 35 – Eagles 24   +50000
Chiefs 35 – Eagles 27   +35000
Chiefs 35 – Eagles 28   +50000
Chiefs 35 – Eagles 30   +50000
Chiefs 35 – Eagles 31   +45000
Chiefs 35 – Eagles 34   +50000
Chiefs 36 – Eagles 20   +50000
Chiefs 36 – Eagles 30   +50000
Chiefs 36 – Eagles 31   +50000
Chiefs 37 – Eagles 10   +50000
Chiefs 37 – Eagles 13   +50000
Chiefs 37 – Eagles 16   +50000
Chiefs 37 – Eagles 17   +35000
Chiefs 37 – Eagles 20   +35000
Chiefs 37 – Eagles 21   +50000
Chiefs 37 – Eagles 23   +40000
Chiefs 37 – Eagles 24   +35000
Chiefs 37 – Eagles 27   +30000
Chiefs 37 – Eagles 30   +40000
Chiefs 37 – Eagles 31   +30000
Chiefs 37 – Eagles 34   +25000
Chiefs 38 – Eagles 7   +50000
Chiefs 38 – Eagles 10   +35000
Chiefs 38 – Eagles 13   +50000
Chiefs 38 – Eagles 14   +50000
Chiefs 38 – Eagles 16   +50000
Chiefs 38 – Eagles 17   +25000
Chiefs 38 – Eagles 20   +25000
Chiefs 38 – Eagles 21   +50000
Chiefs 38 – Eagles 22   +50000
Chiefs 38 – Eagles 23   +50000
Chiefs 38 – Eagles 24   +20000
Chiefs 38 – Eagles 27   +40000
Chiefs 38 – Eagles 28   +50000
Chiefs 38 – Eagles 30   +40000
Chiefs 38 – Eagles 31   +20000
Chiefs 38 – Eagles 33   +50000
Chiefs 38 – Eagles 34   +50000
Chiefs 38 – Eagles 35   +40000
Chiefs 40 – Eagles 20   +50000
Chiefs 40 – Eagles 24   +50000
Chiefs 41 – Eagles 10   +50000
Chiefs 41 – Eagles 13   +50000
Chiefs 41 – Eagles 17   +40000
Chiefs 41 – Eagles 20   +35000
Chiefs 41 – Eagles 21   +50000
Chiefs 41 – Eagles 23   +50000
Chiefs 41 – Eagles 24   +40000
Chiefs 41 – Eagles 27   +35000
Chiefs 41 – Eagles 31   +45000
Chiefs 41 – Eagles 34   +50000
Chiefs 41 – Eagles 38   +50000
Chiefs 42 – Eagles 24   +50000
Chiefs 45 – Eagles 17   +50000
Chiefs 45 – Eagles 20   +50000
Chiefs 45 – Eagles 24   +50000
Chiefs 45 – Eagles 27   +50000
Chiefs 45 – Eagles 31   +50000
Chiefs 58 – Eagles 0   +50000
Eagles 10 – Chiefs 7   +45000
Eagles 13 – Chiefs 6   +50000
Eagles 13 – Chiefs 7   +50000
Eagles 13 – Chiefs 10   +17000
Eagles 14 – Chiefs 10   +50000
Eagles 14 – Chiefs 13   +50000
Eagles 16 – Chiefs 10   +30000
Eagles 16 – Chiefs 13   +15000
Eagles 16 – Chiefs 14   +40000
Eagles 17 – Chiefs 3   +50000
Eagles 17 – Chiefs 7   +50000
Eagles 17 – Chiefs 10   +15000
Eagles 17 – Chiefs 12   +50000
Eagles 17 – Chiefs 13   +30000
Eagles 17 – Chiefs 14   +15000
Eagles 17 – Chiefs 16   +20000
Eagles 19 – Chiefs 13   +35000
Eagles 19 – Chiefs 14   +50000
Eagles 19 – Chiefs 16   +20000
Eagles 19 – Chiefs 17   +25000
Eagles 20 – Chiefs 3   +50000
Eagles 20 – Chiefs 6   +50000
Eagles 20 – Chiefs 7   +50000
Eagles 20 – Chiefs 10   +20000
Eagles 20 – Chiefs 12   +50000
Eagles 20 – Chiefs 13   +15000
Eagles 20 – Chiefs 14   +20000
Eagles 20 – Chiefs 16   +20000
Eagles 20 – Chiefs 17   +6500
Eagles 20 – Chiefs 18   +50000
Eagles 20 – Chiefs 19   +25000
Eagles 21 – Chiefs 10   +50000
Eagles 21 – Chiefs 13   +50000
Eagles 21 – Chiefs 14   +35000
Eagles 21 – Chiefs 16   +35000
Eagles 21 – Chiefs 17   +28000
Eagles 21 – Chiefs 18   +50000
Eagles 21 – Chiefs 19   +45000
Eagles 21 – Chiefs 20   +20000
Eagles 22 – Chiefs 16   +50000
Eagles 22 – Chiefs 17   +50000
Eagles 22 – Chiefs 19   +40000
Eagles 22 – Chiefs 20   +35000
Eagles 22 – Chiefs 21   +50000
Eagles 23 – Chiefs 7   +50000
Eagles 23 – Chiefs 10   +40000
Eagles 23 – Chiefs 13   +25000
Eagles 23 – Chiefs 14   +50000
Eagles 23 – Chiefs 16   +15000
Eagles 23 – Chiefs 17   +10000
Eagles 23 – Chiefs 19   +40000
Eagles 23 – Chiefs 20   +7500
Eagles 23 – Chiefs 21   +22000
Eagles 23 – Chiefs 22   +50000
Eagles 24 – Chiefs 3   +50000
Eagles 24 – Chiefs 6   +50000
Eagles 24 – Chiefs 7   +50000
Eagles 24 – Chiefs 10   +20000
Eagles 24 – Chiefs 13   +35000
Eagles 24 – Chiefs 14   +25000
Eagles 24 – Chiefs 16   +20000
Eagles 24 – Chiefs 17   +9500
Eagles 24 – Chiefs 18   +50000
Eagles 24 – Chiefs 19   +20000
Eagles 24 – Chiefs 20   +10000
Eagles 24 – Chiefs 21   +9000
Eagles 24 – Chiefs 22   +30000
Eagles 24 – Chiefs 23   +15000
Eagles 25 – Chiefs 17   +50000
Eagles 25 – Chiefs 20   +50000
Eagles 25 – Chiefs 22   +50000
Eagles 25 – Chiefs 23   +50000
Eagles 25 – Chiefs 24   +40000
Eagles 26 – Chiefs 10   +50000
Eagles 26 – Chiefs 13   +35000
Eagles 26 – Chiefs 16   +15000
Eagles 26 – Chiefs 17   +40000
Eagles 26 – Chiefs 19   +35000
Eagles 26 – Chiefs 20   +15000
Eagles 26 – Chiefs 21   +40000
Eagles 26 – Chiefs 23   +10000
Eagles 26 – Chiefs 24   +15000
Eagles 27 – Chiefs 3   +50000
Eagles 27 – Chiefs 6   +50000
Eagles 27 – Chiefs 7   +50000
Eagles 27 – Chiefs 10   +25000
Eagles 27 – Chiefs 13   +20000
Eagles 27 – Chiefs 14   +35000
Eagles 27 – Chiefs 16   +35000
Eagles 27 – Chiefs 17   +10000
Eagles 27 – Chiefs 19   +25000
Eagles 27 – Chiefs 20   +9000
Eagles 27 – Chiefs 21   +15000
Eagles 27 – Chiefs 22   +35000
Eagles 27 – Chiefs 23   +15000
Eagles 27 – Chiefs 24   +5000
Eagles 27 – Chiefs 25   +40000
Eagles 27 – Chiefs 26   +20000
Eagles 28 – Chiefs 10   +50000
Eagles 28 – Chiefs 13   +50000
Eagles 28 – Chiefs 14   +50000
Eagles 28 – Chiefs 16   +50000
Eagles 28 – Chiefs 17   +50000
Eagles 28 – Chiefs 20   +25000
Eagles 28 – Chiefs 21   +30000
Eagles 28 – Chiefs 22   +50000
Eagles 28 – Chiefs 23   +25000
Eagles 28 – Chiefs 24   +20000
Eagles 28 – Chiefs 25   +40000
Eagles 28 – Chiefs 26   +35000
Eagles 28 – Chiefs 27   +20000
Eagles 29 – Chiefs 23   +50000
Eagles 29 – Chiefs 24   +40000
Eagles 29 – Chiefs 26   +40000
Eagles 29 – Chiefs 27   +40000
Eagles 30 – Chiefs 10   +35000
Eagles 30 – Chiefs 13   +40000
Eagles 30 – Chiefs 14   +45000
Eagles 30 – Chiefs 16   +25000
Eagles 30 – Chiefs 17   +25000
Eagles 30 – Chiefs 19   +50000
Eagles 30 – Chiefs 20   +20000
Eagles 30 – Chiefs 21   +50000
Eagles 30 – Chiefs 22   +50000
Eagles 30 – Chiefs 23   +15000
Eagles 30 – Chiefs 24   +10000
Eagles 30 – Chiefs 25   +50000
Eagles 30 – Chiefs 26   +40000
Eagles 30 – Chiefs 27   +8500
Eagles 30 – Chiefs 28   +25000
Eagles 30 – Chiefs 29   +50000
Eagles 31 – Chiefs 3   +50000
Eagles 31 – Chiefs 7   +50000
Eagles 31 – Chiefs 10   +25000
Eagles 31 – Chiefs 13   +30000
Eagles 31 – Chiefs 14   +35000
Eagles 31 – Chiefs 16   +35000
Eagles 31 – Chiefs 17   +15000
Eagles 31 – Chiefs 19   +50000
Eagles 31 – Chiefs 20   +20000
Eagles 31 – Chiefs 21   +20000
Eagles 31 – Chiefs 23   +15000
Eagles 31 – Chiefs 24   +9000
Eagles 31 – Chiefs 25   +40000
Eagles 31 – Chiefs 26   +20000
Eagles 31 – Chiefs 27   +12000
Eagles 31 – Chiefs 28   +10000
Eagles 31 – Chiefs 29   +45000
Eagles 31 – Chiefs 30   +15000
Eagles 32 – Chiefs 24   +50000
Eagles 32 – Chiefs 27   +50000
Eagles 32 – Chiefs 31   +50000
Eagles 33 – Chiefs 13   +50000
Eagles 33 – Chiefs 16   +50000
Eagles 33 – Chiefs 17   +35000
Eagles 33 – Chiefs 19   +50000
Eagles 33 – Chiefs 20   +40000
Eagles 33 – Chiefs 23   +40000
Eagles 33 – Chiefs 24   +50000
Eagles 33 – Chiefs 26   +40000
Eagles 33 – Chiefs 27   +20000
Eagles 33 – Chiefs 28   +50000
Eagles 33 – Chiefs 30   +15000
Eagles 33 – Chiefs 31   +25000
Eagles 34 – Chiefs 3   +50000
Eagles 34 – Chiefs 6   +50000
Eagles 34 – Chiefs 7   +50000
Eagles 34 – Chiefs 10   +35000
Eagles 34 – Chiefs 13   +35000
Eagles 34 – Chiefs 14   +45000
Eagles 34 – Chiefs 16   +45000
Eagles 34 – Chiefs 17   +25000
Eagles 34 – Chiefs 19   +50000
Eagles 34 – Chiefs 20   +15000
Eagles 34 – Chiefs 21   +45000
Eagles 34 – Chiefs 23   +45000
Eagles 34 – Chiefs 24   +15000
Eagles 34 – Chiefs 26   +40000
Eagles 34 – Chiefs 27   +10000
Eagles 34 – Chiefs 28   +25000
Eagles 34 – Chiefs 29   +50000
Eagles 34 – Chiefs 30   +30000
Eagles 34 – Chiefs 31   +9500
Eagles 34 – Chiefs 33   +50000
Eagles 35 – Chiefs 17   +50000
Eagles 35 – Chiefs 20   +50000
Eagles 35 – Chiefs 21   +50000
Eagles 35 – Chiefs 23   +50000
Eagles 35 – Chiefs 24   +50000
Eagles 35 – Chiefs 27   +40000
Eagles 35 – Chiefs 28   +50000
Eagles 35 – Chiefs 30   +50000
Eagles 35 – Chiefs 31   +50000
Eagles 35 – Chiefs 33   +50000
Eagles 35 – Chiefs 34   +50000
Eagles 36 – Chiefs 20   +50000
Eagles 36 – Chiefs 31   +50000
Eagles 37 – Chiefs 10   +50000
Eagles 37 – Chiefs 13   +50000
Eagles 37 – Chiefs 16   +50000
Eagles 37 – Chiefs 17   +50000
Eagles 37 – Chiefs 20   +50000
Eagles 37 – Chiefs 21   +50000
Eagles 37 – Chiefs 23   +50000
Eagles 37 – Chiefs 24   +45000
Eagles 37 – Chiefs 27   +35000
Eagles 37 – Chiefs 30   +40000
Eagles 37 – Chiefs 31   +30000
Eagles 37 – Chiefs 34   +50000
Eagles 38 – Chiefs 10   +50000
Eagles 38 – Chiefs 13   +50000
Eagles 38 – Chiefs 14   +50000
Eagles 38 – Chiefs 16   +50000
Eagles 38 – Chiefs 17   +50000
Eagles 38 – Chiefs 20   +30000
Eagles 38 – Chiefs 21   +35000
Eagles 38 – Chiefs 23   +50000
Eagles 38 – Chiefs 24   +20000
Eagles 38 – Chiefs 27   +50000
Eagles 38 – Chiefs 28   +50000
Eagles 38 – Chiefs 30   +45000
Eagles 38 – Chiefs 31   +20000
Eagles 38 – Chiefs 33   +50000
Eagles 38 – Chiefs 34   +50000
Eagles 38 – Chiefs 35   +35000
Eagles 40 – Chiefs 24   +50000
Eagles 41 – Chiefs 10   +50000
Eagles 41 – Chiefs 13   +50000
Eagles 41 – Chiefs 17   +50000
Eagles 41 – Chiefs 20   +45000
Eagles 41 – Chiefs 23   +50000
Eagles 41 – Chiefs 24   +45000
Eagles 41 – Chiefs 27   +40000
Eagles 41 – Chiefs 31   +45000
Eagles 41 – Chiefs 34   +50000
Eagles 41 – Chiefs 38   +45000
Eagles 42 – Chiefs 24   +50000
Eagles 45 – Chiefs 17   +50000
Eagles 45 – Chiefs 24   +50000
Eagles 45 – Chiefs 27   +50000
Eagles 45 – Chiefs 31   +50000

Score Propositions @ Super Bowl 59
Correct Score

Chiefs 3 – Eagles 0 – 1H   +17000
Chiefs 6 – Eagles 0 – 1H   +18000
Chiefs 6 – Eagles 3 – 1H   +13000
Chiefs 7 – Eagles 0 – 1H   +11000
Chiefs 7 – Eagles 3 – 1H   +8000
Chiefs 7 – Eagles 6 – 1H   +12000
Chiefs 9 – Eagles 3 – 1H   +25000
Chiefs 9 – Eagles 7 – 1H   +19000
Chiefs 10 – Eagles 0 – 1H   +8000
Chiefs 10 – Eagles 3 – 1H   +5000
Chiefs 10 – Eagles 6 – 1H   +8500
Chiefs 10 – Eagles 7 – 1H   +4000
Chiefs 10 – Eagles 9 – 1H   +15000
Chiefs 13 – Eagles 0 – 1H   +12000
Chiefs 13 – Eagles 3 – 1H   +9500
Chiefs 13 – Eagles 6 – 1H   +14000
Chiefs 13 – Eagles 7 – 1H   +7500
Chiefs 13 – Eagles 10 – 1H   +5500
Chiefs 14 – Eagles 0 – 1H   +9000
Chiefs 14 – Eagles 3 – 1H   +6000
Chiefs 14 – Eagles 6 – 1H   +10000
Chiefs 14 – Eagles 7 – 1H   +4500
Chiefs 14 – Eagles 9 – 1H   +17000
Chiefs 14 – Eagles 10 – 1H   +3800
Chiefs 14 – Eagles 13 – 1H   +6500
Chiefs 16 – Eagles 0 – 1H   +28000
Chiefs 16 – Eagles 3 – 1H   +19000
Chiefs 16 – Eagles 7 – 1H   +15000
Chiefs 16 – Eagles 10 – 1H   +13000
