North Carolina at NC State
When: 8:00 PM ET, Wednesday, January 10, 2024
Where: PNC Arena, Raleigh, North Carolina
Where to watch: ESPN
Game Odds, Spread, Moneyline & Total
North Carolina (#7) @ NC State
Moneyline
North Carolina (#7)
NC State
North Carolina (#7) @ NC State
Point Spread
North Carolina (#7)
NC State
North Carolina (#7) @ NC State
Total
Over
Under
Betting Odds Source: Bovada Sportsbook
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
North Carolina | 11-3 | 8-6 | 83.57 | 70.79 |
North Carolina State | 11-3 | 7-7 | 77.71 | 68.14 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
North Carolina | 3-3 | 2-0 | 8-6 |
North Carolina State | 5-3 | 1-2 | 8-5-1 |
North Carolina Tar Heels Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
CLEM | 65-55 | W | 3 | 157.5 | W/U |
PITT | 70-57 | W | -4 | 158 | W/U |
CHSO | 105-60 | W | -30.5 | 151.5 | W/O |
OU | 81-69 | W | -3 | 154.5 | W/U |
UK | 83-87 | L | -1 | 164 | L/O |
NC State Wolfpack Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
UVA | 76-60 | W | -1.5 | 128 | W/O |
ND | 54-52 | W | -5 | 136.5 | L/U |
DET | 83-66 | W | -23.5 | 144.5 | L/O |
STL | 82-70 | W | -11.5 | 148.5 | W/O |
TENN | 70-79 | L | 9.5 | 148.5 | W/O |
Game Preview
As neighboring rivals with a long history of important basketball clashes, No. 7 North Carolina and North Carolina State each enter this week with growing momentum.
Their first get-together of the season comes Wednesday night in Raleigh, N.C.
North Carolina and NC State, both 11-3 overall and 3-0 in Atlantic Coast Conference play, are two of three teams in the ACC without a conference setback.
by FLM
Betting Odds Trends
North Carolina Tar Heels | ||
---|---|---|
North Carolina is 4-1 ATS in its last 5 games on the road | ||
North Carolina is 7-15 ATS in its last 22 games on the road | ||
North Carolina is 4-1 SU in its last 5 games on the road | ||
The total has gone UNDER in 11 of North Carolina’s last 16 games on the road | ||
North Carolina is 9-2 ATS in its last 11 games when playing North Carolina State | ||
North Carolina is 9-2 SU in its last 11 games when playing North Carolina State | ||
The total has gone OVER in 5 of North Carolina’s last 7 games when playing North Carolina State | ||
North Carolina is 6-2 ATS in its last 8 games when playing on the road against North Carolina St | ||
North Carolina is 13-3 SU in its last 16 games when playing on the road against North Carolina St | ||
The total has gone OVER in 13 of North Carolina’s last 19 games when playing on the road against North Carolina St |
NC State Wolfpack | ||
---|---|---|
North Carolina State is 5-2 ATS in its last 7 games at home | ||
North Carolina State is 5-0 SU in its last 5 games at home | ||
The total has gone OVER in 4 of North Carolina State’s last 5 games at home | ||
North Carolina State is 2-9 ATS in its last 11 games when playing North Carolina | ||
North Carolina State is 2-9 SU in its last 11 games when playing North Carolina | ||
The total has gone OVER in 5 of North Carolina State’s last 7 games when playing North Carolina | ||
North Carolina State is 2-6 ATS in its last 8 games when playing at home against North Carolina | ||
North Carolina State is 3-13 SU in its last 16 games when playing at home against North Carolina | ||
The total has gone OVER in 13 of North Carolina State’s last 19 games when playing at home against North Carolina |
North Carolina Tar Heels Injuries
Player | Status/Updated |
---|---|
No injuries to report. |
NC State Wolfpack Injuries
Player | Status/Updated |
---|---|
No injuries to report. |
NCAAB Parlay Picks & Free Predictions
Final Score: North Carolina 76-74
Expert Pick:
A $100 Parlay Bet will return $364 in total Payout
NCAAB Odds source: Bovada Sportsbook