(#21) Northwestern at Illinois
When: 9:00 PM ET, Thursday, February 23, 2023
Where: State Farm Center, Champaign, Illinois
Where to watch: BTN
Game Odds, Spread, Moneyline & Total
Northwestern (#21) @ Illinois
Moneyline
Northwestern (#21) +210
Illinois -250
Northwestern (#21) @ Illinois
Point Spread
Northwestern (#21) 6.0 (-110)
Illinois -6.0 (-110)
Northwestern (#21) @ Illinois
Total
Over 136.0 (-110)
Under 136.0 (-110)
(Get real-time live scores & latest betting odds here!)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Northwestern | 20-7 | 17-10 | 68.48 | 61.85 |
| Illinois | 18-9 | 17-10 | 75.00 | 65.44 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Northwestern | 9-8 | 6-2 | 10-17 |
| Illinois | 10-5 | 5-3 | 12-15 |
Northwestern Wildcats Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| IOWA | 80-60 | W | 2.5 | 145.5 | W/U |
| INDY | 64-62 | W | 2.5 | 134.5 | W/U |
| PUR | 64-58 | W | 5 | 131.5 | W/U |
| OSU | 69-63 | W | 5.5 | 136 | W/U |
| WIS | 54-52 | W | 3.5 | 125 | W/U |
Illinois Fighting Illini Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| MINN | 78-69 | W | -13.5 | 135.5 | L/O |
| INDY | 68-71 | L | 6.5 | 141.5 | W/U |
| PSU | 81-93 | L | -3.5 | 140.5 | L/O |
| RUT | 69-60 | W | -6 | 135 | W/U |
| IOWA | 79-81 | L | 3 | 154 | W/O |
Game Preview
At this time last year — heck, at this time last month — the thought of Northwestern contending for a Big Ten Conference title seemed downright laughable.
Guess who might be cackling at this time next month?
The 21st-ranked Wildcats took full advantage of a three-game homestand, upsetting then-No. 1 Purdue, holding off then-No. 14 Indiana and then blitzing Iowa 80-60 on Sunday to wind up in the Top 25 for the first time this season.
by FLM
Betting Odds Trends
| Northwestern Wildcats | ||
|---|---|---|
| Northwestern is 6-2 ATS in its last 8 games on the road | ||
| Northwestern is 6-2 SU in its last 8 games on the road | ||
| The total has gone OVER in 5 of Northwestern’s last 7 games on the road | ||
| Northwestern is 4-1 ATS in its last 5 games when playing Illinois | ||
| Northwestern is 5-10-1 ATS in its last 16 games when playing Illinois | ||
| Northwestern is 1-8 SU in its last 9 games when playing Illinois | ||
| The total has gone UNDER in 5 of Northwestern’s last 5 games when playing Illinois | ||
| Northwestern is 0-5 SU in its last 5 games when playing on the road against Illinois | ||
| Illinois Fighting Illini | ||
|---|---|---|
| Illinois is 6-2 ATS in its last 8 games at home | ||
| Illinois is 7-1 SU in its last 8 games at home | ||
| The total has gone UNDER in 4 of Illinois’s last 5 games at home | ||
| Illinois is 1-4 ATS in its last 5 games when playing Northwestern | ||
| Illinois is 8-1 SU in its last 9 games when playing Northwestern | ||
| The total has gone UNDER in 5 of Illinois’s last 5 games when playing Northwestern | ||
| Illinois is 1-3-1 ATS in its last 5 games when playing at home against Northwestern | ||
| Illinois is 5-0 SU in its last 5 games when playing at home against Northwestern | ||
Northwestern Wildcats Injuries
| Player | Status/Updated |
|---|---|
| Julian Roper II | Out indefinitely – Ankle – 2/17/23 |
| Luke Hunger | out for season – Foot – 1/6/23 |
Illinois Fighting Illini Injuries
| Player | Status/Updated |
|---|---|
| Terrence Shannon Jr. | Ques Thurs – Concussion – 2/21/23 |
NCAAB Parlay Picks & Free Predictions
Final Score: Illinois 71-67
The Pick: Northwestern +6 & Over 136
A $100 Parlay Bet will return $264 in Profit
NCAAB Odds source: Bovada Sportsbook