Cleveland at Washington
When: 1:00 PM ET, Sunday, January 1, 2023
Where: FedExField, Landover, Maryland
Where to watch: FOX
Game Odds, Spread, Moneyline & Total
Cleveland Browns @ Washington Commanders
Moneyline
Cleveland Browns +110
Washington Commanders -130
Cleveland Browns @ Washington Commanders
Point Spread
Cleveland Browns 2.0 (-110)
Washington Commanders -2.0 (-110)
Cleveland Browns @ Washington Commanders
Total
Over 40.5 (-115)
Under 40.5 (-105)
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Cleveland | 6-9 | 7-8 | 21.53 | 22.87 |
Washington | 7-7-1 | 7-7-1 | 19.00 | 20.87 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Cleveland | 4-4 | 3-4 | 7-7-1 |
Washington | 3-3-1 | 4-4 | 5-9-1 |
Cleveland Browns Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
NO | 10-17 | L | -3/32 | L/U |
BAL | 13-3 | W | -3/39 | W/U |
CIN | 10-23 | L | 4/47 | L/U |
HOU | 27-14 | W | -7.5/46 | W/U |
TB | 23-17 | W | 3/42 | W/U |
Washington Commanders Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
SF | 20-37 | L | 6.5/37 | L/O |
NYG | 12-20 | L | -4/40.5 | L/U |
NYG | 20-20 | T | -2.5/40 | L/P |
ATL | 19-13 | W | -3.5/40.5 | W/U |
HOU | 23-10 | W | -3/41 | W/U |
Game Preview
The Washington Commanders will look to keep their postseason hopes alive when they host the Cleveland Browns on Sunday afternoon in Landover, Md.
The Commanders (7-7-1) finished December with a 0-2-1 mark but still control their playoff destiny.
Washington can clinch its second playoff berth in three seasons with a win over the Browns combined with a Detroit home loss to the Chicago Bears, a Seattle home loss to the New York Jets and a Green Bay home loss to Minnesota.
by FLM
Betting Odds Trends
Cleveland Browns | ||
---|---|---|
Cleveland is 4-8 SU in its last 12 games | ||
The total has gone UNDER in 5 of Cleveland’s last 5 games | ||
Cleveland is 2-4 ATS in its last 6 games on the road | ||
Cleveland is 1-5 SU in its last 6 games on the road | ||
The total has gone UNDER in 7 of Cleveland’s last 10 games on the road |
Washington Commanders | ||
---|---|---|
The total has gone UNDER in 9 of Washington’s last 13 games | ||
Washington is 2-3-1 ATS in its last 6 games at home | ||
Washington is 2-4 SU in its last 6 games at home | ||
The total has gone UNDER in 5 of Washington’s last 6 games at home |
Cleveland Injuries
Player | Status/Updated |
---|---|
Jordan Elliott | Prob Sun – Elbow – 12/29/22 |
Kareem Hunt | Prob Sun – Shoulder – 12/29/22 |
Wyatt Teller | Prob Sun – Ankle – 12/29/22 |
Denzel Ward | Prob Sun – Shoulder – 12/29/22 |
Demetric Felton Jr. | Prob Sun – Illness – 12/30/22 |
Amari Cooper | Prob Sun – Hip – 12/30/22 |
John Johnson III | Prob Sun – Thigh – 12/30/22 |
Jedrick Wills Jr. | Ques Sun – Back – 12/28/22 |
Jadeveon Clowney | Ques Sun – Head – 12/27/22 |
Chris Hubbard | Out indefinitely – Illness – 12/24/22 |
Jeremiah Owusu-Koramoah | Out indefinitely – Foot – 12/13/22 |
Sione Takitaki | I-R – Knee – 12/6/22 |
Anthony Schwartz | Out indefinitely – Concussion – 12/7/22 |
Michael Dunn | Out indefinitely – Back – 11/19/22 |
Jacob Phillips | I-R – Pectoral – 12/13/22 |
Joe Haeg | Out indefinitely – Concussion – 10/29/22 |
Anthony Walker Jr. | I-R – Quadricep – 9/23/22 |
Jesse James | Out indefinitely – Bicep – 9/22/22 |
Chris Odom | I-R – Knee – 8/29/22 |
Dawson Deaton | I-R – Knee – 8/16/22 |
Nick Harris | I-R – Knee – 8/16/22 |
Jakeem Grant Sr. | I-R – Achilles – 8/10/22 |
Stephen Weatherly | I-R – Knee – 8/6/22 |
Isaiah Weston | I-R – Knee – 8/18/22 |
Washington Injuries
Player | Status/Updated |
---|---|
Brian Robinson | Prob Sun – Quadricep – 12/29/22 |
Darrick Forrest | Prob Sun – Illness – 12/30/22 |
Wes Schweitzer | Prob Sun – Illness – 12/30/22 |
Chase Young | Prob Sun – Illness – 12/29/22 |
Andrew Norwell | Prob Sun – Ankle – 12/29/22 |
Shaka Toney | Prob Sun – Ankle – 12/29/22 |
Percy Butler | Ques Sun – Hip – 12/29/22 |
Kamren Curl | Ques Sun – Ankle – 12/27/22 |
Benjamin St-Juste | Ques Sun – Ankle – 12/30/22 |
Antonio Gibson | Out Sun – Knee – 12/30/22 |
James Smith-Williams | Out Sun – Concussion – 12/30/22 |
Saahdiq Charles | Out Sun – Concussion – 12/30/22 |
Tyler Larsen | Out indefinitely – Knee – 12/5/22 |
Jon Bostic | I-R – Pectoral – 12/30/22 |
Armani Rogers | Ques Sun – Knee – 12/28/22 |
J.D. McKissic | I-R – Neck – 11/19/22 |
Cole Holcomb | Out indefinitely – Foot – 11/25/22 |
Tariq Castro-Fields | Ques Sun – Knee – 12/28/22 |
Chase Roullier | I-R – Knee – 10/4/22 |
Phidarian Mathis | I-R – Knee – 9/14/22 |
Curtis Hodges | Out indefinitely – Thigh – 9/1/22 |
NFL Parlay Picks & Free Predictions
Final Score: Cleveland 23-19
The Pick: Cleveland (+110) & Over 40½ (-115)
A $100 Parlay Bet will return $295 in Profit
NFL Odds source: Bovada Sportsbook