Chicago at Boston
When: 7:30 PM ET, Monday, January 9, 2023
Where: TD Garden, Boston, Massachusetts
Where to watch: NBATV
Game Odds, Spread, Moneyline & Total
Chicago Bulls @ Boston Celtics
Moneyline
Chicago Bulls +275
Boston Celtics -350
Chicago Bulls @ Boston Celtics
Point Spread
Chicago Bulls 8.5 (-110)
Boston Celtics -8.5 (-110)
Chicago Bulls @ Boston Celtics
Total
Over 237.5 (-110)
Under 237.5 (-110)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Chicago | 19-21 | 20-18-2 | 115.05 | 115.47 |
| Boston | 28-12 | 21-18-1 | 118.78 | 112.95 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Chicago | 10-9-1 | 10-9-1 | 20-20 |
| Boston | 12-8 | 9-10-1 | 20-19-1 |
Chicago Bulls Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| UTA | 126-118 | W | 2.5 | 239.5 | W/O |
| PHI | 126-112 | W | 5 | 234 | W/O |
| BKN | 121-112 | W | 5 | 234 | W/U |
| CLE | 134-145 | L | 4 | 225 | L/O |
| CLE | 102-103 | L | 1 | 223.5 | P/U |
Boston Celtics Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| SAN | 121-116 | W | -15 | 234.5 | L/O |
| DAL | 124-95 | W | -3 | 232 | W/U |
| OKC | 117-150 | L | -11.5 | 228.5 | L/O |
| DEN | 111-123 | L | -3.5 | 234 | L/P |
| LAC | 116-110 | W | -6.5 | 228 | L/U |
Game Preview
Back-to-back wins in Dallas and San Antonio have the Boston Celtics feeling good as they return home for a pair of games.
The Celtics will look to add to their NBA-leading 28-12 record when they close a four-game season series with the Chicago Bulls — a team that has been responsible for two of Boston’s losses — on Monday night.
Jayson Tatum and Jaylen Brown combined for 63 points in Boston’s sixth win in eight games, a 121-116 win at San Antonio on Saturday. Two nights earlier, the Celtics beat Dallas 124-95 for their biggest road win of the season.
by FLM
Betting Odds Trends
| Chicago Bulls | ||
|---|---|---|
| Chicago is 8-2-1 ATS in its last 11 games | ||
| Chicago is 8-3 SU in its last 11 games | ||
| The total has gone OVER in 7 of Chicago’s last 9 games | ||
| Chicago is 4-1 ATS in its last 5 games on the road | ||
| Chicago is 4-1 SU in its last 5 games on the road | ||
| The total has gone OVER in 5 of Chicago’s last 7 games on the road | ||
| Chicago is 7-1 ATS in its last 8 games when playing Boston | ||
| Chicago is 7-15 SU in its last 22 games when playing Boston | ||
| The total has gone UNDER in 7 of Chicago’s last 10 games when playing Boston | ||
| Chicago is 4-1 ATS in its last 5 games when playing on the road against Boston | ||
| Chicago is 2-7 SU in its last 9 games when playing on the road against Boston | ||
| The total has gone OVER in 12 of Chicago’s last 18 games when playing on the road against Boston | ||
| Boston Celtics | ||
|---|---|---|
| Boston is 1-4 ATS in its last 5 games | ||
| Boston is 6-2 SU in its last 8 games | ||
| Boston is 4-1 SU in its last 5 games at home | ||
| The total has gone OVER in 12 of Boston’s last 17 games at home | ||
| The total has gone UNDER in 4 of Boston’s last 6 games at home | ||
| Boston is 1-7 ATS in its last 8 games when playing Chicago | ||
| Boston is 15-7 SU in its last 22 games when playing Chicago | ||
| The total has gone UNDER in 7 of Boston’s last 10 games when playing Chicago | ||
| Boston is 1-4 ATS in its last 5 games when playing at home against Chicago | ||
| Boston is 7-2 SU in its last 9 games when playing at home against Chicago | ||
| The total has gone OVER in 12 of Boston’s last 18 games when playing at home against Chicago | ||
Chicago Bulls Injuries
| Player | Status/Updated |
|---|---|
| Alex Caruso | Ques Mon – Ankle – 1/7/23 |
| Javonte Green | Ques Mon – Knee – 1/7/23 |
| Tony Bradley | Out indefinitely – Personal – 1/7/23 |
| Lonzo Ball | Out indefinitely – Knee – 12/21/22 |
Boston Celtics Injuries
| Player | Status/Updated |
|---|---|
| Marcus Smart | Doub Mon – Knee – 1/8/23 |
| Danilo Gallinari | out for season – Knee – 9/8/22 |
NBA Parlay Picks & Free Predictions
Final Score: Boston 118-113
The Pick: Chicago +8½ & Under 237½
A $100 Parlay Bet will return $264 in Profit
NBA Odds source: Bovada Sportsbook