Oklahoma at (#2) Kansas
When: 9:00 PM ET, Tuesday, January 10, 2023
Where: Allen Fieldhouse, Lawrence, Kansas
Where to watch: ESPN2
Game Odds, Spread, Moneyline & Total
Oklahoma @ Kansas (#2)
Moneyline
Oklahoma +425
Kansas (#2) -600
Oklahoma @ Kansas (#2)
Point Spread
Oklahoma 10.5 (-110)
Kansas (#2) -10.5 (-110)
Oklahoma @ Kansas (#2)
Total
Over 132.0 (-110)
Under 132.0 (-110)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Oklahoma | 10-4 | 8-6 | 68.93 | 61.50 |
| Kansas | 14-1 | 7-8 | 77.73 | 64.87 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Oklahoma | 3-4 | 1-1 | 6-8 |
| Kansas | 3-5 | 3-0 | 9-6 |
Oklahoma Sooners Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| TTECH | 68-63 | W | 5 | 134 | W/U |
| TEXAS | 69-70 | L | 3 | 133 | W/O |
| FLA | 62-53 | W | 3 | 134.5 | W/U |
| CARK | 87-66 | W | -23 | 147.5 | L/O |
| ARK | 78-88 | L | 4 | 136 | L/O |
Kansas Jayhawks Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| WVU | 76-62 | W | -1.5 | 146 | W/U |
| TTECH | 75-72 | W | -1 | 141 | W/O |
| OKST | 69-67 | W | -10 | 138.5 | L/U |
| HARV | 68-54 | W | -21.5 | 139 | L/U |
| INDY | 84-62 | W | -5 | 141.5 | W/O |
Game Preview
After starting off slow in each of its first two Big 12 games, No. 2 Kansas is hoping it has turned a corner.
The Jayhawks will get a chance to show that they’ve made steps in the right direction on Saturday when they take on Oklahoma in Lawrence, Kan.
The game will feature a matchup of one of the top shooting teams in the conference and one of the league’s top defensive teams.
by FLM
Betting Odds Trends
| Oklahoma Sooners | ||
|---|---|---|
| Oklahoma is 7-1 ATS in its last 8 games on the road | ||
| Oklahoma is 4-1 SU in its last 5 games on the road | ||
| The total has gone UNDER in 4 of Oklahoma’s last 6 games on the road | ||
| Oklahoma is 4-1 ATS in its last 5 games when playing Kansas | ||
| Oklahoma is 1-6 SU in its last 7 games when playing Kansas | ||
| Oklahoma is 0-5 SU in its last 5 games when playing on the road against Kansas | ||
| Kansas Jayhawks | ||
|---|---|---|
| Kansas is 5-0 SU in its last 5 games at home | ||
| The total has gone OVER in 4 of Kansas’s last 6 games at home | ||
| Kansas is 1-4 ATS in its last 5 games when playing Oklahoma | ||
| Kansas is 6-1 SU in its last 7 games when playing Oklahoma | ||
| Kansas is 5-0 SU in its last 5 games when playing at home against Oklahoma | ||
Oklahoma Sooners Injuries
| Player | Status/Updated |
|---|---|
| Yaya Keita | out for season – Shin – 12/17/22 |
Kansas Jayhawks Injuries
| Player | Status/Updated |
|---|---|
| MJ Rice | Ques Tues – Back – 1/8/23 |
| Kyle Cuffe Jr | Mid Feb – Knee – 11/13/22 |
| Wilder Evers | Out indefinitely – Foot – 1/7/23 |
| Charlie McCarthy | Out indefinitely – Undisclosed – 11/24/22 |
NCAAB Parlay Picks & Free Predictions
Final Score: Kansas 70-65
The Pick: Oklahoma +10½ & Over 132
A $100 Parlay Bet will return $264 in Profit
NCAAB Odds source: Bovada Sportsbook