LA Clippers at Minnesota
When: 7:00 PM ET, Sunday, January 14, 2024
Where: Target Center, Minneapolis, Minnesota
Where to watch: NBALP
Game Odds, Spread, Moneyline & Total
L.A. Clippers @ Minnesota Timberwolves
Moneyline
L.A. Clippers
Minnesota Timberwolves
L.A. Clippers @ Minnesota Timberwolves
Point Spread
L.A. Clippers
Minnesota Timberwolves
L.A. Clippers @ Minnesota Timberwolves
Total
Over
Under
Betting Odds Source: Bovada Sportsbook
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
LA Clippers | 25-13 | 20-18 | 117.68 | 111.95 |
Minnesota | 27-11 | 19-18-1 | 113.21 | 107.37 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
LA Clippers | 11-9 | 9-9 | 16-20-2 |
Minnesota | 9-7-1 | 10-11 | 19-18-1 |
Los Angeles Clippers Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
MEM | 128-119 | W | -8.5 | 224.5 | W/O |
TOR | 126-120 | W | -11.5 | 233.5 | L/O |
PHO | 138-111 | W | -5.5 | 234.5 | W/O |
LAL | 103-106 | L | -4.5 | 232 | L/U |
NOP | 111-95 | W | -1 | 230.5 | W/U |
Minnesota Timberwolves Last 5 Games
Opponent | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
POR | 116-93 | W | -16 | 220 | W/U |
BOS | 120-127 | L | 10.5 | 228.5 | W/O |
ORL | 113-92 | W | -5.5 | 218 | W/U |
DAL | 108-115 | L | -2 | 234.5 | L/U |
HOU | 122-95 | W | -4 | 216.5 | W/O |
Game Preview
Paul George and the Los Angeles Clippers look to continue their respective torrid play on Sunday night when they visit the Minnesota Timberwolves in Minneapolis.
George highlighted his season-high 37-point performance on Friday by sinking 7 of 10 attempts from 3-point range in Los Angeles’ 128-119 victory over the Memphis Grizzlies. The win was the Clippers’ third in a row and eighth in their last nine games.
“(George) is in a great rhythm right now,” Los Angeles coach Tyronn Lue said. “Ten 3s again tonight. I wish he’d take three or four more.”
by FLM
Betting Odds Trends
Los Angeles Clippers | ||
---|---|---|
LA Clippers is 6-2 ATS in its last 8 games | ||
LA Clippers is 8-1 SU in its last 9 games | ||
The total has gone OVER in 4 of LA Clippers’s last 6 games | ||
LA Clippers is 6-2 ATS in its last 8 games on the road | ||
LA Clippers is 6-2 SU in its last 8 games on the road | ||
LA Clippers is 1-4 ATS in its last 5 games when playing Minnesota | ||
LA Clippers is 10-5 SU in its last 15 games when playing Minnesota | ||
LA Clippers is 1-4 SU in its last 5 games when playing Minnesota | ||
LA Clippers is 2-4 ATS in its last 6 games when playing on the road against Minnesota | ||
LA Clippers is 14-7 SU in its last 21 games when playing on the road against Minnesota | ||
The total has gone OVER in 9 of LA Clippers’s last 11 games when playing on the road against Minnesota |
Minnesota Timberwolves | ||
---|---|---|
Minnesota is 4-1 ATS in its last 5 games | ||
Minnesota is 16-7 SU in its last 23 games | ||
Minnesota is 1-4 ATS in its last 5 games at home | ||
Minnesota is 8-1 SU in its last 9 games at home | ||
The total has gone UNDER in 6 of Minnesota’s last 9 games at home | ||
Minnesota is 4-1 ATS in its last 5 games when playing LA Clippers | ||
Minnesota is 4-1 SU in its last 5 games when playing LA Clippers | ||
Minnesota is 5-10 SU in its last 15 games when playing LA Clippers | ||
Minnesota is 4-2 ATS in its last 6 games when playing at home against LA Clippers | ||
Minnesota is 8-15-1 ATS in its last 24 games when playing at home against LA Clippers | ||
Minnesota is 7-14 SU in its last 21 games when playing at home against LA Clippers | ||
The total has gone OVER in 9 of Minnesota’s last 11 games when playing at home against LA Clippers |
Los Angeles Clippers Injuries
Player | Status/Updated |
---|---|
Moussa Diabate | Out indefinitely – Hand – 1/5/24 |
Minnesota Timberwolves Injuries
Player | Status/Updated |
---|---|
Anthony Edwards | Ques Sun – Knee – 1/13/24 |
Jaylen Clark | Mid Feb – Achilles – 8/18/23 |
NBA Parlay Picks & Free Predictions
Final Score: LA Clippers 115-111
Expert Pick:
A $100 Parlay Bet will return $364 in Profit
NBA Odds source: