Kansas City at Buffalo
When: 6:30 PM ET, Sunday, January 21, 2024
Where: Highmark Stadium, Orchard Park, New York
Where to watch: CBS
Game Odds, Spread, Moneyline & Total
Kansas City Chiefs @ Buffalo Bills
Moneyline
Kansas City Chiefs +125
Buffalo Bills -145
Kansas City Chiefs @ Buffalo Bills
Point Spread
Kansas City Chiefs 2.5 (EVEN)
Buffalo Bills -2.5 (-120)
Kansas City Chiefs @ Buffalo Bills
Total
Over 45.5 (-105)
Under 45.5 (-115)
NFL Odds Source: Bovada Sportsbook
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Kansas City | 12-6 | 10-7-1 | 22.06 | 16.72 |
Buffalo | 12-6 | 8-10 | 26.78 | 18.22 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Kansas City | 6-4 | 4-3-1 | 5-13 |
Buffalo | 5-5 | 3-5 | 7-11 |
Kansas City Chiefs Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
MIA | 26-7 | W | -4.5/43.5 | W/U |
LAC | 13-12 | W | 3.5/35 | W/U |
CIN | 25-17 | W | -7/45.5 | W/U |
LV | 14-20 | L | -11/40.5 | L/U |
NE | 27-17 | W | -10/39.5 | P/O |
Buffalo Bills Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
PIT | 31-17 | W | -10/39.5 | W/O |
MIA | 21-14 | W | -2.5/48 | W/U |
NE | 27-21 | W | -15/40 | L/O |
LAC | 24-22 | W | -12.5/44.5 | L/O |
DAL | 31-10 | W | -2.5/49 | W/U |
Game Preview
Two-time Super Bowl champion Patrick Mahomes will finally face rabid, boisterous and unfriendly fans in a postseason setting.
In his sixth season as an NFL starting quarterback, Mahomes plays in his first playoff road contest on Sunday night when the Kansas City Chiefs face the Buffalo Bills in the AFC divisional round at Orchard Park, N.Y.
Mahomes has played in 12 home games and three Super Bowls during the postseason. But he’s never once had to get on a plane and fly to play in a raucous road environment while leading the Chiefs to five consecutive AFC championship game appearances.
by FLM
Betting Odds Trends
Kansas City Chiefs | ||
---|---|---|
Kansas City is 4-1 SU in its last 5 games | ||
The total has gone UNDER in 5 of Kansas City’s last 6 games | ||
Kansas City is 10-2 SU in its last 12 games on the road | ||
The total has gone OVER in 15 of Kansas City’s last 22 games on the road | ||
Kansas City is 8-15 ATS in its last 23 games when playing Buffalo | ||
The total has gone UNDER in 14 of Kansas City’s last 21 games when playing Buffalo | ||
Kansas City is 3-6 ATS in its last 9 games when playing on the road against Buffalo | ||
Kansas City is 3-6 SU in its last 9 games when playing on the road against Buffalo | ||
The total has gone UNDER in 5 of Kansas City’s last 6 games when playing on the road against Buffalo |
Buffalo Bills | ||
---|---|---|
Buffalo is 4-2 ATS in its last 6 games | ||
Buffalo is 5-0 SU in its last 5 games | ||
Buffalo is 6-1 SU in its last 7 games at home | ||
The total has gone UNDER in 6 of Buffalo’s last 8 games at home | ||
Buffalo is 15-8 ATS in its last 23 games when playing Kansas City | ||
The total has gone UNDER in 14 of Buffalo’s last 21 games when playing Kansas City | ||
Buffalo is 6-3 ATS in its last 9 games when playing at home against Kansas City | ||
Buffalo is 6-3 SU in its last 9 games when playing at home against Kansas City | ||
The total has gone UNDER in 5 of Buffalo’s last 6 games when playing at home against Kansas City |
Kansas City Injuries
Player | Status/Updated |
---|---|
L’Jarius Sneed | Prob Sun – Calf – 1/19/24 |
Nick Bolton | Prob Sun – Wrist – 1/17/24 |
Deon Bush | Prob Sun – Elbow – 1/17/24 |
Noah Gray | Prob Sun – Ribs – 1/17/24 |
Charles Omenihu | Prob Sun – Hamstring – 1/17/24 |
Rashee Rice | Prob Sun – Hamstring – 1/17/24 |
Marquez Valdes-Scantling | Prob Sun – Oblique – 1/17/24 |
Justyn Ross | Ques Sun – Hamstring – 1/15/24 |
Derrick Nnadi | Out Sun – Tricep – 1/19/24 |
Wanya Morris | Out Sun – Concussion – 1/19/24 |
Kadarius Toney | Out Sun – Hip – 1/20/24 |
Nikko Remigio | Out indefinitely – Foot – 1/7/24 |
Donovan Smith | Out indefinitely – Neck – 1/7/24 |
BJ Thompson | Out indefinitely – Hamstring – 10/8/23 |
Cam Jones | I-R – Chest – 1/17/24 |
Jerick McKinnon | Out indefinitely – Groin – 12/24/23 |
Skyy Moore | Out Sun – Knee – 1/19/24 |
Bryan Cook | Out indefinitely – Ankle – 12/24/23 |
Prince Tega Wanogho | Out indefinitely – Quadricep – 9/27/23 |
Jody Fortson | I-R – Shoulder – 8/15/23 |
Nazeeh Johnson | I-R – Knee – 8/3/23 |
Buffalo Injuries
Player | Status/Updated |
---|---|
Stefon Diggs | Prob Sun – Foot – 1/18/24 |
Josh Allen | Prob Sun – Neck – 1/17/24 |
Micah Hyde | Prob Sun – Neck – 1/17/24 |
Tyrel Dodson | Prob Sun – Shoulder – 1/19/24 |
Taron Johnson | Ques Sun – Concussion – 1/17/24 |
Sam Martin | Ques Sun – Hamstring – 1/17/24 |
Terrel Bernard | Ques Sun – Ankle – 1/17/24 |
Rasul Douglas | Ques Sun – Knee – 1/15/24 |
Christian Benford | Out Sun – Knee – 1/19/24 |
Baylon Spector | Out Sun – Back – 1/19/24 |
Taylor Rapp | Out Sun – Calf – 1/19/24 |
Gabe Davis | Out Sun – Knee – 1/19/24 |
Jordan Phillips | Out indefinitely – Wrist – 12/21/23 |
Damien Harris | Out indefinitely – Neck – 10/20/23 |
Matt Milano | I-R – Leg – 10/11/23 |
Tre’Davious White | I-R – Achilles – 10/7/23 |
Justin Shorter | I-R – Hamstring – 1/3/24 |
Tommy Doyle | I-R – Knee – 8/22/23 |
Nyheim Hines | I-R – Knee – 7/25/23 |
Zach Davidson | I-R – Knee – 8/3/23 |
NFL Parlay Picks & Free Predictions
Final Score: Buffalo 23-20
The Pick: Buffalo -2½ (-120) & Under 45½ (-115)
A $100 Parlay Bet will return $264 in total Payout
NFL Odds source: Bovada Sportsbook