LA Clippers at Philadelphia
- When: 7:30 PM ET, Wednesday, March 27, 2024
- Where: Wells Fargo Center, Philadelphia, Pennsylvania
- Where to watch: ESPN
Game Odds, Spread, Moneyline & Total
L.A. Clippers @ Philadelphia 76ers
Moneyline
L.A. Clippers -210
Philadelphia 76ers +175
L.A. Clippers @ Philadelphia 76ers
Point Spread
L.A. Clippers -5.5 (-110)
Philadelphia 76ers 5.5 (-110)
L.A. Clippers @ Philadelphia 76ers
Total
Over 217.0 (-115)
Under 217.0 (-105)
- Odds source: Bovada Sportsbook
- Get real-time live scores & latest betting odds here!
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| LA Clippers | 44-27 | 34-37 | 116.45 | 112.94 |
| Philadelphia | 39-33 | 38-33-1 | 114.19 | 112.07 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| LA Clippers | 16-19 | 18-18 | 32-37-2 |
| Philadelphia | 19-16-1 | 19-17 | 36-36 |
Los Angeles Clippers Last 5 Games
| Opp | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| IND | 116-133 | L | -6 | 235.5 | L/O |
| PHI | 107-121 | L | -9 | 215.5 | L/O |
| POR | 125-117 | W | -14.5 | 216 | L/O |
| POR | 116-103 | W | -11.5 | 216.5 | W/O |
| ATL | 93-110 | L | -9.5 | 221 | L/U |
Philadelphia 76ers Last 5 Games
| Opp | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| SAC | 96-108 | L | 7.5 | 220.5 | L/U |
| LAC | 121-107 | W | 9 | 215.5 | W/O |
| LAL | 94-101 | L | 7.5 | 227.5 | W/U |
| PHO | 102-115 | L | 9.5 | 222 | L/U |
| MIA | 98-91 | W | -3 | 206 | W/U |
Game Preview
After dropping three of four on their western road trip, the Philadelphia 76ers return home to battle the Los Angeles Clippers on Wednesday.
The Sixers’ lone victory on the trip came against the Clippers, 121-107, on Sunday.
On Monday, the Sixers (39-33) fell 108-96 to the Sacramento Kings.
by FLM
Betting Odds Trends
| Los Angeles Clippers | ||
|---|---|---|
| LA Clippers is 1-5 ATS in its last 6 games | ||
| LA Clippers is 2-4 SU in its last 6 games | ||
| The total has gone OVER in 4 of LA Clippers’s last 5 games | ||
| LA Clippers is 2-4 ATS in its last 6 games on the road | ||
| LA Clippers is 4-1 SU in its last 5 games on the road | ||
| The total has gone OVER in 4 of LA Clippers’s last 5 games on the road | ||
| LA Clippers is 3-13 ATS in its last 16 games when playing Philadelphia | ||
| LA Clippers is 1-5 SU in its last 6 games when playing Philadelphia | ||
| The total has gone OVER in 4 of LA Clippers’s last 5 games when playing Philadelphia | ||
| LA Clippers is 2-6 ATS in its last 8 games when playing on the road against Philadelphia | ||
| LA Clippers is 1-6 SU in its last 7 games when playing on the road against Philadelphia | ||
| The total has gone UNDER in 4 of LA Clippers’s last 6 games when playing on the road against Philadelphia | ||
| Philadelphia 76ers | ||
|---|---|---|
| Philadelphia is 4-2 ATS in its last 6 games | ||
| Philadelphia is 4-8 SU in its last 12 games | ||
| The total has gone UNDER in 9 of Philadelphia’s last 10 games | ||
| Philadelphia is 13-3 ATS in its last 16 games when playing LA Clippers | ||
| Philadelphia is 5-1 SU in its last 6 games when playing LA Clippers | ||
| The total has gone OVER in 4 of Philadelphia’s last 5 games when playing LA Clippers | ||
| Philadelphia is 6-2 ATS in its last 8 games when playing at home against LA Clippers | ||
| Philadelphia is 6-1 SU in its last 7 games when playing at home against LA Clippers | ||
| The total has gone UNDER in 4 of Philadelphia’s last 6 games when playing at home against LA Clippers | ||
Los Angeles Clippers Injuries
| Player | Status/Updated |
|---|---|
| No injuries to report. |
Philadelphia 76ers Injuries
| Player | Status/Updated |
|---|---|
| Buddy Hield | Prob Wed – Ankle – 3/26/24 |
| Kelly Oubre Jr. | Ques Wed – Shoulder – 3/26/24 |
| De’Anthony Melton | Early April – Back – 3/20/24 |
| Joel Embiid | Early April – Knee – 2/5/24 |
| Robert Covington | Early April – Knee – 3/20/24 |
NBA Parlay Picks & Predictions
Final Score: LA Clippers 112-108
The Pick: Philadelphia +5½ & Over 217 (-115)
A $100 Parlay Bet will return $357
- NBA Odds source: Bovada Sportsbook