Time | Teams | ![]() | ![]() ![]() ![]() | ![]() ![]() |
---|---|---|---|---|
Sunday, December 10, 2023 09:00 AM | Almería Atlético Madrid | 1.25 -136 -1.25 113 | ||
Sunday, December 10, 2023 11:15 AM | Athletic Bilbao Granada CF | -0.5 -119 0.5 -101 | -0.5 -122 0.5 102 | |
Sunday, December 10, 2023 13:30 PM | CA Osasuna Cádiz CF | 0 -123 0 103 | 0 -118 0 -102 | |
Sunday, December 10, 2023 16:00 PM | Girona Barcelona | 1.25 -115 -1.25 -105 | 1.25 -118 -1.25 -102 | |
Monday, December 11, 2023 16:00 PM | Celta Vigo Rayo Vallecano | 0.25 -128 -0.25 108 | 0.25 -130 -0.25 110 | |
Friday, December 15, 2023 16:00 PM | Rayo Vallecano CA Osasuna | 0.5 -128 -0.5 108 | ||
Saturday, December 16, 2023 09:00 AM | Granada CF Celta Vigo | 1 -115 -1 -105 | ||
Saturday, December 16, 2023 11:15 AM | Atlético Madrid Athletic Bilbao | 0 -105 0 -115 | ||
Saturday, December 16, 2023 13:30 PM | Getafe Sevilla | 0.75 -110 -0.75 -110 | ||
Saturday, December 16, 2023 16:00 PM | Barcelona Valencia | -0.75 -125 0.75 105 | ||
Sunday, December 17, 2023 09:00 AM | Mallorca Almería | 0 -115 0 -105 | ||
Sunday, December 17, 2023 11:15 AM | Real Betis Real Sociedad | 0.75 -108 -0.75 -112 | ||
Sunday, December 17, 2023 13:30 PM | Cádiz CF Las Palmas | 0.5 -102 -0.5 -118 | ||
Sunday, December 17, 2023 16:00 PM | Villarreal Real Madrid | 1.75 -118 -1.75 -102 | ||
Monday, December 18, 2023 16:00 PM | Alavés Girona | 0.75 105 -0.75 -125 | ||
Tuesday, December 19, 2023 14:00 PM | Valencia Rayo Vallecano | 0.25 -110 -0.25 -110 | ||
Tuesday, December 19, 2023 16:30 PM | Getafe Atlético Madrid | 1.5 -125 -1.5 105 | ||
Tuesday, December 19, 2023 16:30 PM | Sevilla Granada CF | -0.25 -102 0.25 -118 | ||
Wednesday, December 20, 2023 14:00 PM | Almería Barcelona | 2.25 -108 -2.25 -112 | ||
Wednesday, December 20, 2023 16:30 PM | Las Palmas Athletic Bilbao | 1.25 -108 -1.25 -112 | ||
Wednesday, December 20, 2023 16:30 PM | Celta Vigo Villarreal | 0.25 -105 -0.25 -115 | ||
Thursday, December 21, 2023 14:00 PM | Real Sociedad Cádiz CF | -0.5 -110 0.5 -110 | ||
Thursday, December 21, 2023 14:00 PM | Girona Real Betis | 0 108 0 -128 | ||
Thursday, December 21, 2023 16:30 PM | Real Madrid Alavés | -0.75 -115 0.75 -105 | ||
Thursday, December 21, 2023 16:30 PM | CA Osasuna Mallorca | 0.25 -108 -0.25 -112 |

