Oklahoma City at New York
- When: 7:00 PM ET, Sunday, March 31, 2024
- Where: Madison Square Garden, New York, New York
- Where to watch: NBALP
Game Odds, Spread, Moneyline & Total
Oklahoma City Thunder @ New York Knicks
Moneyline
Oklahoma City Thunder +105
New York Knicks -125
Oklahoma City Thunder @ New York Knicks
Point Spread
Oklahoma City Thunder 1.5 (-105)
New York Knicks -1.5 (-115)
Oklahoma City Thunder @ New York Knicks
Total
Over 217.0 (-110)
Under 217.0 (-110)
- Odds source: Bovada Sportsbook
- Get real-time live scores & latest betting odds here!
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Oklahoma City | 51-22 | 42-30-1 | 120.51 | 113.04 |
| New York | 44-29 | 39-33-1 | 112.59 | 107.85 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Oklahoma City | 23-14 | 19-16-1 | 39-31-3 |
| New York | 19-17-1 | 20-16 | 29-44 |
Oklahoma City Thunder Last 5 Games
| Opp | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| PHO | 128-103 | W | 2 | 228 | W/O |
| HOU | 126-132 | L | -4.5 | 225.5 | L/O |
| NOP | 119-112 | W | -1 | 223 | W/O |
| MIL | 93-118 | L | 2.5 | 233.5 | L/U |
| TOR | 123-103 | W | -16.5 | 230 | W/U |
New York Knicks Last 5 Games
| Opp | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| SAN | 126-130 | L | -8.5 | 214 | L/O |
| TOR | 145-101 | W | -14 | 211.5 | W/O |
| DET | 124-99 | W | -17 | 211.5 | W/O |
| BKN | 105-93 | W | -7.5 | 204.5 | W/U |
| DEN | 100-113 | L | 8.5 | 208.5 | L/O |
Game Preview
Jalen Brunson had one of the best individual games in New York Knicks history Friday night.
But all he was thinking about was the result — a loss for the Knicks that might have an impact on their playoff seeding.
The Knicks will look to bounce back Sunday night, when they host the Oklahoma City Thunder in a battle of playoff-bound clubs.
by FLM
Betting Odds Trends
| Oklahoma City Thunder | ||
|---|---|---|
| Oklahoma City is 4-9 ATS in its last 13 games | ||
| Oklahoma City is 16-5 SU in its last 21 games | ||
| Oklahoma City is 2-4 ATS in its last 6 games on the road | ||
| Oklahoma City is 4-1 SU in its last 5 games on the road | ||
| Oklahoma City is 4-1 ATS in its last 5 games when playing New York | ||
| Oklahoma City is 4-1 SU in its last 5 games when playing New York | ||
| The total has gone OVER in 5 of Oklahoma City’s last 6 games when playing New York | ||
| Oklahoma City is 5-0 ATS in its last 5 games when playing on the road against New York | ||
| Oklahoma City is 5-0 SU in its last 5 games when playing on the road against New York | ||
| The total has gone OVER in 5 of Oklahoma City’s last 6 games when playing on the road against New York | ||
| New York Knicks | ||
|---|---|---|
| New York is 5-2 ATS in its last 7 games | ||
| New York is 7-2 SU in its last 9 games | ||
| The total has gone OVER in 5 of New York’s last 6 games | ||
| The total has gone UNDER in 12 of New York’s last 18 games | ||
| New York is 4-1 ATS in its last 5 games at home | ||
| New York is 4-10 ATS in its last 14 games at home | ||
| New York is 4-1 SU in its last 5 games at home | ||
| The total has gone UNDER in 9 of New York’s last 11 games at home | ||
| New York is 1-4 ATS in its last 5 games when playing Oklahoma City | ||
| New York is 1-4 SU in its last 5 games when playing Oklahoma City | ||
| The total has gone OVER in 5 of New York’s last 6 games when playing Oklahoma City | ||
| New York is 0-5 ATS in its last 5 games when playing at home against Oklahoma City | ||
| New York is 0-5 SU in its last 5 games when playing at home against Oklahoma City | ||
| The total has gone OVER in 5 of New York’s last 6 games when playing at home against Oklahoma City | ||
Oklahoma City Thunder Injuries
| Player | Status/Updated |
|---|---|
| Shai Gilgeous-Alexander | Doub Sun – Quadricep – 3/30/24 |
New York Knicks Injuries
| Player | Status/Updated |
|---|---|
| Isaiah Hartenstein | Prob Sun – Wrist – 3/30/24 |
| Alec Burks | Prob Sun – Shoulder – 3/30/24 |
| Mitchell Robinson | Ques Sun – Ankle – 3/30/24 |
| O.G. Anunoby | Out indefinitely – Elbow – 3/27/24 |
| Julius Randle | Out indefinitely – Shoulder – 3/12/24 |
NBA Parlay Picks & Predictions
Final Score: Oklahoma City 112-109
The Pick: Oklahoma City (+105) & Over 217
A $100 Parlay Bet will return $391
- NBA Odds source: Bovada Sportsbook