NCAAF Matchup: Bowling Green @ Ohio
When: 7:00 PM ET, Tuesday, November 22, 2022
Where: Peden Stadium, Athens, Ohio
Where to watch: ESPNU
Bowling Green @ Ohio
Moneyline
Bowling Green +230
Ohio -280
Bowling Green @ Ohio
Point Spread
Bowling Green 7.0 (-110)
Ohio -7.0 (-110)
Bowling Green @ Ohio
Total
Over 55.0 (-110)
Under 55.0 (-110)
Passing Team Leaders:
Bowling Green: Matt McDonald 2422 Yds
Ohio: Kurtis Rourke 3256 Yds
by FLM
The Ohio Bobcats are ranked 29 on offense, averaging 443.0 yards per game. The Bobcats are averaging 138.5 yards rushing and 304.5 yards passing so far this season.
The Bowling Green Falcons are ranked 104 on offense, averaging 343.1 yards per game. The Falcons are averaging 105.6 yards rushing and 237.5 yards passing so far this season.
At home the Bobcats are averaging 44.8 scoring, and holding teams to 33.0 points scored on defense. On the road, the Falcons are averaging 27.6 scoring, and holding teams to 34.2 points scored on defense.
Betting Odds Trends
Ohio Bobcats | ||
---|---|---|
Ohio is 5-0 ATS in its last 5 games | ||
Ohio is 5-0 SU in its last 5 games | ||
Ohio is 4-1 ATS in its last 5 games at home | ||
Ohio is 5-0 SU in its last 5 games at home | ||
The total has gone OVER in 6 of Ohio’s last 7 games at home | ||
Ohio is 4-1 ATS in its last 5 games when playing Bowling Green | ||
Ohio is 7-16 ATS in its last 23 games when playing Bowling Green | ||
Ohio is 5-1 SU in its last 6 games when playing Bowling Green | ||
Ohio is 3-8 ATS in its last 11 games when playing at home against Bowling Green | ||
Ohio is 4-2 SU in its last 6 games when playing at home against Bowling Green | ||
The total has gone UNDER in 4 of Ohio’s last 5 games when playing at home against Bowling Green |
Bowling Green Falcons | ||
---|---|---|
Bowling Green is 4-1 SU in its last 5 games | ||
The total has gone OVER in 12 of Bowling Green’s last 18 games | ||
The total has gone UNDER in 4 of Bowling Green’s last 6 games | ||
Bowling Green is 2-3-1 ATS in its last 6 games on the road | ||
Bowling Green is 5-15 SU in its last 20 games on the road | ||
The total has gone OVER in 5 of Bowling Green’s last 5 games on the road | ||
Bowling Green is 16-7 ATS in its last 23 games when playing Ohio | ||
Bowling Green is 1-4 ATS in its last 5 games when playing Ohio | ||
Bowling Green is 1-5 SU in its last 6 games when playing Ohio | ||
Bowling Green is 8-3 ATS in its last 11 games when playing on the road against Ohio | ||
Bowling Green is 2-4 SU in its last 6 games when playing on the road against Ohio | ||
The total has gone UNDER in 4 of Bowling Green’s last 5 games when playing on the road against Ohio |
College Football Parlay Picks & Free Predictions
Final Score: Ohio 36-23
The Pick: Ohio -7 & Over 55
A $100 Parlay Bet will return $264 in Profit
NCAAF Odds source: Bovada Sportsbook