Brooklyn at Cleveland
When: 7:00 PM ET, Monday, December 26, 2022
Where: Rocket Mortgage FieldHouse, Cleveland, Ohio
Where to watch: NBATV
Game Odds, Spread, Moneyline & Total
Brooklyn Nets @ Cleveland Cavaliers
Moneyline
Brooklyn Nets +120
Cleveland Cavaliers -140
Brooklyn Nets @ Cleveland Cavaliers
Point Spread
Brooklyn Nets 3.0 (-115)
Cleveland Cavaliers -3.0 (-105)
Brooklyn Nets @ Cleveland Cavaliers
Total
Over 221.5 (-110)
Under 221.5 (-110)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Brooklyn | 21-12 | 17-16 | 114.12 | 111.12 |
| Cleveland | 22-12 | 18-14-2 | 110.88 | 104.88 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Brooklyn | 8-9 | 9-7 | 15-18 |
| Cleveland | 12-5-2 | 6-9 | 15-19 |
Brooklyn Nets Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| MIL | 118-100 | W | -2.5 | 230 | W/U |
| GS | 143-113 | W | -10.5 | 223.5 | W/O |
| DET | 124-121 | W | -8 | 228 | L/O |
| TOR | 119-116 | W | -1 | 223.5 | W/O |
| WAS | 112-100 | W | -5.5 | 227 | W/U |
Cleveland Cavaliers Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| TOR | 107-118 | L | -4.5 | 214 | L/O |
| MIL | 114-106 | W | -2.5 | 216 | W/O |
| UTA | 122-99 | W | -7 | 220 | W/O |
| DAL | 100-99 | W | -8.5 | 211.5 | L/U |
| IND | 118-112 | W | -8 | 222 | L/O |
Game Preview
The Brooklyn Nets earned seven straight wins by beating mostly losing teams and often getting it done down the stretch.
Their eighth straight win, however, was a decisive 18-point defeat of the Milwaukee Bucks on Friday. The Nets will seek their ninth consecutive victory Monday night when they visit the Cleveland Cavaliers, another top-tier team in the Eastern Conference.
Before leading for the final 42:56 of the 118-100 win over the Bucks, the Nets had only two wins in the streak vs. teams with winning records: Atlanta and Indiana, both 17-16.
by FLM
Betting Odds Trends
| Cleveland Cavaliers | ||
|---|---|---|
| Cleveland is 5-1 SU in its last 6 games | ||
| The total has gone OVER in 4 of Cleveland’s last 5 games | ||
| The total has gone UNDER in 13 of Cleveland’s last 19 games | ||
| Cleveland is 12-2 SU in its last 14 games at home | ||
| The total has gone OVER in 4 of Cleveland’s last 5 games at home | ||
| The total has gone UNDER in 9 of Cleveland’s last 13 games at home | ||
| Cleveland is 1-5 SU in its last 6 games when playing Brooklyn | ||
| Cleveland is 4-1 ATS in its last 5 games when playing at home against Brooklyn | ||
| Cleveland is 13-4 SU in its last 17 games when playing at home against Brooklyn | ||
| The total has gone OVER in 4 of Cleveland’s last 6 games when playing at home against Brooklyn | ||
| Brooklyn Nets | ||
|---|---|---|
| Brooklyn is 5-1 ATS in its last 6 games | ||
| Brooklyn is 5-0 SU in its last 5 games | ||
| The total has gone OVER in 6 of Brooklyn’s last 8 games | ||
| Brooklyn is 4-2 ATS in its last 6 games on the road | ||
| Brooklyn is 5-1 SU in its last 6 games on the road | ||
| The total has gone OVER in 4 of Brooklyn’s last 5 games on the road | ||
| Brooklyn is 1-3-1 ATS in its last 5 games when playing Cleveland | ||
| Brooklyn is 5-1 SU in its last 6 games when playing Cleveland | ||
| Brooklyn is 1-4 ATS in its last 5 games when playing on the road against Cleveland | ||
| Brooklyn is 4-13 SU in its last 17 games when playing on the road against Cleveland | ||
| The total has gone OVER in 4 of Brooklyn’s last 6 games when playing on the road against Cleveland | ||
Brooklyn Nets Injuries
| Player | Status/Updated |
|---|---|
| Joe Harris | Ques Mon – Knee – 12/23/22 |
Cleveland Cavaliers Injuries
| Player | Status/Updated |
|---|---|
| Dean Wade | Early Jan – Shoulder – 12/14/22 |
| Dylan Windler | Early Jan – Ankle – 12/20/22 |
| Ricky Rubio | Early Jan – Knee – 9/26/22 |
NBA Parlay Picks & Free Predictions
Final Score: Cleveland 113-109
The Pick: Cleveland -3 & Over 221½
A $100 Parlay Bet will return $264 in Profit
NBA Odds source: Bovada Sportsbook